Manager stats: almahaza
 
Managerial career - almahaza
ClubFromToGamesWonLostDrawn
Monasterio De Lluc 23 Aug 1501 Apr 174753098779
Neverbee Athletic 01 Apr 1710 Jul 1777452012
Pencil Case 10 Jul 1723 Jul 179810
Abergavenny Rhinos 23 Jul 1703 Sep 17342833
Placebo Place 03 Sep 1719 Sep 1712426
St.Cenau Albion 19 Sep 1729 Apr 181861611411
St Domingos 29 Apr 1810 May 189414
Seasick Mariners 10 May 1805 Jun 18171502
Just a 2nd 05 Jun 1802 Sep 187663103
Lancaster Redmen FC 02 Sep 1818 Oct 183620115
Winning Team 18 Oct 1816 Mar 19125107117
Schwarze Katzen 16 Mar 1907 Jun 197549179
Furious Vickyz 07 Jun 1914 Sep 19786963
F.C Valencia 14 Sep 1927 Sep 1910901
Kings Reserve 27 Sep 1906 Nov 19292234
Ryelands United 06 Nov 1905 Apr 2012811396
Queen Park Raisins 05 Apr 2005 Oct 201571262011
Welders FC 05 Oct 2005 Mar 2114113560
Mombasa Sports FC 05 Mar 2122 Mar 21111010
Fatburn Athletic 22 Mar 2114 Apr 21181044
Black Sails 14 Apr 2115 Oct 21157137128
Welling 15 Oct 2105 Feb 22877179
Ayresome Angels 05 Feb 2204 Jul 22136117163
Yangchester City 04 Jul 22-54537712147
Total  2,6282,009382237