Fixtures: Chick Rangers
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 23 Jun12:00 BSTLeague1Norwich Rangers 1-0 (W)FTH5,978
2Tue 24 Jun12:00 BSTLeague2Fatburn Rovers Reserves 1-1 (D)FTA17,300
3Wed 25 Jun12:00 BSTLeague Cup-Barcelona FC 1-2 (L)FTH4,939
4Thu 26 Jun12:00 BSTLeague3Csa Coventry 1-0 (L)FTA8,892
5Fri 27 Jun12:00 BSTLeague4Aston Villa 1-1 (D)FTH7,521
7Sun 29 Jun12:00 BSTLeague5FC Flash 1-3 (W)FTA3,112
8Mon 30 Jun12:00 BSTLeague6Drinking Stars 1-2 (L)FTH5,724
9Tue 01 Jul15:00 BSTLeague7Enjema FC 0-2 (W)FTA17,492
11Thu 03 Jul15:00 BSTLeague8Barcelona FC 1-1 (D)FTH5,756
12Fri 04 Jul15:00 BSTLeague9Yabby Bay 0-1 (W)FTA8,146
14Sun 06 Jul15:00 BSTLeague10Senuk Club -   H- 
15Mon 07 Jul18:00 BSTLeague11SwindonCanaries2 -   A- 
16Tue 08 Jul18:00 BSTLeague12Arsenal Sc -   H- 
18Thu 10 Jul18:00 BSTLeague13Corsham Tifosi -   A- 
19Fri 11 Jul18:00 BSTLeague14Dangerous Dazzlers -   H- 
21Sun 13 Jul15:00 BSTLeague15Cabinteely FC -   A- 
22Mon 14 Jul15:00 BSTLeague16Hunger Games FC -   H- 
23Tue 15 Jul15:00 BSTLeague17Geostorm FC -   A- 
25Thu 17 Jul12:00 BSTLeague18Sticky Ostriches -   H- 
26Fri 18 Jul12:00 BSTLeague19Gatcombe AFC -   A- 
28Sun 20 Jul12:00 BSTLeague20Norwich Rangers -   A- 
29Mon 21 Jul18:00 BSTLeague21Fatburn Rovers Reserves -   H- 
30Tue 22 Jul18:00 BSTLeague22Csa Coventry -   H- 
32Thu 24 Jul18:00 BSTLeague23Aston Villa -   A- 
33Fri 25 Jul18:00 BSTLeague24FC Flash -   H- 
35Sun 27 Jul12:00 BSTLeague25Drinking Stars -   A- 
36Mon 28 Jul12:00 BSTLeague26Enjema FC -   H- 
37Tue 29 Jul12:00 BSTLeague27Barcelona FC -   A- 
39Thu 31 Jul15:00 BSTLeague28Yabby Bay -   H- 
40Fri 01 Aug15:00 BSTLeague29Senuk Club -   A- 
42Sun 03 Aug15:00 BSTLeague30SwindonCanaries2 -   H- 
43Mon 04 Aug15:00 BSTLeague31Arsenal Sc -   A- 
44Tue 05 Aug15:00 BSTLeague32Corsham Tifosi -   H- 
46Thu 07 Aug15:00 BSTLeague33Dangerous Dazzlers -   A- 
47Fri 08 Aug15:00 BSTLeague34Cabinteely FC -   H- 
49Sun 10 Aug15:00 BSTLeague35Hunger Games FC -   A- 
50Mon 11 Aug12:00 BSTLeague36Geostorm FC -   H- 
51Tue 12 Aug12:00 BSTLeague37Sticky Ostriches -   A- 
53Thu 14 Aug15:00 BSTLeague38Gatcombe AFC -   H-