Fixtures: Fkminipeka
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 23 Jun12:00 BSTLeague1Thamesironworks FC 2-0 (W)FTH4,514
2Tue 24 Jun12:00 BSTLeague2Alegale United 1-3 (W)FTA6,670
3Wed 25 Jun12:00 BSTLeague Cup-Bawbag FC 2-1 (W)FTH6,134
4Thu 26 Jun12:00 BSTLeague3Watermelon FC 3-0 (W)FTH5,623
5Fri 27 Jun15:00 BSTLeague4The Reds 1-4 (W)FTA4,519
6Sat 28 Jun12:00 BSTLeague Cup-Wynvale Wanderers 4-1 (L)FTA38,600
7Sun 29 Jun15:00 BSTLeague5Cambrook Warriors 2-1 (W)FTH5,861
8Mon 30 Jun15:00 BSTLeague6Namutumba City 1-3 (W)FTA30,873
9Tue 01 Jul15:00 BSTLeague7Meatball Utd 3-0 (W)FTH5,900
11Thu 03 Jul18:00 BSTLeague8FC Goldstar 2-2 (D)FTA10,000
12Fri 04 Jul18:00 BSTLeague9Fk Novi Sad 2-3 (L)FTH5,864
14Sun 06 Jul18:00 BSTLeague1067896789 -   A- 
15Mon 07 Jul18:00 BSTLeague11The Super Boro -   H- 
16Tue 08 Jul12:00 BSTLeague12Shamrock FC -   A- 
18Thu 10 Jul12:00 BSTLeague13Opeth FC -   H- 
19Fri 11 Jul12:00 BSTLeague14Grimsby Dockers -   A- 
21Sun 13 Jul15:00 BSTLeague15FC Pineto -   H- 
22Mon 14 Jul15:00 BSTLeague16Fire FC -   A- 
23Tue 15 Jul15:00 BSTLeague17Magna Marauders -   H- 
25Thu 17 Jul15:00 BSTLeague18Al Jamal -   A- 
26Fri 18 Jul18:00 BSTLeague19Footybro FC -   H- 
28Sun 20 Jul18:00 BSTLeague20Thamesironworks FC -   A- 
29Mon 21 Jul18:00 BSTLeague21Alegale United -   H- 
30Tue 22 Jul18:00 BSTLeague22Watermelon FC -   A- 
32Thu 24 Jul12:00 BSTLeague23The Reds -   H- 
33Fri 25 Jul12:00 BSTLeague24Cambrook Warriors -   A- 
35Sun 27 Jul12:00 BSTLeague25Namutumba City -   H- 
36Mon 28 Jul15:00 BSTLeague26Meatball Utd -   A- 
37Tue 29 Jul15:00 BSTLeague27FC Goldstar -   H- 
39Thu 31 Jul15:00 BSTLeague28Fk Novi Sad -   A- 
40Fri 01 Aug15:00 BSTLeague2967896789 -   H- 
42Sun 03 Aug18:00 BSTLeague30The Super Boro -   A- 
43Mon 04 Aug18:00 BSTLeague31Shamrock FC -   H- 
44Tue 05 Aug18:00 BSTLeague32Opeth FC -   A- 
46Thu 07 Aug18:00 BSTLeague33Grimsby Dockers -   H- 
47Fri 08 Aug12:00 BSTLeague34FC Pineto -   A- 
49Sun 10 Aug12:00 BSTLeague35Fire FC -   H- 
50Mon 11 Aug12:00 BSTLeague36Magna Marauders -   A- 
51Tue 12 Aug15:00 BSTLeague37Al Jamal -   H- 
53Thu 14 Aug15:00 BSTLeague38Footybro FC -   A-