Fixtures: Clarksville
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 09 Nov18:00 GMTLeague1Rutherglen Vics 0-3 (W)FTA16,977
2Tue 10 Nov18:00 GMTLeague2Curva Ferrovia 2-0 (W)FTH20,947
3Wed 11 Nov12:00 GMTLeague Cup-Hawkins Hotspurs 3-0 (L)FTA15,706
4Thu 12 Nov18:00 GMTLeague3FC Ocean 1-1 (D)FTA17,351
5Fri 13 Nov18:00 GMTLeague4Legends11 2-1 (W)FTH20,924
7Sun 15 Nov18:00 GMTLeague5Ruthless FC 0-2 (W)FTA3,716
8Mon 16 Nov15:00 GMTLeague6FC Kerava 1-3 (L)FTH21,734
9Tue 17 Nov15:00 GMTLeague7Black Eagles FC -   A- 
10Wed 18 Nov17:00 GMTInter Cup-Arsenal -   H- 
11Thu 19 Nov15:00 GMTLeague8Fegatazzo FC -   H- 
12Fri 20 Nov12:00 GMTLeague9Stockport United -   A- 
14Sun 22 Nov12:00 GMTLeague10Inter Modona -   H- 
15Mon 23 Nov12:00 GMTLeague11Man Utd17 -   A- 
16Tue 24 Nov12:00 GMTLeague12Jadedragon -   H- 
18Thu 26 Nov18:00 GMTLeague13Kingstone United -   H- 
19Fri 27 Nov12:00 GMTLeague14Broarfc -   A- 
21Sun 29 Nov12:00 GMTLeague15Its A Gull United -   H- 
22Mon 30 Nov12:00 GMTLeague16Cobain FC -   A- 
23Tue 01 Dec15:00 GMTLeague17Shanias Club -   H- 
25Thu 03 Dec15:00 GMTLeague18SC Pittsburgh -   A- 
26Fri 04 Dec15:00 GMTLeague191882 Clarets -   H- 
28Sun 06 Dec15:00 GMTLeague20Rutherglen Vics -   H- 
29Mon 07 Dec18:00 GMTLeague21Curva Ferrovia -   A- 
30Tue 08 Dec18:00 GMTLeague22FC Ocean -   H- 
32Thu 10 Dec15:00 GMTLeague23Legends11 -   A- 
33Fri 11 Dec15:00 GMTLeague24Ruthless FC -   H- 
35Sun 13 Dec15:00 GMTLeague25FC Kerava -   A- 
36Mon 14 Dec12:00 GMTLeague26Black Eagles FC -   H- 
37Tue 15 Dec12:00 GMTLeague27Fegatazzo FC -   A- 
39Thu 17 Dec12:00 GMTLeague28Stockport United -   H- 
40Fri 18 Dec18:00 GMTLeague29Inter Modona -   A- 
42Sun 20 Dec18:00 GMTLeague30Man Utd17 -   H- 
43Mon 21 Dec18:00 GMTLeague31Jadedragon -   A- 
44Tue 22 Dec18:00 GMTLeague32Kingstone United -   A- 
46Thu 24 Dec18:00 GMTLeague33Broarfc -   H- 
47Fri 25 Dec18:00 GMTLeague34Its A Gull United -   A- 
49Sun 27 Dec12:00 GMTLeague35Cobain FC -   H- 
50Mon 28 Dec12:00 GMTLeague36Shanias Club -   A- 
51Tue 29 Dec12:00 GMTLeague37SC Pittsburgh -   H- 
53Thu 31 Dec15:00 GMTLeague381882 Clarets -   A-