Fixtures: Clarksville
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep18:00 GMTLeague1Keighley United 1-0 (W)FTH15,409
2Tue 15 Sep18:00 GMTLeague2Man United 2-3 (W)FTA1,971
3Wed 16 Sep12:00 GMTLeague Cup-Old Town Blues 0-2 (W)FTA1,933
4Thu 17 Sep18:00 GMTLeague3Harlequins 3-0 (W)FTH18,292
5Fri 18 Sep18:00 GMTLeague4Fk Borac Starcevo 1-0 (L)FTA16,006
6Sat 19 Sep12:00 GMTLeague Cup-Its A Gull United 3-0 (L)FTA22,410
7Sun 20 Sep18:00 GMTLeague5Not So Real Madrid 0-0 (D)FTH17,565
8Mon 21 Sep18:00 GMTLeague6Castleford FC 2-0 (L)FTA5,399
9Tue 22 Sep15:00 GMTLeague7Tamworth FC 2-1 (W)FTH18,408
11Thu 24 Sep15:00 GMTLeague8SC Pittsburgh 1-0 (L)FTA25,800
12Fri 25 Sep15:00 GMTLeague9Grimsby Wanderers 1-1 (D)FTH18,371
14Sun 27 Sep12:00 GMTLeague10Budapesti Vsc 0-2 (W)FTA14,045
15Mon 28 Sep12:00 GMTLeague11Spartak 0-2 (L)FTH18,395
16Tue 29 Sep18:00 GMTLeague12Black Eagles FC 0-2 (W)FTA6,115
18Thu 01 Oct12:00 GMTLeague13Marek Dupnitca 1-1 (D)FTA13,200
19Fri 02 Oct18:00 GMTLeague14Nomis United 3-2 (W)FTH17,590
21Sun 04 Oct12:00 GMTLeague15Grimsby Town 1-2 (W)FTA12,978
22Mon 05 Oct12:00 GMTLeague16Jexion FC 3-0 (W)FTH18,365
23Tue 06 Oct12:00 GMTLeague17Superspurs 0-2 (W)FTA6,472
25Thu 08 Oct15:00 GMTLeague18Sky Clan United FC 2-0 (W)FTH18,264
26Fri 09 Oct15:00 GMTLeague19Liverpool United 0-2 (W)FTA11,698
28Sun 11 Oct15:00 GMTLeague20Keighley United 2-2 (D)FTA15,100
29Mon 12 Oct15:00 GMTLeague21Man United 3-2 (W)FTH18,345
30Tue 13 Oct18:00 GMTLeague22Harlequins 2-3 (W)FTA15,989
31Wed 14 Oct12:00 GMTIAG Cup-Blacktown City FC 4-0 (L)FTA10,214
32Thu 15 Oct18:00 GMTLeague23Fk Borac Starcevo 1-0 (W)FTH18,951
33Fri 16 Oct15:00 GMTLeague24Not So Real Madrid 0-2 (W)FTA2,602
35Sun 18 Oct15:00 GMTLeague25Castleford FC 1-0 (W)FTH18,955
36Mon 19 Oct15:00 GMTLeague26Tamworth FC 0-2 (W)FTA13,900
37Tue 20 Oct12:00 GMTLeague27SC Pittsburgh 2-3 (L)FTH21,705
39Thu 22 Oct12:00 GMTLeague28Grimsby Wanderers 1-3 (W)FTA7,514
40Fri 23 Oct12:00 GMTLeague29Budapesti Vsc 2-0 (W)FTH19,035
42Sun 25 Oct18:00 GMTLeague30Spartak 0-3 (W)FTA13,200
43Mon 26 Oct18:00 GMTLeague31Black Eagles FC 2-1 (W)FTH19,045
44Tue 27 Oct18:00 GMTLeague32Marek Dupnitca 3-1 (W)FTH19,055
46Thu 29 Oct18:00 GMTLeague33Nomis United 0-3 (W)FTA3,930
47Fri 30 Oct18:00 GMTLeague34Grimsby Town 2-0 (W)FTH19,102
49Sun 01 Nov18:00 GMTLeague35Jexion FC 3-2 (L)FTA10,000
50Mon 02 Nov12:00 GMTLeague36Superspurs 3-0 (W)FTH19,023
51Tue 03 Nov12:00 GMTLeague37Sky Clan United FC -   A- 
53Thu 05 Nov15:00 GMTLeague38Liverpool United -   H-