Manager stats: Sirflexibility
 
Managerial career - Sirflexibility
ClubFromToGamesWonLostDrawn
Future Stars FC 23 Aug 1529 Oct 1551142512
Elland Roaders 01 Nov 1506 Dec 152610106
Quadrophenia FC 06 Dec 1511 Jan 16297157
Silmarillion 11 Jan 1602 Apr 1664341911
Forfar Athletic 02 Apr 1604 May 16192116
Liverpool 2nd 04 May 1620 May 16141022
Ashburton 20 May 1602 Oct 1696344715
Woodham Force 02 Oct 1615 Oct 1610253
Eagle Eyes 15 Oct 1619 Feb 1793483213
Merseyside Blue 19 Feb 1715 Jun 1783154424
Fatburn Rovers Reserves 15 Jun 1714 Aug 175119302
Aston Villa 26 Aug 1723 Sep 17221174
Colemak FC 05 Dec 1714 Dec 176330
You Have Failed 14 Dec 1704 Jan 1816682
Aston Rangers 26 May 1816 Jun 1814662
Htech United 27 Sep 1825 Nov 184618226
Ince Sk 06 Feb 1904 Jun 199026559
Readme 25 Aug 1930 Oct 1952221812
FC Crown 13 Aug 2001 Feb 21138892722
Villa R Back 06 Mar 2119 Apr 213512230
Welly FC 26 Feb 2220 Mar 2216853
Inter Galatsiou FC 20 Mar 2210 Apr 2214464
Bedwas FC 21 Jul 2302 Jan 24123603726
Total  1,108450467191