Manager stats: ConeHead
 
Managerial career - ConeHead
ClubFromToGamesWonLostDrawn
Myers FC 23 Aug 1510 Jul 162401325652
Gavs Team 10 Jul 1629 Nov 16114762315
Orient 29 Nov 1601 Feb 175333911
Welly Park FC 01 Feb 1712 Aug 171641242812
Rensby 12 Aug 1713 Oct 1750211613
New Legia 13 Oct 1725 Apr 181631153612
Fcbarcelona 25 Apr 1830 Jun 186141137
Another City 30 Jun 1824 Sep 186436226
Addiscombe FC 24 Sep 1804 Feb 1911589233
Inaxos 04 Feb 1901 Apr 194322165
Imperial Army 01 Apr 1901 Aug 1994513112
Deadly Submarines 01 Aug 1930 Nov 199580114
Shamrock FC 30 Nov 1910 Jan 203215125
Aston Manor 10 Jan 2029 Feb 203915186
Enjema FC 29 Feb 2011 May 205625247
Manor Jets 11 May 2017 Sep 2099731313
Emerson Eagles 17 Sep 2001 Mar 211321051512
Football 01 Mar 2121 Aug 21133774214
Benin City FC 21 Aug 2124 Oct 214617245
Kinton Academicals 24 Oct 2124 Feb 2210076186
Temple of Light 24 Feb 2203 Nov 222011246413
Total  2,0941,347514233