Fixtures: Mill End Rovers
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Aslan FC 1-3 (W)FTA20,232
2Tue 15 Sep15:00 GMTLeague2Patagonia Allstars 2-1 (W)FTH34,800
3Wed 16 Sep09:00 GMTReserve-Surbiton Legion 4-0 (L)FTA31
3Wed 16 Sep12:00 GMTLeague Cup-ByeBye FTA- 
4Thu 17 Sep15:00 GMTLeague3Blagothejesus FC 1-3 (W)FTA13,100
5Fri 18 Sep12:00 GMTLeague4Preston North End 3-0 (W)FTH34,800
6Sat 19 Sep12:00 GMTLeague Cup-Squirrel Monkeys 2-1 (W)FTH34,800
7Sun 20 Sep12:00 GMTLeague5Kamurocho Rovers 1-3 (W)FTA7,646
8Mon 21 Sep15:00 GMTLeague6Billu Moori 2-1 (W)FTH34,800
9Tue 22 Sep12:00 GMTLeague7Bang Boom Meringue 3-0 (W)FTH34,800
10Wed 23 Sep12:00 GMTLeague Cup-Welders FC 3-0 (W)FTH34,800
10Wed 23 Sep17:00 GMTInter Cup-FC King River 1-4 (W)FTA12,241
11Thu 24 Sep12:00 GMTLeague8Liverpool Reds 1-3 (W)FTA2,315
12Fri 25 Sep12:00 GMTLeague9Fallen Rock 2-2 (D)FTH34,800
13Sat 26 Sep12:00 GMTLeague Cup-Fallen Rock 0-2 (W)FTA9,603
14Sun 27 Sep15:00 GMTLeague10FC Uta Arad 1945 1-3 (W)FTA12,389
15Mon 28 Sep15:00 GMTLeague11Ballersfc 3-0 (W)FTH34,800
16Tue 29 Sep15:00 GMTLeague12Blacktown City FC 1-4 (W)FTA14,417
17Wed 30 Sep12:00 GMTLeague Cup-Beijing Niubi 3-0 (L)FTA42,600
17Wed 30 Sep17:00 GMTInter Cup-Alegale United 2-0 (W)FTH34,800
18Thu 01 Oct15:00 GMTLeague13Sedgley Park 2-0 (W)FTH34,800
19Fri 02 Oct18:00 GMTLeague14Sunderland AFC 1-2 (W)FTA13,382
21Sun 04 Oct18:00 GMTLeague15Femitfc 2-0 (W)FTH34,800
22Mon 05 Oct18:00 GMTLeague16Lancaster Legends FC 0-3 (W)FTA2,433
23Tue 06 Oct18:00 GMTLeague17Blueco 2-0 (W)FTH34,800
24Wed 07 Oct17:00 GMTInter Cup-Starr Gate 0-4 (W)FTA7,421
25Thu 08 Oct15:00 GMTLeague18Sc Yoab 1-4 (W)FTA12,352
26Fri 09 Oct15:00 GMTLeague19Bokata Juniors 3-0 (W)FTH34,800
28Sun 11 Oct15:00 GMTLeague20Aslan FC 4-0 (W)FTH34,800
29Mon 12 Oct12:00 GMTLeague21Patagonia Allstars 0-2 (W)FTA28,200
30Tue 13 Oct12:00 GMTLeague22Blagothejesus FC 2-1 (W)FTH34,800
31Wed 14 Oct12:00 GMTIAG Cup-MikelReds 1-3 (W)FTA3,567
31Wed 14 Oct17:00 GMTInter Cup-Sudden Stars 3-1 (W)FTH33,260
32Thu 15 Oct18:00 GMTLeague23Preston North End 0-2 (W)FTA1,826
33Fri 16 Oct18:00 GMTLeague24Kamurocho Rovers 3-0 (W)FTH34,800
34Sat 17 Oct12:00 GMTIAG Cup-Norfolk Enchants 2-0 (L)FTA42,600
35Sun 18 Oct12:00 GMTLeague25Billu Moori 0-2 (W)FTA8,244
36Mon 19 Oct18:00 GMTLeague26Bang Boom Meringue 1-3 (W)FTA5,008
37Tue 20 Oct18:00 GMTLeague27Liverpool Reds 3-0 (W)FTH34,800
38Wed 21 Oct17:00 GMTInter Cup-Pasadena Irons 1-4 (W)FTA32,418
39Thu 22 Oct12:00 GMTLeague28Fallen Rock 1-3 (W)FTA9,578
40Fri 23 Oct12:00 GMTLeague29FC Uta Arad 1945 4-1 (W)FTH34,800
42Sun 25 Oct12:00 GMTLeague30Ballersfc 0-3 (W)FTA13,805
43Mon 26 Oct15:00 GMTLeague31Blacktown City FC 2-0 (W)FTH34,800
44Tue 27 Oct15:00 GMTLeague32Sedgley Park 0-3 (W)FTA13,355
46Thu 29 Oct15:00 GMTLeague33Sunderland AFC -   H- 
47Fri 30 Oct15:00 GMTLeague34Femitfc -   A- 
49Sun 01 Nov15:00 GMTLeague35Lancaster Legends FC -   H- 
50Mon 02 Nov15:00 GMTLeague36Blueco -   A- 
51Tue 03 Nov15:00 GMTLeague37Sc Yoab -   H- 
53Thu 05 Nov15:00 GMTLeague38Bokata Juniors -   A-