Fixtures: Charlton
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Convex 3-1 (L)FTA6,626
2Tue 15 Sep18:00 GMTLeague2Uckers Utd 2-0 (W)FTH20,768
3Wed 16 Sep09:00 GMTReserve-Herring Gulls 3-0 (W)FTH99
3Wed 16 Sep12:00 GMTLeague Cup-ByeBye FTH- 
4Thu 17 Sep18:00 GMTLeague3Real Sangre FC 2-2 (D)FTA13,894
5Fri 18 Sep18:00 GMTLeague4Oogly Boogly FC 2-0 (W)FTH19,978
6Sat 19 Sep09:00 GMTReserve-Herring Gulls 2-4 (W)FTA37
6Sat 19 Sep12:00 GMTLeague Cup-Clayton Orient 2-0 (W)FTH23,557
7Sun 20 Sep18:00 GMTLeague5Tamale Youths 2-1 (L)FTA4,487
8Mon 21 Sep18:00 GMTLeague6Bedwas FC 1-0 (W)FTH20,762
9Tue 22 Sep18:00 GMTLeague7Wycombe Wanderers 2-2 (D)FTA8,192
10Wed 23 Sep09:00 GMTReserve-Herring Gulls 2-1 (W)FTH99
10Wed 23 Sep12:00 GMTLeague Cup-The Weekend FC 3-0 (L)FTA20,728
11Thu 24 Sep15:00 GMTLeague8Tamworth Saddlers 1-2 (L)FTH23,382
12Fri 25 Sep15:00 GMTLeague9Futpinheiro 2-0 (L)FTA4,992
13Sat 26 Sep09:00 GMTReserve-Herring Gulls 2-1 (L)FTA33
14Sun 27 Sep15:00 GMTLeague10Ironowl Steelers 2-1 (W)FTH20,789
15Mon 28 Sep12:00 GMTLeague11Dashing Panthers 3-2 (L)FTA6,349
16Tue 29 Sep12:00 GMTLeague12Hull White Star 2-0 (W)FTH20,665
17Wed 30 Sep09:00 GMTReserve-Herring Gulls 3-1 (W)FTH99
18Thu 01 Oct18:00 GMTLeague138910 Drillers 3-4 (W)FTA5,639
19Fri 02 Oct12:00 GMTLeague14Clayton Orient 0-2 (L)FTH23,503
20Sat 03 Oct09:00 GMTReserve-Herring Gulls 1-2 (W)FTA37
21Sun 04 Oct18:00 GMTLeague15Bristol Rovers FC 3-1 (W)FTH22,703
22Mon 05 Oct12:00 GMTLeague16Neverbee Athletic 3-0 (L)FTA26,982
23Tue 06 Oct12:00 GMTLeague17FC King River 1-2 (L)FTH23,361
24Wed 07 Oct09:00 GMTReserve-Herring Gulls 2-2 (D)FTH99
25Thu 08 Oct12:00 GMTLeague18Celtic FC 1-2 (W)FTA9,458
26Fri 09 Oct15:00 GMTLeague19Spokane Sounders FC 1-1 (D)FTH22,526
27Sat 10 Oct09:00 GMTReserve-Herring Gulls 1-3 (W)FTA33
28Sun 11 Oct15:00 GMTLeague20Convex 2-0 (W)FTH20,769
29Mon 12 Oct15:00 GMTLeague21Uckers Utd 1-2 (W)FTA10,292
30Tue 13 Oct15:00 GMTLeague22Real Sangre FC 3-1 (W)FTH22,626
31Wed 14 Oct09:00 GMTReserve-Herring Gulls 3-1 (W)FTH99
31Wed 14 Oct12:00 GMTIAG Cup-FC Astro Llama 1-2 (W)FTA10,800
32Thu 15 Oct18:00 GMTLeague23Oogly Boogly FC 0-3 (W)FTA7,531
33Fri 16 Oct18:00 GMTLeague24Tamale Youths 1-1 (D)FTH22,709
34Sat 17 Oct09:00 GMTReserve-Herring Gulls 2-1 (L)FTA33
34Sat 17 Oct12:00 GMTIAG Cup-Squishy 2-4 (W)FTA10,800
35Sun 18 Oct15:00 GMTLeague25Bedwas FC 2-1 (L)FTA4,356
36Mon 19 Oct15:00 GMTLeague26Wycombe Wanderers 3-2 (W)FTH22,709
37Tue 20 Oct15:00 GMTLeague27Tamworth Saddlers 2-2 (D)FTA27,161
38Wed 21 Oct09:00 GMTReserve-Herring Gulls 3-3 (D)FTH99
38Wed 21 Oct12:00 GMTIAG Cup-Neverbee Athletic 2-0 (L)FTA22,296
39Thu 22 Oct12:00 GMTLeague28Futpinheiro 1-2 (L)FTH22,667
40Fri 23 Oct12:00 GMTLeague29Ironowl Steelers 0-2 (W)FTA16,205
41Sat 24 Oct09:00 GMTReserve-Herring Gulls 2-1 (L)FTA29
42Sun 25 Oct12:00 GMTLeague30Dashing Panthers 3-1 (W)FTH23,369
43Mon 26 Oct18:00 GMTLeague31Hull White Star 1-2 (W)FTA12,315
44Tue 27 Oct18:00 GMTLeague328910 Drillers 2-0 (W)FTH23,527
45Wed 28 Oct09:00 GMTReserve-Herring Gulls -   H- 
46Thu 29 Oct18:00 GMTLeague33Clayton Orient -   A- 
47Fri 30 Oct18:00 GMTLeague34Bristol Rovers FC -   A- 
48Sat 31 Oct09:00 GMTReserve-Herring Gulls -   A- 
49Sun 01 Nov18:00 GMTLeague35Neverbee Athletic -   H- 
50Mon 02 Nov18:00 GMTLeague36FC King River -   A- 
51Tue 03 Nov12:00 GMTLeague37Celtic FC -   H- 
52Wed 04 Nov09:00 GMTReserve-Herring Gulls -   H- 
53Thu 05 Nov15:00 GMTLeague38Spokane Sounders FC -   A- 
54Fri 06 Nov09:00 GMTReserve-Herring Gulls -   A-