Fixtures: Pasadena Irons
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Dusters 0-2 (W)FTA11,279
2Tue 15 Sep15:00 GMTLeague2Sharknado 2-0 (W)FTH19,500
3Wed 16 Sep09:00 GMTReserve-AFC Archway 1-2 (L)FTH43
3Wed 16 Sep12:00 GMTLeague Cup-ByeBye FTH- 
4Thu 17 Sep15:00 GMTLeague3Dundee United 0-3 (W)FTA17,328
5Fri 18 Sep12:00 GMTLeague4Peterhead FC 3-0 (W)FTH19,500
6Sat 19 Sep09:00 GMTReserve-Duncdee Jams 1-1 (D)FTA84
6Sat 19 Sep12:00 GMTLeague Cup-Neverwalkalone 0-3 (W)FTA6,525
7Sun 20 Sep12:00 GMTLeague5Robin FC 0-2 (W)FTA6,776
8Mon 21 Sep15:00 GMTLeague6St Bartholomews 3-0 (W)FTH19,500
9Tue 22 Sep12:00 GMTLeague7St.Cenau Albion 4-0 (W)FTH19,500
10Wed 23 Sep09:00 GMTReserve-Shaku Shaku FC 2-1 (W)FTH43
10Wed 23 Sep12:00 GMTLeague Cup-St Marks West Gorton 3-1 (L)FTA38,916
10Wed 23 Sep17:00 GMTInter Cup-Verbiage 0-3 (W)FTA17,936
11Thu 24 Sep12:00 GMTLeague8Taunton Titans 0-4 (W)FTA8,884
12Fri 25 Sep12:00 GMTLeague9Glasgow Eagles 3-0 (W)FTH19,500
13Sat 26 Sep09:00 GMTReserve-Royal Antwerp FC 2-1 (L)FTA25
14Sun 27 Sep15:00 GMTLeague10FC Yate Athletic 1-3 (W)FTA9,000
15Mon 28 Sep15:00 GMTLeague11Enfield United FC 3-1 (W)FTH19,500
16Tue 29 Sep15:00 GMTLeague12Liverpool Res 1-3 (W)FTA17,240
17Wed 30 Sep09:00 GMTReserve-FC Luku Tabor 2-1 (W)FTH38
17Wed 30 Sep17:00 GMTInter Cup-Stockport United 3-4 (W)FTA9,786
18Thu 01 Oct15:00 GMTLeague13Restelo 3-0 (W)FTH19,500
19Fri 02 Oct18:00 GMTLeague14Gatcombe City 1-2 (W)FTA12,300
20Sat 03 Oct09:00 GMTReserve-Kadikoy 4-0 (L)FTA99
21Sun 04 Oct18:00 GMTLeague15Adelaide Utd 4-0 (W)FTH19,500
22Mon 05 Oct18:00 GMTLeague16London FC 0-4 (W)FTA3,175
23Tue 06 Oct18:00 GMTLeague17Parkwood Sync 2-0 (W)FTH19,500
24Wed 07 Oct09:00 GMTReserve-AFC Archway 0-3 (L)FTH38
24Wed 07 Oct17:00 GMTInter Cup-Scandinavian Masters 1-4 (W)FTA9,078
25Thu 08 Oct15:00 GMTLeague18Stuart Warriors 3-3 (D)FTA13,900
26Fri 09 Oct15:00 GMTLeague19Monkwearmouth 2-2 (D)FTH19,500
27Sat 10 Oct09:00 GMTReserve-Canaryfire 2-0 (L)FTA48
28Sun 11 Oct15:00 GMTLeague20Dusters 2-0 (W)FTH19,500
29Mon 12 Oct12:00 GMTLeague21Sharknado 1-2 (W)FTA17,800
30Tue 13 Oct12:00 GMTLeague22Dundee United 2-0 (W)FTH18,377
31Wed 14 Oct09:00 GMTReserve-Shaku Shaku FC 1-2 (L)FTH34
31Wed 14 Oct12:00 GMTIAG Cup-AFC Midsomag 12345 3-0 (W)FTH19,500
31Wed 14 Oct17:00 GMTInter Cup-Aramazov Plovdiv 1-2 (W)FTA12,721
32Thu 15 Oct18:00 GMTLeague23Peterhead FC 1-2 (W)FTA11,459
33Fri 16 Oct18:00 GMTLeague24Robin FC 3-0 (W)FTH18,368
34Sat 17 Oct09:00 GMTReserve-Duncdee Jams 2-0 (L)FTA99
34Sat 17 Oct12:00 GMTIAG Cup-Muacpool 2-1 (W)FTH19,500
35Sun 18 Oct12:00 GMTLeague25St Bartholomews 0-3 (W)FTA3,322
36Mon 19 Oct18:00 GMTLeague26St.Cenau Albion 2-2 (D)FTA13,900
37Tue 20 Oct18:00 GMTLeague27Taunton Titans 3-2 (W)FTH19,500
38Wed 21 Oct09:00 GMTReserve-FC Luku Tabor 1-1 (D)FTH34
38Wed 21 Oct12:00 GMTIAG Cup-Glenvale Park 1-2 (L)FTH19,500
38Wed 21 Oct17:00 GMTInter Cup-Mill End Rovers 1-4 (L)FTH32,418
39Thu 22 Oct12:00 GMTLeague28Glasgow Eagles 0-3 (W)FTA15,296
40Fri 23 Oct12:00 GMTLeague29FC Yate Athletic 4-1 (W)FTH19,500
41Sat 24 Oct09:00 GMTReserve-Kadikoy 0-3 (L)FTH39
42Sun 25 Oct12:00 GMTLeague30Enfield United FC 1-3 (W)FTA6,350
43Mon 26 Oct15:00 GMTLeague31Liverpool Res 4-0 (W)FTH19,500
44Tue 27 Oct15:00 GMTLeague32Restelo 0-2 (W)FTA8,335
45Wed 28 Oct09:00 GMTReserve-Duncdee Jams 1-3 (W)FTA99
46Thu 29 Oct15:00 GMTLeague33Gatcombe City -   H- 
47Fri 30 Oct15:00 GMTLeague34Adelaide Utd -   A- 
48Sat 31 Oct09:00 GMTReserve-Royal Antwerp FC -   H- 
49Sun 01 Nov15:00 GMTLeague35London FC -   H- 
50Mon 02 Nov15:00 GMTLeague36Parkwood Sync -   A- 
51Tue 03 Nov15:00 GMTLeague37Stuart Warriors -   H- 
52Wed 04 Nov09:00 GMTReserve-FC Luku Tabor -   A- 
53Thu 05 Nov15:00 GMTLeague38Monkwearmouth -   A- 
54Fri 06 Nov09:00 GMTReserve-Canaryfire -   A-