Fixtures: Frome Utd
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep18:00 GMTLeague1Hastings United 1-2 (W)FTA9,710
2Tue 15 Sep18:00 GMTLeague2Lancashire Redmen FC 2-0 (W)FTH23,500
3Wed 16 Sep09:00 GMTReserve-Wolues FC 3-2 (L)FTA171
3Wed 16 Sep12:00 GMTLeague Cup-ByeBye FTA- 
4Thu 17 Sep18:00 GMTLeague3Whitechapel 2-2 (D)FTA5,864
5Fri 18 Sep18:00 GMTLeague4Manchester City FC 2-1 (W)FTH23,500
6Sat 19 Sep09:00 GMTReserve-Wolues FC 0-2 (L)FTH38
6Sat 19 Sep12:00 GMTLeague Cup-The Mighty Ducks 1-2 (W)FTA4,736
7Sun 20 Sep18:00 GMTLeague5Guinea Pig FC 3-0 (L)FTA23,388
8Mon 21 Sep15:00 GMTLeague6Badger United 2-1 (W)FTH22,821
9Tue 22 Sep15:00 GMTLeague7Derbyrams 0-3 (W)FTA18,000
10Wed 23 Sep09:00 GMTReserve-AFC Archway 0-2 (L)FTH39
10Wed 23 Sep12:00 GMTLeague Cup-Lordship 1-0 (W)FTH22,265
10Wed 23 Sep17:00 GMTInter Cup-Elite FC 2nd 2-0 (W)FTH16,785
11Thu 24 Sep15:00 GMTLeague8Tayiee Killie 2-0 (W)FTH22,187
12Fri 25 Sep12:00 GMTLeague9Lordship 1-2 (W)FTA21,800
13Sat 26 Sep09:00 GMTReserve-Ramsden Rambos 2-1 (L)FTA141
13Sat 26 Sep12:00 GMTLeague Cup-Mannyfc 0-2 (W)FTA17,263
14Sun 27 Sep12:00 GMTLeague10Blue Jays 1-1 (D)FTH22,177
15Mon 28 Sep12:00 GMTLeague11Sportivo Academy 2-2 (D)FTA7,766
16Tue 29 Sep12:00 GMTLeague12Maniacs Team 3-0 (W)FTH22,198
17Wed 30 Sep09:00 GMTReserve-AFC Archway 4-0 (L)FTA38
17Wed 30 Sep12:00 GMTLeague Cup-Peregrinos 3-1 (L)FTA42,600
17Wed 30 Sep17:00 GMTInter Cup-Suburbandaredevils 3-2 (L)ETA10,000
18Thu 01 Oct18:00 GMTLeague13Teddington 1960 3-1 (W)FTH25,800
19Fri 02 Oct12:00 GMTLeague14Galicia 0-4 (W)FTA4,172
20Sat 03 Oct09:00 GMTReserve-Surbiton Legion 3-0 (L)FTA61
21Sun 04 Oct12:00 GMTLeague15Atletico Sao Paulo 2-1 (W)FTH25,800
22Mon 05 Oct12:00 GMTLeague16Elite FC 2nd 1-3 (W)FTA6,346
23Tue 06 Oct15:00 GMTLeague17San Diego Kickers 3-1 (W)FTH25,800
24Wed 07 Oct09:00 GMTReserve-Ramsden Rambos 0-1 (W)FTA47
25Thu 08 Oct15:00 GMTLeague18Akwa United FC 2-3 (W)FTA10,000
26Fri 09 Oct15:00 GMTLeague19Tifon C D 3-0 (W)FTH25,627
27Sat 10 Oct09:00 GMTReserve-Ramsden Rambos 0-2 (L)FTH43
28Sun 11 Oct15:00 GMTLeague20Hastings United 2-0 (W)FTH25,571
29Mon 12 Oct18:00 GMTLeague21Lancashire Redmen FC 0-2 (W)FTA4,047
30Tue 13 Oct18:00 GMTLeague22Whitechapel 1-0 (W)FTH25,535
31Wed 14 Oct09:00 GMTReserve-AFC Archway 3-0 (L)FTA38
31Wed 14 Oct12:00 GMTIAG Cup-Raven United 3-0 (W)FTH24,760
32Thu 15 Oct15:00 GMTLeague23Manchester City FC 1-2 (W)FTA25,000
33Fri 16 Oct15:00 GMTLeague24Guinea Pig FC 4-0 (W)FTH24,772
34Sat 17 Oct12:00 GMTIAG Cup-Dundee Stars (4) 1-1 (5) (W)PNA16,947
35Sun 18 Oct15:00 GMTLeague25Badger United 1-4 (W)FTA10,000
36Mon 19 Oct12:00 GMTLeague26Derbyrams 3-0 (W)FTH25,800
37Tue 20 Oct12:00 GMTLeague27Tayiee Killie 0-1 (W)FTA2,382
38Wed 21 Oct09:00 GMTReserve-Ramsden Rambos 3-1 (W)FTH43
38Wed 21 Oct12:00 GMTIAG Cup-Guardians FC 3-0 (L)FTA42,600
39Thu 22 Oct12:00 GMTLeague28Lordship 4-0 (W)FTH25,800
40Fri 23 Oct18:00 GMTLeague29Blue Jays 2-1 (L)FTA15,400
41Sat 24 Oct09:00 GMTReserve-Ramsden Rambos 2-0 (L)FTA47
42Sun 25 Oct18:00 GMTLeague30Sportivo Academy 2-1 (W)FTH20,548
43Mon 26 Oct18:00 GMTLeague31Maniacs Team 0-3 (W)FTA5,902
44Tue 27 Oct18:00 GMTLeague32Teddington 1960 1-4 (W)FTA18,793
45Wed 28 Oct09:00 GMTReserve-AFC Archway 0-3 (L)FTH43
46Thu 29 Oct18:00 GMTLeague33Galicia -   H- 
47Fri 30 Oct18:00 GMTLeague34Atletico Sao Paulo -   A- 
48Sat 31 Oct09:00 GMTReserve-Ramsden Rambos -   H- 
49Sun 01 Nov12:00 GMTLeague35Elite FC 2nd -   H- 
50Mon 02 Nov12:00 GMTLeague36San Diego Kickers -   A- 
51Tue 03 Nov12:00 GMTLeague37Akwa United FC -   H- 
53Thu 05 Nov15:00 GMTLeague38Tifon C D -   A-