Fixtures: Beijing Niubi
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 09 Nov15:00 GMTLeague1Row Would 1-1 (D)FTH42,600
2Tue 10 Nov15:00 GMTLeague2Pontoon FC 1-1 (D)FTA17,800
3Wed 11 Nov09:00 GMTReserve-Rooney Tunes 0-3 (W)FTA31
3Wed 11 Nov12:00 GMTLeague Cup-ByeBye FTA- 
4Thu 12 Nov12:00 GMTLeague3Lobstromonous Town 3-1 (W)FTH42,600
5Fri 13 Nov12:00 GMTLeague4Dazzo Dazzlers 0-3 (W)FTA15,500
6Sat 14 Nov09:00 GMTReserve-Rooney Tunes 3-0 (W)FTH62
6Sat 14 Nov12:00 GMTLeague Cup-Dessert FC (3) 2-2 (4) (L)PNH42,600
7Sun 15 Nov15:00 GMTLeague5Patagonia Allstars 0-2 (W)FTA27,999
8Mon 16 Nov12:00 GMTLeague6Wolues2nd 3-0 (W)FTH42,385
9Tue 17 Nov12:00 GMTLeague7AFC Archway 1-1 (D)FTA15,500
10Wed 18 Nov09:00 GMTReserve-Rooney Tunes 0-3 (W)FTA31
10Wed 18 Nov17:00 GMTInter Cup-Guardians FC 2-1 (W)FTH42,600
11Thu 19 Nov12:00 GMTLeague8Aslan FC 5-0 (W)FTH42,600
12Fri 20 Nov15:00 GMTLeague9Braveheart United -   A- 
13Sat 21 Nov09:00 GMTReserve-Rooney Tunes -   A- 
14Sun 22 Nov15:00 GMTLeague10Arthritic Athletic -   H- 
15Mon 23 Nov15:00 GMTLeague11Weir Lion -   A- 
16Tue 24 Nov15:00 GMTLeague12Ace Of Spades -   H- 
17Wed 25 Nov09:00 GMTReserve-Rooney Tunes -   H- 
18Thu 26 Nov18:00 GMTLeague13Leadershot Town -   A- 
19Fri 27 Nov18:00 GMTLeague14Mill End Rovers -   H- 
20Sat 28 Nov09:00 GMTReserve-Rooney Tunes -   A- 
21Sun 29 Nov18:00 GMTLeague15Marble Hill Crows -   A- 
22Mon 30 Nov18:00 GMTLeague16Magpie Rangers FC -   H- 
23Tue 01 Dec15:00 GMTLeague17Squirrel Monkeys -   A- 
24Wed 02 Dec09:00 GMTReserve-Rooney Tunes -   H- 
25Thu 03 Dec15:00 GMTLeague18Dessert FC -   H- 
26Fri 04 Dec15:00 GMTLeague19Norfolk Enchants -   A- 
28Sun 06 Dec12:00 GMTLeague20Row Would -   A- 
29Mon 07 Dec12:00 GMTLeague21Pontoon FC -   H- 
30Tue 08 Dec12:00 GMTLeague22Lobstromonous Town -   A- 
32Thu 10 Dec18:00 GMTLeague23Dazzo Dazzlers -   H- 
33Fri 11 Dec12:00 GMTLeague24Patagonia Allstars -   H- 
35Sun 13 Dec18:00 GMTLeague25Wolues2nd -   A- 
36Mon 14 Dec18:00 GMTLeague26AFC Archway -   H- 
37Tue 15 Dec12:00 GMTLeague27Aslan FC -   A- 
39Thu 17 Dec12:00 GMTLeague28Braveheart United -   H- 
40Fri 18 Dec12:00 GMTLeague29Arthritic Athletic -   A- 
42Sun 20 Dec15:00 GMTLeague30Weir Lion -   H- 
43Mon 21 Dec15:00 GMTLeague31Ace Of Spades -   A- 
44Tue 22 Dec15:00 GMTLeague32Leadershot Town -   H- 
46Thu 24 Dec15:00 GMTLeague33Mill End Rovers -   A- 
47Fri 25 Dec15:00 GMTLeague34Marble Hill Crows -   H- 
49Sun 27 Dec15:00 GMTLeague35Magpie Rangers FC -   A- 
50Mon 28 Dec15:00 GMTLeague36Squirrel Monkeys -   H- 
51Tue 29 Dec12:00 GMTLeague37Dessert FC -   A- 
53Thu 31 Dec15:00 GMTLeague38Norfolk Enchants -   H-