Fixtures: Lindum City
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Canterbury Invicta 0-4 (W)FTA8,182
2Tue 15 Sep18:00 GMTLeague2The Boshers 2-2 (D)FTH25,352
3Wed 16 Sep09:00 GMTReserve-Braveheart United 4-0 (L)FTA55
3Wed 16 Sep12:00 GMTLeague Cup-ByeBye FTA- 
4Thu 17 Sep18:00 GMTLeague3Quinte Wanderers 0-2 (W)FTA4,508
5Fri 18 Sep18:00 GMTLeague4Newcastle City 3-1 (W)FTH24,266
6Sat 19 Sep09:00 GMTReserve-Braveheart United 0-3 (L)FTH310
6Sat 19 Sep12:00 GMTLeague Cup-Twenty One FC 0-1 (W)FTA13,100
7Sun 20 Sep18:00 GMTLeague5The Wool Pack 2-2 (D)FTA12,213
8Mon 21 Sep18:00 GMTLeague6AFC Bournemouth 2-0 (W)FTH24,272
9Tue 22 Sep18:00 GMTLeague7Kumar United 1-2 (W)FTA5,000
10Wed 23 Sep09:00 GMTReserve-Braveheart United 0-3 (L)FTH310
10Wed 23 Sep12:00 GMTLeague Cup-Littlefair City 4-2 (W)FTH25,349
11Thu 24 Sep15:00 GMTLeague8Manchester Utd 20 3-0 (W)FTH25,328
12Fri 25 Sep15:00 GMTLeague9Sudden Stars 2-1 (L)FTA10,000
13Sat 26 Sep09:00 GMTReserve-Braveheart United 3-0 (L)FTA55
13Sat 26 Sep12:00 GMTLeague Cup-Plomin 4-1 (L)FTA29,840
14Sun 27 Sep15:00 GMTLeague10Sweaty Plonkers 2-0 (W)FTH24,376
15Mon 28 Sep12:00 GMTLeague11Coxies 2-2 (D)FTA3,382
16Tue 29 Sep12:00 GMTLeague12Humber Hawks 3-1 (W)FTH25,356
17Wed 30 Sep09:00 GMTReserve-Braveheart United 1-4 (L)FTH312
18Thu 01 Oct18:00 GMTLeague13Red Devils 1-2 (W)FTA10,000
19Fri 02 Oct12:00 GMTLeague14Rise Of The Cows 2-1 (W)FTH24,367
20Sat 03 Oct09:00 GMTReserve-Braveheart United 3-0 (L)FTA48
21Sun 04 Oct18:00 GMTLeague15Cosmo United 4-3 (W)FTH24,364
22Mon 05 Oct12:00 GMTLeague16Redbridge FC 1-3 (W)FTA3,091
23Tue 06 Oct12:00 GMTLeague17Real Montenetto 1-2 (L)FTH25,800
24Wed 07 Oct09:00 GMTReserve-Braveheart United 0-3 (L)FTH310
25Thu 08 Oct12:00 GMTLeague18Crystal Palace 0-1 (W)FTA13,100
26Fri 09 Oct15:00 GMTLeague19Bushido Knights. 4-0 (W)FTH24,284
27Sat 10 Oct09:00 GMTReserve-Braveheart United 3-0 (L)FTA48
28Sun 11 Oct15:00 GMTLeague20Canterbury Invicta 3-1 (W)FTH24,433
29Mon 12 Oct15:00 GMTLeague21The Boshers 3-1 (L)FTA12,300
30Tue 13 Oct15:00 GMTLeague22Quinte Wanderers 2-3 (L)FTH24,362
31Wed 14 Oct09:00 GMTReserve-Braveheart United 0-3 (L)FTH312
31Wed 14 Oct12:00 GMTIAG Cup-Coorg Vipers FC 2-1 (W)FTH22,373
32Thu 15 Oct18:00 GMTLeague23Newcastle City 4-1 (L)FTA15,056
33Fri 16 Oct18:00 GMTLeague24The Wool Pack 0-4 (L)FTH24,382
34Sat 17 Oct09:00 GMTReserve-Braveheart United 2-0 (L)FTA63
34Sat 17 Oct12:00 GMTIAG Cup-Rooney Tunes 1-2 (L)FTH21,616
35Sun 18 Oct15:00 GMTLeague25AFC Bournemouth 4-0 (L)FTA7,840
36Mon 19 Oct15:00 GMTLeague26Kumar United 1-5 (L)FTH24,297
37Tue 20 Oct15:00 GMTLeague27Manchester Utd 20 5-2 (L)FTA6,610
38Wed 21 Oct09:00 GMTReserve-Braveheart United 1-3 (L)FTH311
39Thu 22 Oct12:00 GMTLeague28Sudden Stars 0-3 (L)FTH25,155
40Fri 23 Oct12:00 GMTLeague29Sweaty Plonkers 4-0 (L)FTA5,860
41Sat 24 Oct09:00 GMTReserve-Braveheart United 3-1 (L)FTA63
42Sun 25 Oct12:00 GMTLeague30Coxies -   H- 
43Mon 26 Oct18:00 GMTLeague31Humber Hawks -   A- 
44Tue 27 Oct18:00 GMTLeague32Red Devils -   H- 
45Wed 28 Oct09:00 GMTReserve-Braveheart United -   H- 
46Thu 29 Oct18:00 GMTLeague33Rise Of The Cows -   A- 
47Fri 30 Oct18:00 GMTLeague34Cosmo United -   A- 
48Sat 31 Oct09:00 GMTReserve-Braveheart United -   A- 
49Sun 01 Nov18:00 GMTLeague35Redbridge FC -   H- 
50Mon 02 Nov18:00 GMTLeague36Real Montenetto -   A- 
51Tue 03 Nov12:00 GMTLeague37Crystal Palace -   H- 
52Wed 04 Nov09:00 GMTReserve-Braveheart United -   H- 
53Thu 05 Nov15:00 GMTLeague38Bushido Knights. -   A-