Fixtures: Sky Clan United FC
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Grimsby Town 2-1 (L)FTA11,659
2Tue 15 Sep12:00 GMTLeague2Jexion FC 0-2 (L)FTH12,400
3Wed 16 Sep12:00 GMTLeague Cup-Cobain FC 2-0 (L)FTA8,835
4Thu 17 Sep12:00 GMTLeague3Superspurs 1-4 (W)FTA6,783
5Fri 18 Sep15:00 GMTLeague4Marek Dupnitca 2-4 (L)FTH12,400
7Sun 20 Sep12:00 GMTLeague5Liverpool United 2-1 (W)FTH12,400
8Mon 21 Sep12:00 GMTLeague6Keighley United 3-0 (L)FTA11,669
9Tue 22 Sep12:00 GMTLeague7Man United 3-2 (W)FTH12,400
11Thu 24 Sep15:00 GMTLeague8Harlequins 4-2 (L)FTA16,017
12Fri 25 Sep15:00 GMTLeague9Fk Borac Starcevo 1-1 (D)FTH12,400
14Sun 27 Sep15:00 GMTLeague10Not So Real Madrid 0-3 (W)FTA2,498
15Mon 28 Sep15:00 GMTLeague11Castleford FC 4-3 (W)FTH12,400
16Tue 29 Sep18:00 GMTLeague12Tamworth FC 3-1 (L)FTA11,659
18Thu 01 Oct18:00 GMTLeague13SC Pittsburgh 1-3 (L)FTH12,400
19Fri 02 Oct18:00 GMTLeague14Grimsby Wanderers 2-1 (L)FTA7,197
21Sun 04 Oct18:00 GMTLeague15Budapesti Vsc 3-1 (W)FTH12,400
22Mon 05 Oct15:00 GMTLeague16Spartak 2-2 (D)FTA13,200
23Tue 06 Oct15:00 GMTLeague17Black Eagles FC 2-2 (D)FTH12,400
25Thu 08 Oct15:00 GMTLeague18Clarksville 2-0 (L)FTA18,264
26Fri 09 Oct12:00 GMTLeague19Nomis United 3-2 (W)FTH12,400
28Sun 11 Oct12:00 GMTLeague20Grimsby Town 2-1 (W)FTH12,400
29Mon 12 Oct12:00 GMTLeague21Jexion FC 3-2 (L)FTA10,000
30Tue 13 Oct18:00 GMTLeague22Superspurs 3-3 (D)FTH12,400
31Wed 14 Oct12:00 GMTIAG Cup-Orukwo AFC 3-2 (W)ETH9,796
32Thu 15 Oct12:00 GMTLeague23Marek Dupnitca 2-1 (L)FTA12,716
33Fri 16 Oct18:00 GMTLeague24Liverpool United 4-0 (L)FTA11,201
34Sat 17 Oct12:00 GMTIAG Cup-Royal Cheetahs FC 0-3 (L)FTH9,756
35Sun 18 Oct18:00 GMTLeague25Keighley United 1-3 (L)FTH12,400
36Mon 19 Oct12:00 GMTLeague26Man United 2-2 (D)FTA1,968
37Tue 20 Oct12:00 GMTLeague27Harlequins 1-3 (L)FTH12,400
39Thu 22 Oct12:00 GMTLeague28Fk Borac Starcevo 1-2 (W)FTA15,871
40Fri 23 Oct15:00 GMTLeague29Not So Real Madrid 1-0 (W)FTH12,400
42Sun 25 Oct15:00 GMTLeague30Castleford FC 3-1 (L)FTA5,812
43Mon 26 Oct15:00 GMTLeague31Tamworth FC 2-1 (W)FTH12,400
44Tue 27 Oct15:00 GMTLeague32SC Pittsburgh 3-0 (L)FTA23,445
46Thu 29 Oct15:00 GMTLeague33Grimsby Wanderers -   H- 
47Fri 30 Oct15:00 GMTLeague34Budapesti Vsc -   A- 
49Sun 01 Nov15:00 GMTLeague35Spartak -   H- 
50Mon 02 Nov15:00 GMTLeague36Black Eagles FC -   A- 
51Tue 03 Nov12:00 GMTLeague37Clarksville -   H- 
53Thu 05 Nov15:00 GMTLeague38Nomis United -   A-