Fixtures: Teddington 1960
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Tifon C D 3-0 (L)FTA18,718
2Tue 15 Sep18:00 GMTLeague2Hastings United 1-2 (L)FTH18,787
3Wed 16 Sep12:00 GMTLeague Cup-ByeBye FTH- 
4Thu 17 Sep18:00 GMTLeague3Lancashire Redmen FC 3-1 (L)FTA3,298
5Fri 18 Sep18:00 GMTLeague4Whitechapel 0-2 (L)FTH18,095
6Sat 19 Sep12:00 GMTLeague Cup-Lancashire Redmen FC 2-0 (W)FTH9,858
7Sun 20 Sep18:00 GMTLeague5Manchester City FC 3-0 (L)FTA25,000
8Mon 21 Sep18:00 GMTLeague6Guinea Pig FC 4-2 (W)FTH17,440
9Tue 22 Sep18:00 GMTLeague7Badger United 3-2 (L)FTA10,000
10Wed 23 Sep12:00 GMTLeague Cup-As Nancy Lorraine 2-1 (L)FTA6,156
11Thu 24 Sep15:00 GMTLeague8Derbyrams 2-1 (W)FTH17,383
12Fri 25 Sep15:00 GMTLeague9Tayiee Killie 3-3 (D)FTA2,109
14Sun 27 Sep15:00 GMTLeague10Lordship 2-2 (D)FTH18,091
15Mon 28 Sep12:00 GMTLeague11Blue Jays 4-1 (L)FTA15,400
16Tue 29 Sep12:00 GMTLeague12Sportivo Academy 5-2 (W)FTH17,374
18Thu 01 Oct18:00 GMTLeague13Frome Utd 3-1 (L)FTA25,800
19Fri 02 Oct12:00 GMTLeague14Maniacs Team 3-0 (W)FTH17,302
21Sun 04 Oct18:00 GMTLeague15Galicia 3-2 (W)FTH17,407
22Mon 05 Oct12:00 GMTLeague16Atletico Sao Paulo 2-2 (D)FTA16,329
23Tue 06 Oct12:00 GMTLeague17Elite FC 2nd 4-1 (W)FTH18,001
25Thu 08 Oct12:00 GMTLeague18San Diego Kickers 4-0 (L)FTA8,945
26Fri 09 Oct15:00 GMTLeague19Akwa United FC 3-1 (W)FTH17,294
28Sun 11 Oct15:00 GMTLeague20Tifon C D 2-2 (D)FTH17,381
29Mon 12 Oct15:00 GMTLeague21Hastings United 1-2 (W)FTA9,014
30Tue 13 Oct15:00 GMTLeague22Lancashire Redmen FC 2-1 (W)FTH17,398
31Wed 14 Oct12:00 GMTIAG Cup-FC Munro 4-1 (W)FTH8,461
32Thu 15 Oct18:00 GMTLeague23Whitechapel 1-2 (W)FTA6,065
33Fri 16 Oct18:00 GMTLeague24Manchester City FC 3-1 (W)FTH18,155
34Sat 17 Oct12:00 GMTIAG Cup-Cherry Fizz Bombs 1-4 (L)FTH10,401
35Sun 18 Oct15:00 GMTLeague25Guinea Pig FC 2-3 (W)FTA20,211
36Mon 19 Oct15:00 GMTLeague26Badger United 3-1 (W)FTH18,812
37Tue 20 Oct15:00 GMTLeague27Derbyrams 1-4 (W)FTA15,098
39Thu 22 Oct12:00 GMTLeague28Tayiee Killie 2-2 (D)FTH17,285
40Fri 23 Oct12:00 GMTLeague29Lordship 1-3 (W)FTA18,140
42Sun 25 Oct12:00 GMTLeague30Blue Jays 1-3 (L)FTH18,009
43Mon 26 Oct18:00 GMTLeague31Sportivo Academy 2-3 (W)FTA5,614
44Tue 27 Oct18:00 GMTLeague32Frome Utd 1-4 (L)FTH18,793
46Thu 29 Oct18:00 GMTLeague33Maniacs Team -   A- 
47Fri 30 Oct18:00 GMTLeague34Galicia -   A- 
49Sun 01 Nov18:00 GMTLeague35Atletico Sao Paulo -   H- 
50Mon 02 Nov18:00 GMTLeague36Elite FC 2nd -   A- 
51Tue 03 Nov12:00 GMTLeague37San Diego Kickers -   H- 
53Thu 05 Nov15:00 GMTLeague38Akwa United FC -   A-