Fixtures: Spokane Sounders FC
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Bristol Rovers FC 0-1 (L)FTH12,300
2Tue 15 Sep15:00 GMTLeague2Neverbee Athletic 3-1 (L)FTA27,111
3Wed 16 Sep12:00 GMTLeague Cup-ByeBye FTA- 
4Thu 17 Sep12:00 GMTLeague3FC King River 1-1 (D)FTH12,300
5Fri 18 Sep12:00 GMTLeague4Celtic FC 1-2 (W)FTA10,275
6Sat 19 Sep12:00 GMTLeague Cup-Devilcats 1-2 (L)FTH12,300
7Sun 20 Sep15:00 GMTLeague5Clayton Orient 1-1 (D)FTA14,325
8Mon 21 Sep12:00 GMTLeague6Convex 1-1 (D)FTH12,300
9Tue 22 Sep12:00 GMTLeague7Uckers Utd 2-2 (D)FTA11,228
11Thu 24 Sep12:00 GMTLeague8Real Sangre FC 0-3 (L)FTH12,300
12Fri 25 Sep15:00 GMTLeague9Oogly Boogly FC 2-1 (L)FTA7,494
14Sun 27 Sep15:00 GMTLeague10Tamale Youths 1-0 (W)FTH12,300
15Mon 28 Sep15:00 GMTLeague11Bedwas FC 0-1 (W)FTA4,543
16Tue 29 Sep15:00 GMTLeague12Wycombe Wanderers 1-2 (L)FTH12,300
18Thu 01 Oct18:00 GMTLeague13Tamworth Saddlers 1-5 (W)FTA27,072
19Fri 02 Oct18:00 GMTLeague14Futpinheiro 3-0 (W)FTH12,300
21Sun 04 Oct18:00 GMTLeague15Ironowl Steelers 0-3 (W)FTA15,706
22Mon 05 Oct18:00 GMTLeague16Dashing Panthers 3-1 (W)FTH12,300
23Tue 06 Oct15:00 GMTLeague17Hull White Star 1-2 (W)FTA12,311
25Thu 08 Oct15:00 GMTLeague188910 Drillers 1-0 (W)FTH12,300
26Fri 09 Oct15:00 GMTLeague19Charlton 1-1 (D)FTA22,526
28Sun 11 Oct12:00 GMTLeague20Bristol Rovers FC 0-3 (W)FTA27,478
29Mon 12 Oct12:00 GMTLeague21Neverbee Athletic 4-1 (W)FTH12,300
30Tue 13 Oct12:00 GMTLeague22FC King River 3-0 (L)FTA13,100
31Wed 14 Oct12:00 GMTIAG Cup-Tornadokicks 3-2 (W)FTH12,300
32Thu 15 Oct18:00 GMTLeague23Celtic FC 3-0 (W)FTH12,300
33Fri 16 Oct12:00 GMTLeague24Clayton Orient 1-1 (D)FTH12,300
34Sat 17 Oct12:00 GMTIAG Cup-Kadikoy 0-1 (L)FTH12,300
35Sun 18 Oct18:00 GMTLeague25Convex 1-1 (D)FTA6,586
36Mon 19 Oct18:00 GMTLeague26Uckers Utd 3-1 (W)FTH12,300
37Tue 20 Oct12:00 GMTLeague27Real Sangre FC 1-1 (D)FTA15,332
39Thu 22 Oct12:00 GMTLeague28Oogly Boogly FC 1-0 (W)FTH12,300
40Fri 23 Oct12:00 GMTLeague29Tamale Youths 1-1 (D)FTA4,320
42Sun 25 Oct15:00 GMTLeague30Bedwas FC 2-1 (W)FTH12,300
43Mon 26 Oct15:00 GMTLeague31Wycombe Wanderers 2-1 (L)FTA8,835
44Tue 27 Oct15:00 GMTLeague32Tamworth Saddlers 0-3 (L)FTH12,300
46Thu 29 Oct15:00 GMTLeague33Futpinheiro -   A- 
47Fri 30 Oct15:00 GMTLeague34Ironowl Steelers -   H- 
49Sun 01 Nov15:00 GMTLeague35Dashing Panthers -   A- 
50Mon 02 Nov15:00 GMTLeague36Hull White Star -   H- 
51Tue 03 Nov12:00 GMTLeague378910 Drillers -   A- 
53Thu 05 Nov15:00 GMTLeague38Charlton -   H-