Fixtures: Yanjing Dragons
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 02 Feb12:00 GMTLeague1FC Liverpool 1-2 (W)FTA31,800
2Tue 03 Feb15:00 GMTLeague2Atolanta Bc 2-1 (W)FTH42,600
3Wed 04 Feb09:00 GMTReserve-Row Would 1-3 (W)FTA25
3Wed 04 Feb12:00 GMTLeague Cup-ByeBye FTA- 
4Thu 05 Feb15:00 GMTLeague3FC Bayern Bru 1-3 (W)FTA32,200
5Fri 06 Feb15:00 GMTLeague4Taunton Titans 3-0 (W)FTH42,600
6Sat 07 Feb09:00 GMTReserve-Row Would 2-1 (W)FTH21
6Sat 07 Feb12:00 GMTLeague Cup-Fatburn Rovers 0-4 (W)FTA3,707
7Sun 08 Feb15:00 GMTLeague5London FC 1-2 (W)FTA7,574
8Mon 09 Feb18:00 GMTLeague6Rumpeldumpel 3-0 (W)FTH42,600
9Tue 10 Feb18:00 GMTLeague7Blue Sunset 1-1 (D)FTA25,800
10Wed 11 Feb09:00 GMTReserve-Row Would 2-2 (D)FTA30
10Wed 11 Feb12:00 GMTLeague Cup-Slavia 2-3 (W)ETA42,600
10Wed 11 Feb17:00 GMTInter Cup-Inter Milager 3-1 (W)ETH42,600
11Thu 12 Feb18:00 GMTLeague8Donny Rovers FC 3-2 (W)FTH42,600
12Fri 13 Feb18:00 GMTLeague9Hamilton Hammers 1-3 (W)FTA12,300
13Sat 14 Feb09:00 GMTReserve-Row Would 1-1 (D)FTH21
13Sat 14 Feb12:00 GMTLeague Cup-Liverpool Res 3-0 (W)FTH41,244
14Sun 15 Feb18:00 GMTLeague10St Marks West Gorton 3-1 (W)FTH42,600
15Mon 16 Feb15:00 GMTLeague11Jaideydoo 0-2 (W)FTA27,137
16Tue 17 Feb15:00 GMTLeague12Moodle Mints 2-0 (W)FTH42,600
17Wed 18 Feb09:00 GMTReserve-Row Would 1-3 (W)FTA30
17Wed 18 Feb12:00 GMTLeague Cup-St Marks West Gorton 2-3 (L)FTH42,463
17Wed 18 Feb17:00 GMTInter Cup-Bolt Thrower 2-1 (L)FTA39,402
18Thu 19 Feb15:00 GMTLeague13ROTHES FC 1-5 (W)FTA25,942
19Fri 20 Feb15:00 GMTLeague14Slavia 3-1 (W)FTH42,600
20Sat 21 Feb09:00 GMTReserve-Row Would 2-1 (W)FTH21
21Sun 22 Feb12:00 GMTLeague15Dusters 1-3 (W)FTA8,586
22Mon 23 Feb12:00 GMTLeague16Surrey Snipers 5-0 (W)FTH42,600
23Tue 24 Feb18:00 GMTLeague17Slippery Futrets 2-2 (D)FTA15,500
24Wed 25 Feb09:00 GMTReserve-Row Would 1-2 (W)FTA30
25Thu 26 Feb15:00 GMTLeague18Ballinamallard Utd 4-1 (W)FTH42,600
26Fri 27 Feb18:00 GMTLeague19Dundee United 3-1 (W)FTH42,600
27Sat 28 Feb09:00 GMTReserve-Row Would 3-1 (W)FTH21
28Sun 01 Mar12:00 GMTLeague20FC Liverpool 2-1 (W)FTH42,600
29Mon 02 Mar12:00 GMTLeague21Atolanta Bc 1-2 (W)FTA15,880
30Tue 03 Mar12:00 GMTLeague22FC Bayern Bru 3-1 (W)FTH42,600
31Wed 04 Mar09:00 GMTReserve-Row Would 1-3 (W)FTA30
31Wed 04 Mar12:00 GMTIAG Cup-ByeBye FTA- 
32Thu 05 Mar15:00 GMTLeague23Taunton Titans 0-3 (W)FTA9,408
33Fri 06 Mar15:00 GMTLeague24London FC 3-0 (W)FTH42,600
34Sat 07 Mar09:00 GMTReserve-Row Would 2-1 (W)FTH21
34Sat 07 Mar12:00 GMTIAG Cup-Wz Utd 3-0 (W)FTH42,600
35Sun 08 Mar15:00 GMTLeague25Rumpeldumpel 0-4 (W)FTA23,400
36Mon 09 Mar15:00 GMTLeague26Blue Sunset 3-1 (W)FTH42,600
37Tue 10 Mar18:00 GMTLeague27Donny Rovers FC 2-2 (D)FTA37,391
38Wed 11 Mar09:00 GMTReserve-Row Would 0-3 (W)FTA27
38Wed 11 Mar12:00 GMTIAG Cup-Diogoal Jota 2-0 (W)FTH36,992
39Thu 12 Mar18:00 GMTLeague28Hamilton Hammers 3-0 (W)FTH42,600
40Fri 13 Mar15:00 GMTLeague29St Marks West Gorton 0-2 (W)FTA42,052
41Sat 14 Mar09:00 GMTReserve-Row Would 3-1 (W)FTH21
41Sat 14 Mar12:00 GMTIAG Cup-Legia Warsaw 1-4 (W)FTA20,764
42Sun 15 Mar15:00 GMTLeague30Jaideydoo 2-0 (W)FTH42,600
43Mon 16 Mar15:00 GMTLeague31Moodle Mints -   A- 
44Tue 17 Mar12:00 GMTLeague32ROTHES FC -   H- 
45Wed 18 Mar09:00 GMTReserve-Row Would -   A- 
45Wed 18 Mar12:00 GMTIAG Cup-Sodor United -   A- 
46Thu 19 Mar12:00 GMTLeague33Slavia -   A- 
47Fri 20 Mar18:00 GMTLeague34Dusters -   H- 
48Sat 21 Mar09:00 GMTReserve-Row Would -   H- 
49Sun 22 Mar18:00 GMTLeague35Surrey Snipers -   A- 
50Mon 23 Mar18:00 GMTLeague36Slippery Futrets -   H- 
51Tue 24 Mar15:00 GMTLeague37Ballinamallard Utd -   A- 
52Wed 25 Mar09:00 GMTReserve-Row Would -   A- 
53Thu 26 Mar15:00 GMTLeague38Dundee United -   A- 
54Fri 27 Mar09:00 GMTReserve-Row Would -   H-