Fixtures: Shepshed Dynamo FC
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 02 Feb15:00 GMTLeague1Fk Korpus 3-1 (W)FTH7,520
2Tue 03 Feb15:00 GMTLeague2Lincoln City 1-1 (D)FTA17,572
3Wed 04 Feb12:00 GMTLeague Cup-ByeBye FTA- 
4Thu 05 Feb18:00 GMTLeague3Radical Rovers 4-0 (W)FTH7,828
5Fri 06 Feb18:00 GMTLeague4Namutumba City 2-0 (L)FTA42,600
6Sat 07 Feb12:00 GMTLeague Cup-67896789 0-3 (W)FTA10,800
7Sun 08 Feb18:00 GMTLeague5Soccerjzm Cf 3-0 (W)FTH7,478
8Mon 09 Feb18:00 GMTLeague6Red Star Belgrad 1-2 (W)FTA14,750
9Tue 10 Feb18:00 GMTLeague7FC Poria 2-0 (W)FTH7,838
10Wed 11 Feb12:00 GMTLeague Cup-Fk Korpus 2-1 (W)ETH6,310
10Wed 11 Feb17:00 GMTInter Cup-Royal Cheetahs FC 2-1 (L)FTA11,600
11Thu 12 Feb15:00 GMTLeague867896789 0-2 (W)FTA9,366
12Fri 13 Feb15:00 GMTLeague9Woking 3-0 (W)FTH6,338
13Sat 14 Feb12:00 GMTLeague Cup-Radical Rovers 1-0 (W)FTH8,125
14Sun 15 Feb15:00 GMTLeague10Flying Eagles FC 0-4 (W)FTA3,410
15Mon 16 Feb15:00 GMTLeague11Malvern Villains 2-1 (W)FTH7,695
16Tue 17 Feb12:00 GMTLeague12St Albans City 1-1 (D)FTA13,850
17Wed 18 Feb12:00 GMTLeague Cup-Namutumba City 0-2 (L)FTH8,975
18Thu 19 Feb12:00 GMTLeague13Starr Gate 3-0 (W)FTH7,142
19Fri 20 Feb18:00 GMTLeague14Deportivooparafc 1-3 (W)FTA5,991
21Sun 22 Feb15:00 GMTLeague15The Herd 0-3 (W)FTA3,077
22Mon 23 Feb18:00 GMTLeague16Jacob XI 3-0 (W)FTH8,878
23Tue 24 Feb12:00 GMTLeague17Bilhatime 1-2 (W)FTA10,000
25Thu 26 Feb12:00 GMTLeague18Rising Ducks 3-0 (W)FTH9,173
26Fri 27 Feb12:00 GMTLeague19Ashford Town (mx) 1-3 (W)FTA5,138
28Sun 01 Mar15:00 GMTLeague20Fk Korpus 2-3 (W)FTA4,453
29Mon 02 Mar15:00 GMTLeague21Lincoln City 4-2 (W)FTH10,000
30Tue 03 Mar15:00 GMTLeague22Radical Rovers 1-2 (W)FTA18,775
31Wed 04 Mar12:00 GMTIAG Cup-Vvorcy 0-2 (W)FTA10,569
32Thu 05 Mar15:00 GMTLeague23Namutumba City 1-3 (L)FTH10,000
33Fri 06 Mar18:00 GMTLeague24Soccerjzm Cf 0-4 (W)FTA5,139
34Sat 07 Mar12:00 GMTIAG Cup-Wanderers FC 1-2 (L)FTH9,810
35Sun 08 Mar18:00 GMTLeague25Red Star Belgrad 3-1 (W)FTH9,426
36Mon 09 Mar15:00 GMTLeague26FC Poria 1-3 (W)FTA3,307
37Tue 10 Mar15:00 GMTLeague2767896789 2-0 (W)FTH9,715
39Thu 12 Mar15:00 GMTLeague28Woking 0-3 (W)FTA5,597
40Fri 13 Mar12:00 GMTLeague29Flying Eagles FC 4-1 (W)FTH9,713
42Sun 15 Mar12:00 GMTLeague30Malvern Villains 1-0 (L)FTA12,624
43Mon 16 Mar12:00 GMTLeague31St Albans City 2-0 (W)FTH9,731
44Tue 17 Mar18:00 GMTLeague32Starr Gate -   A- 
46Thu 19 Mar18:00 GMTLeague33Deportivooparafc -   H- 
47Fri 20 Mar12:00 GMTLeague34The Herd -   H- 
49Sun 22 Mar18:00 GMTLeague35Jacob XI -   A- 
50Mon 23 Mar18:00 GMTLeague36Bilhatime -   H- 
51Tue 24 Mar18:00 GMTLeague37Rising Ducks -   A- 
53Thu 26 Mar15:00 GMTLeague38Ashford Town (mx) -   H-