Fixtures: Braveheart United
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 28 Apr15:00 BSTLeague1Z Nation 1-3 (W)FTA23,400
2Tue 29 Apr12:00 BSTLeague2Norfolk Enchants 2-3 (L)FTH25,800
3Wed 30 Apr09:00 BSTReserve-Lindum City 1-1 (D)FTA199
3Wed 30 Apr12:00 BSTLeague Cup-ByeBye FTA- 
4Thu 01 May12:00 BSTLeague3Leadershot Town 1-3 (W)FTA4,118
5Fri 02 May15:00 BSTLeague4Bokata Juniors 4-0 (W)FTH25,800
6Sat 03 May09:00 BSTReserve-Lindum City 0-0 (D)FTH43
6Sat 03 May12:00 BSTLeague Cup-Hakins FC 3-1 (W)FTH25,800
7Sun 04 May12:00 BSTLeague5Magpie Rangers FC 3-1 (W)FTH25,800
8Mon 05 May12:00 BSTLeague6Beijing Niubi 2-2 (D)FTA42,600
9Tue 06 May12:00 BSTLeague7Marble Hill Crows 3-1 (W)FTH25,800
10Wed 07 May09:00 BSTReserve-Lindum City 1-1 (D)FTA200
10Wed 07 May12:00 BSTLeague Cup-Curosan FC 1-2 (W)FTA10,000
10Wed 07 May17:00 BSTInter Cup-Manchester Devils 3-1 (L)ETA32,800
11Thu 08 May15:00 BSTLeague8Blagothejesus FC 0-2 (W)FTA10,210
12Fri 09 May15:00 BSTLeague9Dessert FC 1-1 (D)FTH24,958
13Sat 10 May09:00 BSTReserve-Lindum City 0-1 (L)FTH43
13Sat 10 May12:00 BSTLeague Cup-Arthritic Athletic 1-3 (W)FTA18,327
14Sun 11 May15:00 BSTLeague10Pontoon FC 1-2 (W)FTA13,200
15Mon 12 May15:00 BSTLeague11Arthritic Athletic 2-1 (W)FTH25,800
16Tue 13 May18:00 BSTLeague12Ace Of Spades 2-1 (L)FTA42,600
17Wed 14 May09:00 BSTReserve-Lindum City 1-2 (W)FTA199
17Wed 14 May12:00 BSTLeague Cup-Marble Hill Crows 1-4 (W)FTA15,558
18Thu 15 May18:00 BSTLeague13White Van Caps 2 2-0 (W)FTH25,800
19Fri 16 May18:00 BSTLeague14Billu Moori 0-2 (W)FTA8,563
20Sat 17 May09:00 BSTReserve-Lindum City 3-0 (W)FTH43
20Sat 17 May12:00 BSTLeague Cup-Norfolk Enchants 0-3 (L)FTH24,314
21Sun 18 May18:00 BSTLeague15Sc Yoab 2-0 (W)FTH25,800
22Mon 19 May15:00 BSTLeague16Dazzo Dazzlers 2-3 (W)FTA9,975
23Tue 20 May15:00 BSTLeague17Weir Lion 1-2 (L)FTH25,682
24Wed 21 May09:00 BSTReserve-Lindum City 0-3 (W)FTA200
25Thu 22 May15:00 BSTLeague18AFC Archway 2-2 (D)FTA10,000
26Fri 23 May12:00 BSTLeague19Big Dave FC 4-1 (W)FTH25,800
27Sat 24 May09:00 BSTReserve-Lindum City 4-0 (W)FTH43
28Sun 25 May12:00 BSTLeague20Z Nation 2-1 (W)FTH25,800
29Mon 26 May12:00 BSTLeague21Norfolk Enchants 3-0 (L)FTA42,600
30Tue 27 May18:00 BSTLeague22Leadershot Town 2-1 (W)FTH25,800
31Wed 28 May09:00 BSTReserve-Lindum City 2-1 (W)FTH43
31Wed 28 May12:00 BSTIAG Cup-Pragyan Rover FC 0-3 (W)FTA1,612
32Thu 29 May12:00 BSTLeague23Bokata Juniors 1-3 (W)FTA1,546
33Fri 30 May18:00 BSTLeague24Magpie Rangers FC 1-3 (W)FTA18,000
34Sat 31 May09:00 BSTReserve-Lindum City 2-0 (W)FTH43
34Sat 31 May12:00 BSTIAG Cup-Tamworth Saddlers 0-5 (W)FTA23,982
35Sun 01 Jun18:00 BSTLeague25Beijing Niubi 1-2 (L)FTH25,800
36Mon 02 Jun12:00 BSTLeague26Marble Hill Crows 1-3 (W)FTA11,234
37Tue 03 Jun12:00 BSTLeague27Blagothejesus FC 3-0 (W)FTH25,800
38Wed 04 Jun09:00 BSTReserve-Lindum City 1-1 (D)FTA199
38Wed 04 Jun12:00 BSTIAG Cup-Aurum Lapis 2-1 (W)FTH25,800
39Thu 05 Jun12:00 BSTLeague28Dessert FC 2-1 (L)FTA40,200
40Fri 06 Jun15:00 BSTLeague29Pontoon FC 3-0 (W)FTH25,800
41Sat 07 Jun09:00 BSTReserve-Lindum City 2-0 (W)FTH38
41Sat 07 Jun12:00 BSTIAG Cup-Surrey Snipers 2-1 (W)FTH25,800
42Sun 08 Jun15:00 BSTLeague30Arthritic Athletic 1-1 (D)FTA19,453
43Mon 09 Jun15:00 BSTLeague31Ace Of Spades 2-2 (D)FTH25,800
44Tue 10 Jun15:00 BSTLeague32White Van Caps 2 0-2 (W)FTA5,580
45Wed 11 Jun09:00 BSTReserve-Lindum City 0-1 (W)FTA199
45Wed 11 Jun12:00 BSTIAG Cup-Diogoal Jota 3-2 (W)ETH20,226
46Thu 12 Jun15:00 BSTLeague33Billu Moori 3-0 (W)FTH24,772
47Fri 13 Jun15:00 BSTLeague34Sc Yoab -   A- 
48Sat 14 Jun09:00 BSTReserve-Lindum City -   H- 
48Sat 14 Jun12:00 BSTIAG Cup-Jaggy Thistle FC -   H- 
49Sun 15 Jun15:00 BSTLeague35Dazzo Dazzlers -   H- 
50Mon 16 Jun15:00 BSTLeague36Weir Lion -   A- 
51Tue 17 Jun12:00 BSTLeague37AFC Archway -   H- 
52Wed 18 Jun09:00 BSTReserve-Lindum City -   A- 
53Thu 19 Jun15:00 BSTLeague38Big Dave FC -   A-