Fixtures: Humber Hawks
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 09 Nov15:00 GMTLeague1Akisda 2-0 (L)FTA10,000
2Tue 10 Nov15:00 GMTLeague2Korela Lutino Idal 2-1 (W)FTH16,965
3Wed 11 Nov12:00 GMTLeague Cup-Kumar United 3-2 (L)FTA2,988
4Thu 12 Nov15:00 GMTLeague3The Boshers 5-1 (L)FTA12,300
5Fri 13 Nov18:00 GMTLeague4Coxies 3-2 (W)FTH18,494
7Sun 15 Nov18:00 GMTLeague5Ramsden Rambos 2-1 (L)FTA9,500
8Mon 16 Nov18:00 GMTLeague6Bushido Knights. 2-4 (L)FTH16,965
9Tue 17 Nov18:00 GMTLeague7AFC Bournemouth 2-2 (D)FTA7,843
11Thu 19 Nov18:00 GMTLeague8Manchester Utd 20 3-1 (W)FTH17,004
12Fri 20 Nov15:00 GMTLeague9Lindum City -   A- 
14Sun 22 Nov15:00 GMTLeague10Littlefair City -   H- 
15Mon 23 Nov15:00 GMTLeague11Barkly FC_2nd -   A- 
16Tue 24 Nov15:00 GMTLeague12Rise Of The Cows -   H- 
18Thu 26 Nov12:00 GMTLeague13Cosmo United -   A- 
19Fri 27 Nov12:00 GMTLeague14Newcastle City -   H- 
21Sun 29 Nov18:00 GMTLeague15Kumar United -   A- 
22Mon 30 Nov15:00 GMTLeague16Talici FC -   H- 
23Tue 01 Dec18:00 GMTLeague17Redbridge FC -   H- 
25Thu 03 Dec12:00 GMTLeague18Red Devils -   A- 
26Fri 04 Dec12:00 GMTLeague19Sweaty Plonkers -   H- 
28Sun 06 Dec12:00 GMTLeague20Akisda -   H- 
29Mon 07 Dec15:00 GMTLeague21Korela Lutino Idal -   A- 
30Tue 08 Dec15:00 GMTLeague22The Boshers -   H- 
32Thu 10 Dec15:00 GMTLeague23Coxies -   A- 
33Fri 11 Dec15:00 GMTLeague24Ramsden Rambos -   H- 
35Sun 13 Dec18:00 GMTLeague25Bushido Knights. -   A- 
36Mon 14 Dec18:00 GMTLeague26AFC Bournemouth -   H- 
37Tue 15 Dec15:00 GMTLeague27Manchester Utd 20 -   A- 
39Thu 17 Dec15:00 GMTLeague28Lindum City -   H- 
40Fri 18 Dec15:00 GMTLeague29Littlefair City -   A- 
42Sun 20 Dec12:00 GMTLeague30Barkly FC_2nd -   H- 
43Mon 21 Dec12:00 GMTLeague31Rise Of The Cows -   A- 
44Tue 22 Dec12:00 GMTLeague32Cosmo United -   H- 
46Thu 24 Dec18:00 GMTLeague33Newcastle City -   A- 
47Fri 25 Dec18:00 GMTLeague34Kumar United -   H- 
49Sun 27 Dec12:00 GMTLeague35Talici FC -   A- 
50Mon 28 Dec18:00 GMTLeague36Redbridge FC -   A- 
51Tue 29 Dec18:00 GMTLeague37Red Devils -   H- 
53Thu 31 Dec15:00 GMTLeague38Sweaty Plonkers -   A-