Fixtures: Delta Force
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep18:00 GMTLeague1Paletstars Alkmaar 2-2 (D)FTA2,426
2Tue 15 Sep18:00 GMTLeague2Brexit 1-1 (D)FTH7,370
3Wed 16 Sep12:00 GMTLeague Cup-Electric Blue 4-0 (W)FTH7,698
4Thu 17 Sep18:00 GMTLeague3Aramazov Plovdiv 2-0 (L)FTA18,000
5Fri 18 Sep18:00 GMTLeague4Dangerous Dazzlers 2-0 (W)FTH7,355
6Sat 19 Sep12:00 GMTLeague Cup-No Time United 4-0 (W)FTH7,699
7Sun 20 Sep18:00 GMTLeague5Suburbandaredevils 2-0 (L)FTA10,000
8Mon 21 Sep15:00 GMTLeague6Diogoal Jota 2-0 (W)FTH7,659
9Tue 22 Sep15:00 GMTLeague7Man United FC 1-1 (D)FTA7,803
10Wed 23 Sep12:00 GMTLeague Cup-FC Animals 0-4 (W)FTA5,605
11Thu 24 Sep15:00 GMTLeague8Olimpiakos Navio 4-0 (W)FTH7,394
12Fri 25 Sep12:00 GMTLeague9Argyle 3-1 (L)FTA17,800
13Sat 26 Sep12:00 GMTLeague Cup-Taibi Calcio (5) 2-2 (4) (L)PNA10,800
14Sun 27 Sep12:00 GMTLeague10MOT Whites 2-0 (W)FTH7,645
15Mon 28 Sep12:00 GMTLeague11Germantown United 0-3 (W)FTA6,310
16Tue 29 Sep12:00 GMTLeague12Leiria United 4-1 (W)FTH7,647
18Thu 01 Oct18:00 GMTLeague13Hartford All Stars 2-1 (W)FTH9,515
19Fri 02 Oct12:00 GMTLeague142nd Elgin Casuals FC 3-1 (L)FTA4,523
21Sun 04 Oct12:00 GMTLeague15Kyffin Tigers 2-0 (W)FTH9,512
22Mon 05 Oct12:00 GMTLeague16Corsham Tifosi 0-3 (W)FTA16,846
23Tue 06 Oct15:00 GMTLeague17Washington Wizards 1-0 (W)FTH9,513
25Thu 08 Oct15:00 GMTLeague18Szentivan 1-2 (W)FTA10,273
26Fri 09 Oct15:00 GMTLeague19Coorg Vipers FC 1-0 (W)FTH9,908
28Sun 11 Oct15:00 GMTLeague20Paletstars Alkmaar 0-0 (D)FTH9,453
29Mon 12 Oct18:00 GMTLeague21Brexit 1-2 (W)FTA9,530
30Tue 13 Oct18:00 GMTLeague22Aramazov Plovdiv 2-1 (W)FTH10,272
31Wed 14 Oct12:00 GMTIAG Cup-St Marks West Gorton 1-2 (L)FTH8,977
32Thu 15 Oct15:00 GMTLeague23Dangerous Dazzlers 0-3 (W)FTA14,112
33Fri 16 Oct15:00 GMTLeague24Suburbandaredevils 0-3 (L)FTH10,641
35Sun 18 Oct15:00 GMTLeague25Diogoal Jota 0-1 (W)FTA7,677
36Mon 19 Oct12:00 GMTLeague26Man United FC 0-0 (D)FTH9,880
37Tue 20 Oct12:00 GMTLeague27Olimpiakos Navio 1-3 (W)FTA1,528
39Thu 22 Oct12:00 GMTLeague28Argyle 0-4 (L)FTH10,247
40Fri 23 Oct18:00 GMTLeague29MOT Whites 2-0 (L)FTA19,539
42Sun 25 Oct18:00 GMTLeague30Germantown United 0-0 (D)FTH9,901
43Mon 26 Oct18:00 GMTLeague31Leiria United 3-0 (L)FTA3,880
44Tue 27 Oct18:00 GMTLeague32Hartford All Stars 1-0 (L)FTA19,655
46Thu 29 Oct18:00 GMTLeague332nd Elgin Casuals FC -   H- 
47Fri 30 Oct18:00 GMTLeague34Kyffin Tigers -   A- 
49Sun 01 Nov12:00 GMTLeague35Corsham Tifosi -   H- 
50Mon 02 Nov12:00 GMTLeague36Washington Wizards -   A- 
51Tue 03 Nov12:00 GMTLeague37Szentivan -   H- 
53Thu 05 Nov15:00 GMTLeague38Coorg Vipers FC -   A-