Fixtures: Gatcombe City
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep12:00 GMTLeague1Liverpool Res 1-0 (W)FTH10,239
2Tue 15 Sep12:00 GMTLeague2Restelo 0-2 (W)FTA8,002
3Wed 16 Sep12:00 GMTLeague Cup-ByeBye FTA- 
4Thu 17 Sep12:00 GMTLeague3St Bartholomews 0-2 (W)FTA3,461
5Fri 18 Sep12:00 GMTLeague4Adelaide Utd 3-1 (W)FTH10,617
6Sat 19 Sep12:00 GMTLeague Cup-Blue Sunset 3-0 (L)FTA19,072
7Sun 20 Sep12:00 GMTLeague5London FC 0-1 (W)FTA2,394
8Mon 21 Sep12:00 GMTLeague6Parkwood Sync 1-2 (L)FTH10,204
9Tue 22 Sep15:00 GMTLeague7Stuart Warriors 3-0 (L)FTA13,900
11Thu 24 Sep15:00 GMTLeague8Monkwearmouth 1-2 (L)FTH10,209
12Fri 25 Sep15:00 GMTLeague9Dusters 0-2 (W)FTA8,594
14Sun 27 Sep15:00 GMTLeague10Sharknado 2-1 (W)FTH12,300
15Mon 28 Sep18:00 GMTLeague11Dundee United 2-2 (D)FTA15,429
16Tue 29 Sep18:00 GMTLeague12Peterhead FC 2-1 (W)FTH12,300
18Thu 01 Oct18:00 GMTLeague13Robin FC 1-1 (D)FTA4,924
19Fri 02 Oct18:00 GMTLeague14Pasadena Irons 1-2 (L)FTH12,300
21Sun 04 Oct15:00 GMTLeague15St.Cenau Albion 1-0 (L)FTA13,897
22Mon 05 Oct15:00 GMTLeague16Taunton Titans 3-3 (D)FTH10,256
23Tue 06 Oct15:00 GMTLeague17Glasgow Eagles 0-3 (W)FTA14,693
25Thu 08 Oct12:00 GMTLeague18FC Yate Athletic 4-2 (W)FTH10,630
26Fri 09 Oct12:00 GMTLeague19Enfield United FC 1-2 (W)FTA4,731
28Sun 11 Oct12:00 GMTLeague20Liverpool Res 1-3 (W)FTA15,860
29Mon 12 Oct18:00 GMTLeague21Restelo 1-0 (W)FTH10,635
30Tue 13 Oct18:00 GMTLeague22St Bartholomews 4-1 (W)FTH10,264
31Wed 14 Oct12:00 GMTIAG Cup-Beaverton FC 2-3 (W)FTA9,500
32Thu 15 Oct18:00 GMTLeague23Adelaide Utd 1-2 (W)FTA4,190
33Fri 16 Oct18:00 GMTLeague24London FC 1-0 (W)FTH10,675
34Sat 17 Oct12:00 GMTIAG Cup-Meols Cop 2-0 (W)FTH12,300
35Sun 18 Oct12:00 GMTLeague25Parkwood Sync 0-3 (W)FTA5,627
36Mon 19 Oct12:00 GMTLeague26Stuart Warriors 0-1 (L)FTH12,300
37Tue 20 Oct12:00 GMTLeague27Monkwearmouth 3-1 (L)FTA17,800
38Wed 21 Oct12:00 GMTIAG Cup-Plomin 2-3 (L)FTH12,300
39Thu 22 Oct15:00 GMTLeague28Dusters 1-1 (D)FTH10,661
40Fri 23 Oct15:00 GMTLeague29Sharknado 2-1 (L)FTA17,800
42Sun 25 Oct15:00 GMTLeague30Dundee United 2-2 (D)FTH10,241
43Mon 26 Oct15:00 GMTLeague31Peterhead FC 1-1 (D)FTA8,620
44Tue 27 Oct15:00 GMTLeague32Robin FC 3-0 (W)FTH10,276
46Thu 29 Oct15:00 GMTLeague33Pasadena Irons -   A- 
47Fri 30 Oct15:00 GMTLeague34St.Cenau Albion -   H- 
49Sun 01 Nov15:00 GMTLeague35Taunton Titans -   A- 
50Mon 02 Nov12:00 GMTLeague36Glasgow Eagles -   H- 
51Tue 03 Nov12:00 GMTLeague37FC Yate Athletic -   A- 
53Thu 05 Nov15:00 GMTLeague38Enfield United FC -   H-