Fixtures: Hartford All Stars
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Coorg Vipers FC 2-1 (L)FTA10,000
2Tue 15 Sep18:00 GMTLeague2Paletstars Alkmaar 1-0 (W)FTH17,876
3Wed 16 Sep12:00 GMTLeague Cup-ByeBye FTH- 
4Thu 17 Sep18:00 GMTLeague3Brexit 3-1 (L)FTA9,987
5Fri 18 Sep18:00 GMTLeague4Aramazov Plovdiv 1-3 (L)FTH19,602
6Sat 19 Sep12:00 GMTLeague Cup-Diagnosis 3-0 (L)FTA42,600
7Sun 20 Sep18:00 GMTLeague5Dangerous Dazzlers 2-1 (L)FTA15,320
8Mon 21 Sep18:00 GMTLeague6Suburbandaredevils 1-3 (L)FTH20,453
9Tue 22 Sep18:00 GMTLeague7Diogoal Jota 1-3 (W)FTA10,213
11Thu 24 Sep15:00 GMTLeague8Man United FC 1-2 (L)FTH19,705
12Fri 25 Sep15:00 GMTLeague9Olimpiakos Navio 2-3 (W)FTA1,595
14Sun 27 Sep15:00 GMTLeague10Argyle 0-3 (L)FTH19,616
15Mon 28 Sep12:00 GMTLeague11MOT Whites 4-2 (L)FTA15,934
16Tue 29 Sep12:00 GMTLeague12Germantown United 1-0 (W)FTH19,740
18Thu 01 Oct18:00 GMTLeague13Delta Force 2-1 (L)FTA9,515
19Fri 02 Oct12:00 GMTLeague14Leiria United 3-2 (W)FTH18,005
21Sun 04 Oct18:00 GMTLeague152nd Elgin Casuals FC 2-2 (D)FTH17,991
22Mon 05 Oct12:00 GMTLeague16Kyffin Tigers 1-3 (W)FTA5,149
23Tue 06 Oct12:00 GMTLeague17Corsham Tifosi 2-0 (W)FTH17,880
25Thu 08 Oct12:00 GMTLeague18Washington Wizards 3-3 (D)FTA1,658
26Fri 09 Oct15:00 GMTLeague19Szentivan 3-1 (W)FTH17,883
28Sun 11 Oct15:00 GMTLeague20Coorg Vipers FC 2-0 (W)FTH19,652
29Mon 12 Oct15:00 GMTLeague21Paletstars Alkmaar 2-3 (W)FTA3,325
30Tue 13 Oct15:00 GMTLeague22Brexit 2-0 (W)FTH17,955
31Wed 14 Oct12:00 GMTIAG Cup-Carlton Town FC 0-3 (W)FTA15,894
32Thu 15 Oct18:00 GMTLeague23Aramazov Plovdiv 2-1 (L)FTA18,000
33Fri 16 Oct18:00 GMTLeague24Dangerous Dazzlers 3-2 (W)FTH17,941
34Sat 17 Oct12:00 GMTIAG Cup-Redbridge FC 2-1 (W)FTH16,381
35Sun 18 Oct15:00 GMTLeague25Suburbandaredevils 1-0 (L)FTA9,188
36Mon 19 Oct15:00 GMTLeague26Diogoal Jota 3-0 (W)FTH19,585
37Tue 20 Oct15:00 GMTLeague27Man United FC 2-1 (L)FTA7,827
38Wed 21 Oct12:00 GMTIAG Cup-Marble Hill Crows (6) 2-2 (5) (L)PNA11,571
39Thu 22 Oct12:00 GMTLeague28Olimpiakos Navio 3-2 (W)FTH17,878
40Fri 23 Oct12:00 GMTLeague29Argyle 2-0 (L)FTA17,800
42Sun 25 Oct12:00 GMTLeague30MOT Whites 3-1 (W)FTH19,685
43Mon 26 Oct18:00 GMTLeague31Germantown United 0-1 (W)FTA4,545
44Tue 27 Oct18:00 GMTLeague32Delta Force 1-0 (W)FTH19,655
46Thu 29 Oct18:00 GMTLeague33Leiria United -   A- 
47Fri 30 Oct18:00 GMTLeague342nd Elgin Casuals FC -   A- 
49Sun 01 Nov18:00 GMTLeague35Kyffin Tigers -   H- 
50Mon 02 Nov18:00 GMTLeague36Corsham Tifosi -   A- 
51Tue 03 Nov12:00 GMTLeague37Washington Wizards -   H- 
53Thu 05 Nov15:00 GMTLeague38Szentivan -   A-