Fixtures: Aslan FC
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 09 Nov18:00 GMTLeague1Squirrel Monkeys 1-3 (L)FTH19,489
2Tue 10 Nov18:00 GMTLeague2Dessert FC 3-0 (L)FTA42,600
3Wed 11 Nov12:00 GMTLeague Cup-ByeBye FTA- 
4Thu 12 Nov18:00 GMTLeague3Norfolk Enchants -   H- 
5Fri 13 Nov18:00 GMTLeague4Row Would -   A- 
7Sun 15 Nov15:00 GMTLeague5Pontoon FC -   H- 
8Mon 16 Nov15:00 GMTLeague6Lobstromonous Town -   A- 
9Tue 17 Nov15:00 GMTLeague7Dazzo Dazzlers -   H- 
10Wed 18 Nov17:00 GMTInter Cup-Mill End Rovers -   H- 
11Thu 19 Nov12:00 GMTLeague8Beijing Niubi -   A- 
12Fri 20 Nov12:00 GMTLeague9Wolues2nd -   H- 
14Sun 22 Nov12:00 GMTLeague10AFC Archway -   A- 
15Mon 23 Nov18:00 GMTLeague11Patagonia Allstars -   A- 
16Tue 24 Nov18:00 GMTLeague12Braveheart United -   H- 
18Thu 26 Nov12:00 GMTLeague13Arthritic Athletic -   A- 
19Fri 27 Nov12:00 GMTLeague14Weir Lion -   H- 
21Sun 29 Nov12:00 GMTLeague15Ace Of Spades -   A- 
22Mon 30 Nov15:00 GMTLeague16Leadershot Town -   H- 
23Tue 01 Dec15:00 GMTLeague17Mill End Rovers -   A- 
25Thu 03 Dec15:00 GMTLeague18Marble Hill Crows -   H- 
26Fri 04 Dec15:00 GMTLeague19Magpie Rangers FC -   A- 
28Sun 06 Dec18:00 GMTLeague20Squirrel Monkeys -   A- 
29Mon 07 Dec18:00 GMTLeague21Dessert FC -   H- 
30Tue 08 Dec15:00 GMTLeague22Norfolk Enchants -   A- 
32Thu 10 Dec15:00 GMTLeague23Row Would -   H- 
33Fri 11 Dec15:00 GMTLeague24Pontoon FC -   A- 
35Sun 13 Dec15:00 GMTLeague25Lobstromonous Town -   H- 
36Mon 14 Dec12:00 GMTLeague26Dazzo Dazzlers -   A- 
37Tue 15 Dec12:00 GMTLeague27Beijing Niubi -   H- 
39Thu 17 Dec18:00 GMTLeague28Wolues2nd -   A- 
40Fri 18 Dec18:00 GMTLeague29AFC Archway -   H- 
42Sun 20 Dec18:00 GMTLeague30Patagonia Allstars -   H- 
43Mon 21 Dec18:00 GMTLeague31Braveheart United -   A- 
44Tue 22 Dec18:00 GMTLeague32Arthritic Athletic -   H- 
46Thu 24 Dec12:00 GMTLeague33Weir Lion -   A- 
47Fri 25 Dec12:00 GMTLeague34Ace Of Spades -   H- 
49Sun 27 Dec12:00 GMTLeague35Leadershot Town -   A- 
50Mon 28 Dec15:00 GMTLeague36Mill End Rovers -   H- 
51Tue 29 Dec15:00 GMTLeague37Marble Hill Crows -   A- 
53Thu 31 Dec15:00 GMTLeague38Magpie Rangers FC -   H-