Fixtures: FC Ingolstadt
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Superwhites2 2-2 (D)FTH7,736
2Tue 15 Sep15:00 GMTLeague2Jetshelter 0-1 (W)FTA7,803
3Wed 16 Sep12:00 GMTLeague Cup-Mortal Kombat III 1-3 (W)FTA9,711
4Thu 17 Sep15:00 GMTLeague3MTL - MARVELS 2-3 (L)FTH7,749
5Fri 18 Sep15:00 GMTLeague4Inter My Pint 2-2 (D)FTA5,385
6Sat 19 Sep12:00 GMTLeague Cup-Alchimie (4) 3-3 (3) (L)PNA7,532
7Sun 20 Sep18:00 GMTLeague5Southport Super Stars 0-3 (L)FTH7,746
8Mon 21 Sep18:00 GMTLeague6Halton FC 3-3 (D)FTA17,219
9Tue 22 Sep18:00 GMTLeague7Empty Heads Utd 3-1 (W)FTH7,691
10Wed 23 Sep17:00 GMTInter Cup-Top Soccer 1-3 (L)FTH6,786
11Thu 24 Sep18:00 GMTLeague8Annie Baba 3-2 (L)FTA11,600
12Fri 25 Sep18:00 GMTLeague9Hopeful No Hopers 3-2 (W)FTH6,327
14Sun 27 Sep15:00 GMTLeague10Longuera 3-2 (L)FTA6,696
15Mon 28 Sep15:00 GMTLeague11Seasick Mariners 2-3 (L)FTH7,701
16Tue 29 Sep15:00 GMTLeague12Catnap United 4-2 (L)FTA9,163
18Thu 01 Oct15:00 GMTLeague13Jija Stars FC 3-2 (W)FTH7,729
19Fri 02 Oct12:00 GMTLeague14COYS 3-0 (L)FTA10,000
21Sun 04 Oct12:00 GMTLeague15Sao Borussia FC 2-2 (D)FTH7,726
22Mon 05 Oct18:00 GMTLeague16Ayyubid United 3-3 (D)FTA8,745
23Tue 06 Oct15:00 GMTLeague17Howls Of Glory 1-3 (W)FTA3,463
25Thu 08 Oct18:00 GMTLeague18Hangover 96 2-1 (W)FTH7,698
26Fri 09 Oct12:00 GMTLeague19Be nice. 3-0 (L)FTA4,154
28Sun 11 Oct12:00 GMTLeague20Superwhites2 3-1 (L)FTA19,389
29Mon 12 Oct12:00 GMTLeague21Jetshelter 2-1 (W)FTH6,106
30Tue 13 Oct15:00 GMTLeague22MTL - MARVELS 3-2 (L)FTA3,059
31Wed 14 Oct12:00 GMTIAG Cup-Hopeful No Hopers 0-4 (W)FTA787
32Thu 15 Oct15:00 GMTLeague23Inter My Pint 3-1 (W)FTH6,332
33Fri 16 Oct15:00 GMTLeague24Southport Super Stars 2-0 (L)FTA19,449
34Sat 17 Oct12:00 GMTIAG Cup-Indigo Blues 1-0 (L)FTA12,943
35Sun 18 Oct15:00 GMTLeague25Halton FC 4-1 (W)FTH7,754
36Mon 19 Oct18:00 GMTLeague26Empty Heads Utd 1-1 (D)FTA6,142
37Tue 20 Oct18:00 GMTLeague27Annie Baba 2-1 (W)FTH6,289
39Thu 22 Oct15:00 GMTLeague28Hopeful No Hopers 2-4 (W)FTA1,471
40Fri 23 Oct15:00 GMTLeague29Longuera 2-2 (D)FTH6,345
42Sun 25 Oct15:00 GMTLeague30Seasick Mariners 2-4 (W)FTA7,115
43Mon 26 Oct12:00 GMTLeague31Catnap United 3-2 (W)FTH6,329
44Tue 27 Oct12:00 GMTLeague32Jija Stars FC 5-2 (L)FTA11,362
46Thu 29 Oct12:00 GMTLeague33COYS -   H- 
47Fri 30 Oct18:00 GMTLeague34Sao Borussia FC -   A- 
49Sun 01 Nov18:00 GMTLeague35Ayyubid United -   H- 
50Mon 02 Nov12:00 GMTLeague36Howls Of Glory -   H- 
51Tue 03 Nov18:00 GMTLeague37Hangover 96 -   A- 
53Thu 05 Nov15:00 GMTLeague38Be nice. -   H-