Fixtures: FC King River
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep12:00 GMTLeague1Clayton Orient 1-2 (W)FTA17,189
2Tue 15 Sep12:00 GMTLeague2Celtic FC 3-0 (W)FTH13,100
3Wed 16 Sep12:00 GMTLeague Cup-ByeBye FTH- 
4Thu 17 Sep12:00 GMTLeague3Spokane Sounders FC 1-1 (D)FTA12,300
5Fri 18 Sep12:00 GMTLeague4Convex 2-2 (D)FTH13,100
6Sat 19 Sep09:00 GMTReserve-Shaku Shaku FC 2-1 (L)FTA99
6Sat 19 Sep12:00 GMTLeague Cup-Distant Colours FC 0-3 (W)FTA10,000
7Sun 20 Sep15:00 GMTLeague5Uckers Utd 0-2 (W)FTA11,669
8Mon 21 Sep15:00 GMTLeague6Real Sangre FC 2-1 (W)FTH13,100
9Tue 22 Sep15:00 GMTLeague7Oogly Boogly FC 0-1 (W)FTA7,896
10Wed 23 Sep12:00 GMTLeague Cup-Colemak FC 4-0 (W)FTH13,100
10Wed 23 Sep17:00 GMTInter Cup-Mill End Rovers 1-4 (L)FTH12,241
11Thu 24 Sep15:00 GMTLeague8Tamale Youths 2-0 (W)FTH13,100
12Fri 25 Sep18:00 GMTLeague9Bedwas FC 0-3 (W)FTA5,603
13Sat 26 Sep12:00 GMTLeague Cup-Minor Threat 2-0 (W)FTH13,100
14Sun 27 Sep18:00 GMTLeague10Wycombe Wanderers 2-1 (W)FTH13,100
15Mon 28 Sep18:00 GMTLeague11Tamworth Saddlers 2-5 (W)FTA29,012
16Tue 29 Sep18:00 GMTLeague12Futpinheiro 2-1 (W)FTH13,100
17Wed 30 Sep12:00 GMTLeague Cup-Jds FC 1-3 (L)FTH13,100
18Thu 01 Oct15:00 GMTLeague13Ironowl Steelers 1-3 (W)FTA18,578
19Fri 02 Oct15:00 GMTLeague14Dashing Panthers 2-1 (W)FTH13,100
21Sun 04 Oct15:00 GMTLeague15Hull White Star 0-2 (W)FTA15,037
22Mon 05 Oct12:00 GMTLeague168910 Drillers 3-1 (W)FTH13,100
23Tue 06 Oct12:00 GMTLeague17Charlton 1-2 (W)FTA23,361
24Wed 07 Oct09:00 GMTReserve-Shaku Shaku FC 3-2 (L)FTA99
25Thu 08 Oct12:00 GMTLeague18Bristol Rovers FC 5-0 (W)FTH13,100
26Fri 09 Oct18:00 GMTLeague19Neverbee Athletic 1-3 (W)FTA28,056
27Sat 10 Oct09:00 GMTReserve-Shaku Shaku FC 3-3 (D)FTH22
28Sun 11 Oct18:00 GMTLeague20Clayton Orient 2-1 (W)FTH13,100
29Mon 12 Oct18:00 GMTLeague21Celtic FC 0-3 (W)FTA10,218
30Tue 13 Oct12:00 GMTLeague22Spokane Sounders FC 3-0 (W)FTH13,100
31Wed 14 Oct12:00 GMTIAG Cup-Wycombe Wanderers 4-0 (W)FTH12,297
32Thu 15 Oct12:00 GMTLeague23Convex 1-3 (W)FTA7,109
33Fri 16 Oct12:00 GMTLeague24Uckers Utd 3-1 (W)FTH13,100
34Sat 17 Oct12:00 GMTIAG Cup-Locomotive Dynamos 3-0 (L)FTA42,600
35Sun 18 Oct15:00 GMTLeague25Real Sangre FC 1-2 (W)FTA15,600
36Mon 19 Oct15:00 GMTLeague26Oogly Boogly FC 3-1 (W)FTH12,939
37Tue 20 Oct15:00 GMTLeague27Tamale Youths 3-2 (L)FTA4,510
39Thu 22 Oct15:00 GMTLeague28Bedwas FC 2-0 (W)FTH13,100
40Fri 23 Oct18:00 GMTLeague29Wycombe Wanderers 1-2 (W)FTA10,951
42Sun 25 Oct15:00 GMTLeague30Tamworth Saddlers 3-1 (W)FTH13,100
43Mon 26 Oct15:00 GMTLeague31Futpinheiro 1-2 (W)FTA6,411
44Tue 27 Oct15:00 GMTLeague32Ironowl Steelers 3-0 (W)FTH13,100
45Wed 28 Oct09:00 GMTReserve-Shaku Shaku FC 2-2 (D)FTA99
46Thu 29 Oct15:00 GMTLeague33Dashing Panthers -   A- 
47Fri 30 Oct12:00 GMTLeague34Hull White Star -   H- 
48Sat 31 Oct09:00 GMTReserve-Shaku Shaku FC -   H- 
49Sun 01 Nov12:00 GMTLeague358910 Drillers -   A- 
50Mon 02 Nov18:00 GMTLeague36Charlton -   H- 
51Tue 03 Nov18:00 GMTLeague37Bristol Rovers FC -   A- 
53Thu 05 Nov15:00 GMTLeague38Neverbee Athletic -   H- 
54Fri 06 Nov09:00 GMTReserve-Shaku Shaku FC -   H-