Fixtures: Samurai Warriors
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 03 Mar15:00 BSTLeague1Harden Close Stars 2-0 (W)FTH14,040
2Tue 04 Mar15:00 BSTLeague2Lindum City 1-3 (W)FTA14,708
3Wed 05 Mar09:00 BSTReserve-Galaxy Dreams FC 0-1 (W)FTA62
3Wed 05 Mar12:00 BSTLeague Cup-ByeBye FTA- 
4Thu 06 Mar12:00 BSTLeague3Littlefair City 2-0 (W)FTH17,641
5Fri 07 Mar12:00 BSTLeague4Bushido Knights. 0-2 (W)FTA16,666
6Sat 08 Mar09:00 BSTReserve-Galaxy Dreams FC 0-2 (W)FTA62
6Sat 08 Mar12:00 BSTLeague Cup-Ryelands United 0-3 (L)FTH12,629
7Sun 09 Mar15:00 BSTLeague5Yes FC 0-3 (W)FTA3,312
8Mon 10 Mar12:00 BSTLeague6Newcastle United 0-2 (L)FTH18,928
9Tue 11 Mar12:00 BSTLeague7Yokohama City FC 0-3 (W)FTA9,897
10Wed 12 Mar09:00 BSTReserve-Galaxy Dreams FC 1-3 (W)FTA54
11Thu 13 Mar12:00 BSTLeague8Hopeless FC 3-2 (W)FTH17,592
12Fri 14 Mar15:00 BSTLeague9Royal Antwerp FC 2-1 (L)FTA15,500
13Sat 15 Mar09:00 BSTReserve-Galaxy Dreams FC 2-1 (L)FTA54
14Sun 16 Mar15:00 BSTLeague10Fiona Boldklub 3-0 (W)FTH17,573
15Mon 17 Mar15:00 BSTLeague11Haxby Town 1-2 (W)FTA14,803
16Tue 18 Mar15:00 BSTLeague12Pack Jam FC 1-2 (L)FTH17,526
17Wed 19 Mar09:00 BSTReserve-Galaxy Dreams FC 2-2 (D)FTA54
18Thu 20 Mar18:00 BSTLeague13Cosmo United 2-1 (L)FTA20,052
19Fri 21 Mar18:00 BSTLeague14Acdcfc 2-0 (W)FTH14,047
20Sat 22 Mar09:00 BSTReserve-Galaxy Dreams FC 2-0 (W)FTH62
21Sun 23 Mar18:00 BSTLeague15London Knights 1-5 (W)FTA7,137
22Mon 24 Mar18:00 BSTLeague16Indigo Blues 3-1 (W)FTH14,603
23Tue 25 Mar15:00 BSTLeague17Wirral County 2-1 (L)FTA28,200
24Wed 26 Mar09:00 BSTReserve-Galaxy Dreams FC 2-0 (W)FTH62
25Thu 27 Mar15:00 BSTLeague18Rise Of The Cows 3-2 (W)FTH17,511
26Fri 28 Mar15:00 BSTLeague19Cherry Fizz Bombs 4-0 (L)FTA13,383
27Sat 29 Mar09:00 BSTReserve-Galaxy Dreams FC 0-3 (W)FTA54
28Sun 30 Mar12:00 BSTLeague20Harden Close Stars 1-2 (W)FTA16,559
29Mon 31 Mar12:00 BSTLeague21Lindum City 2-1 (W)FTH14,092
30Tue 01 Apr12:00 BSTLeague22Littlefair City 1-2 (W)FTA23,350
31Wed 02 Apr09:00 BSTReserve-Galaxy Dreams FC 3-0 (W)FTH62
31Wed 02 Apr12:00 BSTIAG Cup-Edamski FC 2-1 (W)FTH8,289
32Thu 03 Apr18:00 BSTLeague23Bushido Knights. 3-1 (W)FTH14,076
33Fri 04 Apr12:00 BSTLeague24Yes FC 2-1 (W)FTH14,594
34Sat 05 Apr09:00 BSTReserve-Galaxy Dreams FC 2-0 (W)FTH62
34Sat 05 Apr12:00 BSTIAG Cup-Viking 3-2 (W)FTH8,306
35Sun 06 Apr18:00 BSTLeague25Newcastle United 5-0 (L)FTA42,600
36Mon 07 Apr18:00 BSTLeague26Yokohama City FC 2-0 (W)FTH13,972
37Tue 08 Apr12:00 BSTLeague27Hopeless FC 2-2 (D)FTA22,600
38Wed 09 Apr09:00 BSTReserve-Galaxy Dreams FC 0-1 (W)FTA54
38Wed 09 Apr12:00 BSTIAG Cup-Dynamo Colomiers 3-0 (W)FTH8,566
39Thu 10 Apr12:00 BSTLeague28Royal Antwerp FC 0-3 (L)FTH17,551
40Fri 11 Apr12:00 BSTLeague29Fiona Boldklub 1-3 (W)FTA8,554
41Sat 12 Apr09:00 BSTReserve-Galaxy Dreams FC 2-1 (W)FTH53
41Sat 12 Apr12:00 BSTIAG Cup-Slippery Futrets 1-3 (L)FTH8,310
42Sun 13 Apr15:00 BSTLeague30Haxby Town 3-0 (W)FTH14,044
43Mon 14 Apr15:00 BSTLeague31Pack Jam FC 2-0 (L)FTA21,800
44Tue 15 Apr15:00 BSTLeague32Cosmo United 0-4 (L)FTH17,540
46Thu 17 Apr15:00 BSTLeague33Acdcfc 0-1 (W)FTA10,000
47Fri 18 Apr15:00 BSTLeague34London Knights 3-0 (W)FTH14,075
48Sat 19 Apr09:00 BSTReserve-Harlow Hill 1-3 (W)FTA28
49Sun 20 Apr15:00 BSTLeague35Indigo Blues 3-2 (L)FTA17,215
50Mon 21 Apr15:00 BSTLeague36Wirral County 1-3 (L)FTH17,519
51Tue 22 Apr12:00 BSTLeague37Rise Of The Cows 4-2 (L)FTA15,823
52Wed 23 Apr09:00 BSTReserve-Harlow Hill 2-0 (W)FTH62
53Thu 24 Apr15:00 BSTLeague38Cherry Fizz Bombs 1-2 (L)FTH14,595
54Fri 25 Apr09:00 BSTReserve-Harlow Hill 2-2 (D)FTA28
55Sat 26 Apr09:00 BSTReserve-Harlow Hill -   A- 
56Sun 27 Apr09:00 BSTReserve-Harlow Hill -   A- 
3Wed 30 Apr09:00 BSTReserve-Harlow Hill -   H-