Fixtures: Blind Monkeys
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 09 Nov18:00 GMTLeague1Suburbandaredevils 1-3 (W)FTA9,128
2Tue 10 Nov18:00 GMTLeague2Belenenses 2-1 (W)FTH42,600
3Wed 11 Nov09:00 GMTReserve-Searcóg Meirleach 2-0 (W)FTH24
3Wed 11 Nov12:00 GMTLeague Cup-ByeBye FTH- 
4Thu 12 Nov18:00 GMTLeague3Drinking Stars 1-4 (W)FTA10,361
5Fri 13 Nov15:00 GMTLeague4Viitorul Dersca 3-1 (W)FTH42,600
6Sat 14 Nov12:00 GMTLeague Cup-Szentivan 4-0 (W)FTH42,600
7Sun 15 Nov15:00 GMTLeague5Aramazov Plovdiv 0-3 (W)FTA18,000
8Mon 16 Nov15:00 GMTLeague6Bulletboys 3-0 (W)FTH38,807
9Tue 17 Nov12:00 GMTLeague7Jabba FC 0-3 (W)FTA17,800
10Wed 18 Nov12:00 GMTLeague Cup-MOT Whites 0-2 (W)FTA21,831
10Wed 18 Nov17:00 GMTInter Cup-Inter Milager (6) 2-2 (5) (L)PNA42,600
11Thu 19 Nov12:00 GMTLeague8Sampdoria -   H- 
12Fri 20 Nov12:00 GMTLeague9Korela Kiki -   A- 
13Sat 21 Nov09:00 GMTReserve-Searcóg Meirleach -   H- 
13Sat 21 Nov12:00 GMTLeague Cup-Suburbandaredevils -   H- 
14Sun 22 Nov18:00 GMTLeague10Locomotive Dynamos -   H- 
15Mon 23 Nov12:00 GMTLeague11Canaryfire -   H- 
16Tue 24 Nov12:00 GMTLeague12Diagnosis -   A- 
18Thu 26 Nov12:00 GMTLeague13Morecambe FC -   H- 
19Fri 27 Nov15:00 GMTLeague14Arsenal Sc -   A- 
21Sun 29 Nov15:00 GMTLeague15Dundee Stars -   H- 
22Mon 30 Nov15:00 GMTLeague16Ben Ahmed Donkey -   A- 
23Tue 01 Dec15:00 GMTLeague17Beards FC -   H- 
25Thu 03 Dec18:00 GMTLeague18Argyle -   A- 
26Fri 04 Dec18:00 GMTLeague19Yomi Killers -   H- 
28Sun 06 Dec18:00 GMTLeague20Suburbandaredevils -   H- 
29Mon 07 Dec15:00 GMTLeague21Belenenses -   A- 
30Tue 08 Dec15:00 GMTLeague22Drinking Stars -   H- 
32Thu 10 Dec15:00 GMTLeague23Viitorul Dersca -   A- 
33Fri 11 Dec15:00 GMTLeague24Aramazov Plovdiv -   H- 
35Sun 13 Dec12:00 GMTLeague25Bulletboys -   A- 
36Mon 14 Dec12:00 GMTLeague26Jabba FC -   H- 
37Tue 15 Dec18:00 GMTLeague27Sampdoria -   A- 
39Thu 17 Dec18:00 GMTLeague28Korela Kiki -   H- 
40Fri 18 Dec15:00 GMTLeague29Locomotive Dynamos -   A- 
42Sun 20 Dec18:00 GMTLeague30Canaryfire -   A- 
43Mon 21 Dec18:00 GMTLeague31Diagnosis -   H- 
44Tue 22 Dec12:00 GMTLeague32Morecambe FC -   A- 
46Thu 24 Dec12:00 GMTLeague33Arsenal Sc -   H- 
47Fri 25 Dec12:00 GMTLeague34Dundee Stars -   A- 
49Sun 27 Dec15:00 GMTLeague35Ben Ahmed Donkey -   H- 
50Mon 28 Dec15:00 GMTLeague36Beards FC -   A- 
51Tue 29 Dec15:00 GMTLeague37Argyle -   H- 
53Thu 31 Dec15:00 GMTLeague38Yomi Killers -   A-