Fixtures: Opeth FC
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 02 Feb12:00 GMTLeague1Football 1-0 (L)FTA9,839
2Tue 03 Feb15:00 GMTLeague2Verbiage 3-1 (W)FTH10,312
3Wed 04 Feb12:00 GMTLeague Cup-Newport City FC 2-1 (L)FTA7,854
4Thu 05 Feb15:00 GMTLeague3Corroios Monkeys 2-2 (D)FTA13,263
5Fri 06 Feb15:00 GMTLeague4FC Goldstar 1-3 (L)FTH13,200
7Sun 08 Feb15:00 GMTLeague5Ormiston Redbacks 2-1 (L)FTA13,878
8Mon 09 Feb18:00 GMTLeague6Tornadokicks 1-1 (D)FTH10,308
9Tue 10 Feb18:00 GMTLeague7Dc Athletic 2-2 (D)FTA3,453
10Wed 11 Feb17:00 GMTInter Cup-ByeBye FTA- 
11Thu 12 Feb18:00 GMTLeague8Al Jamal 3-1 (W)FTH12,804
12Fri 13 Feb18:00 GMTLeague9Kyoto FC 1-2 (W)FTA9,757
14Sun 15 Feb18:00 GMTLeague10Proud Preston 3-3 (D)FTH12,842
15Mon 16 Feb15:00 GMTLeague11Thamesironworks FC 1-3 (W)FTA17,800
16Tue 17 Feb15:00 GMTLeague12Bawbag FC 2-1 (W)FTH12,748
17Wed 18 Feb17:00 GMTInter Cup-Phibsborough Boys 3-2 (L)FTA2,765
18Thu 19 Feb15:00 GMTLeague13Standard Verchin 1-3 (W)FTA5,151
19Fri 20 Feb15:00 GMTLeague14Manchester Ace 3-2 (W)FTH12,860
21Sun 22 Feb12:00 GMTLeague15Real Nik FC 1-2 (W)FTA9,000
22Mon 23 Feb12:00 GMTLeague16Meatball Utd 1-0 (W)FTH13,200
23Tue 24 Feb18:00 GMTLeague17Cambrook Warriors 2-0 (L)FTA4,546
25Thu 26 Feb15:00 GMTLeague18FC Thomas 3-1 (W)FTH13,200
26Fri 27 Feb18:00 GMTLeague19Emanuel FC 2-2 (D)FTH13,200
28Sun 01 Mar12:00 GMTLeague20Football 4-1 (W)FTH13,200
29Mon 02 Mar12:00 GMTLeague21Verbiage 2-2 (D)FTA14,168
30Tue 03 Mar12:00 GMTLeague22Corroios Monkeys 2-1 (W)FTH13,200
31Wed 04 Mar12:00 GMTIAG Cup-Getafe Ball 3-0 (W)FTH13,200
32Thu 05 Mar15:00 GMTLeague23FC Goldstar 2-1 (L)FTA10,000
33Fri 06 Mar15:00 GMTLeague24Ormiston Redbacks 2-1 (W)FTH13,200
34Sat 07 Mar12:00 GMTIAG Cup-Paletstars Alkmaar 1-3 (L)FTH13,200
35Sun 08 Mar15:00 GMTLeague25Tornadokicks 0-0 (D)FTA5,851
36Mon 09 Mar15:00 GMTLeague26Dc Athletic 2-1 (W)FTH13,200
37Tue 10 Mar18:00 GMTLeague27Al Jamal 2-2 (D)FTA14,000
39Thu 12 Mar18:00 GMTLeague28Kyoto FC 2-0 (W)FTH13,200
40Fri 13 Mar15:00 GMTLeague29Proud Preston 1-2 (W)FTA5,130
42Sun 15 Mar15:00 GMTLeague30Thamesironworks FC 3-1 (W)FTH13,200
43Mon 16 Mar15:00 GMTLeague31Bawbag FC 0-1 (W)FTA5,232
44Tue 17 Mar12:00 GMTLeague32Standard Verchin 1-2 (L)FTH13,200
46Thu 19 Mar12:00 GMTLeague33Manchester Ace 1-2 (W)FTA2,939
47Fri 20 Mar18:00 GMTLeague34Real Nik FC -   H- 
49Sun 22 Mar18:00 GMTLeague35Meatball Utd -   A- 
50Mon 23 Mar18:00 GMTLeague36Cambrook Warriors -   H- 
51Tue 24 Mar15:00 GMTLeague37FC Thomas -   A- 
53Thu 26 Mar15:00 GMTLeague38Emanuel FC -   A-