Fixtures: Kamurocho Rovers
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 02 Feb12:00 GMTLeague1Lobstromonous Town 1-3 (L)FTH7,663
2Tue 03 Feb12:00 GMTLeague2Rch Heemstede 1-1 (D)FTA3,895
3Wed 04 Feb12:00 GMTLeague Cup-Hakins FC 1-0 (W)FTH8,554
4Thu 05 Feb15:00 GMTLeague3Liverpool12 2-0 (W)FTH7,673
5Fri 06 Feb15:00 GMTLeague4Sc Yoab 3-0 (L)FTA11,849
6Sat 07 Feb12:00 GMTLeague Cup-Marble Hill Crows 2-0 (L)FTA14,997
7Sun 08 Feb15:00 GMTLeague5FC Sting Boys 4-1 (W)FTH7,350
8Mon 09 Feb15:00 GMTLeague6Iron Town FC 1-2 (W)FTA18,800
9Tue 10 Feb18:00 GMTLeague7White Van Caps 2 2-1 (W)FTH7,644
11Thu 12 Feb18:00 GMTLeague8Patagonia Allstars 2-0 (L)FTA24,707
12Fri 13 Feb18:00 GMTLeague9Sunderland AFC 3-1 (W)FTH7,632
14Sun 15 Feb18:00 GMTLeague10Bokata Juniors 2-2 (D)FTA1,111
15Mon 16 Feb18:00 GMTLeague11Billu Moori 2-1 (W)FTH7,662
16Tue 17 Feb15:00 GMTLeague12Sedgley Park 2-2 (D)FTA10,383
18Thu 19 Feb15:00 GMTLeague13FC Uta Arad 1945 0-2 (L)FTH9,267
19Fri 20 Feb15:00 GMTLeague14Mid North Coast 2-4 (W)FTA7,804
21Sun 22 Feb12:00 GMTLeague15Bang Boom Meringue 2-1 (W)FTH9,470
22Mon 23 Feb12:00 GMTLeague16Liverpool Reds 0-1 (W)FTA2,412
23Tue 24 Feb12:00 GMTLeague17Blacktown City FC 3-3 (D)FTH7,683
25Thu 26 Feb18:00 GMTLeague18Sharp As Blades 0-2 (W)FTA6,155
26Fri 27 Feb18:00 GMTLeague19Whitewater United 0-2 (W)FTA18,000
28Sun 01 Mar18:00 GMTLeague20Lobstromonous Town 2-1 (L)FTA8,000
29Mon 02 Mar12:00 GMTLeague21Rch Heemstede 2-1 (W)FTH7,701
30Tue 03 Mar12:00 GMTLeague22Liverpool12 2-3 (W)FTA6,384
31Wed 04 Mar12:00 GMTIAG Cup-Klopps and Robbers 4-0 (L)FTA5,339
32Thu 05 Mar12:00 GMTLeague23Sc Yoab 2-1 (W)FTH9,457
33Fri 06 Mar15:00 GMTLeague24FC Sting Boys 1-3 (W)FTA12,400
35Sun 08 Mar15:00 GMTLeague25Iron Town FC 3-1 (W)FTH9,867
36Mon 09 Mar15:00 GMTLeague26White Van Caps 2 2-2 (D)FTA5,820
37Tue 10 Mar15:00 GMTLeague27Patagonia Allstars 3-2 (W)FTH9,846
39Thu 12 Mar18:00 GMTLeague28Sunderland AFC 1-0 (L)FTA13,870
40Fri 13 Mar18:00 GMTLeague29Bokata Juniors 0-2 (L)FTH9,470
42Sun 15 Mar15:00 GMTLeague30Billu Moori 1-0 (L)FTA11,600
43Mon 16 Mar15:00 GMTLeague31Sedgley Park -   H- 
44Tue 17 Mar15:00 GMTLeague32FC Uta Arad 1945 -   A- 
46Thu 19 Mar12:00 GMTLeague33Mid North Coast -   H- 
47Fri 20 Mar12:00 GMTLeague34Bang Boom Meringue -   A- 
49Sun 22 Mar18:00 GMTLeague35Liverpool Reds -   H- 
50Mon 23 Mar18:00 GMTLeague36Blacktown City FC -   A- 
51Tue 24 Mar18:00 GMTLeague37Sharp As Blades -   H- 
53Thu 26 Mar15:00 GMTLeague38Whitewater United -   H-