Fixtures: Newcastle United
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 05 Feb15:00 GMTLeague1London Knights 0-2 (W)FTA17,800
2Tue 06 Feb18:00 GMTLeague2Kizant Eagles aFc 2-0 (W)FTH42,600
3Wed 07 Feb09:00 GMTReserve-Guardians FC 2-0 (W)FTH22
3Wed 07 Feb12:00 GMTLeague Cup-ByeBye FTH- 
4Thu 08 Feb18:00 GMTLeague3Redbridge FC 1-2 (W)FTA13,900
5Fri 09 Feb18:00 GMTLeague4Cosmo United 2-1 (W)FTH42,600
6Sat 10 Feb09:00 GMTReserve-Guardians FC 2-1 (W)FTH22
6Sat 10 Feb12:00 GMTLeague Cup-FC Olympiacos 0-5 (W)FTA4,235
7Sun 11 Feb18:00 GMTLeague5Lindum City 0-3 (W)FTA18,048
8Mon 12 Feb18:00 GMTLeague6Samurai Warriors 2-1 (W)FTH42,600
9Tue 13 Feb18:00 GMTLeague7Bellchester City 0-2 (W)FTA10,000
10Wed 14 Feb09:00 GMTReserve-Guardians FC 2-1 (W)FTH20
10Wed 14 Feb12:00 GMTLeague Cup-Littlefair City 4-0 (W)FTH42,600
10Wed 14 Feb17:00 GMTInter Cup-Viitorul Dersca 2-0 (W)FTH42,600
11Thu 15 Feb15:00 GMTLeague8Hopeless FC 3-0 (W)FTH41,900
12Fri 16 Feb15:00 GMTLeague9Wirral County 1-1 (D)FTA25,800
13Sat 17 Feb09:00 GMTReserve-Guardians FC 1-3 (W)FTA54
13Sat 17 Feb12:00 GMTLeague Cup-Kizant Eagles aFc 1-4 (W)FTA8,586
14Sun 18 Feb15:00 GMTLeague10Bushido Knights. 4-0 (W)FTH41,766
15Mon 19 Feb12:00 GMTLeague11Plomin 1-3 (W)FTA23,163
16Tue 20 Feb12:00 GMTLeague12Ayr Delighted 3-0 (W)FTH40,479
17Wed 21 Feb09:00 GMTReserve-Guardians FC 1-3 (W)FTA54
17Wed 21 Feb12:00 GMTLeague Cup-Hopeless FC 3-1 (W)FTH42,600
17Wed 21 Feb17:00 GMTInter Cup-Qingnianlu City 3-2 (L)ETA35,665
18Thu 22 Feb18:00 GMTLeague13Royal Antwerp FC 0-2 (W)FTA15,500
19Fri 23 Feb12:00 GMTLeague14Littlefair City 3-0 (W)FTH42,600
20Sat 24 Feb09:00 GMTReserve-Guardians FC 0-3 (W)FTA54
20Sat 24 Feb12:00 GMTLeague Cup-Samurai Warriors 2-3 (W)ETA22,600
21Sun 25 Feb18:00 GMTLeague15Dmb Trismegistus 2-0 (W)FTH42,600
22Mon 26 Feb12:00 GMTLeague16Cherry Fizz Bombs 0-4 (W)FTA15,500
23Tue 27 Feb12:00 GMTLeague17Ezra FC 3-0 (W)FTH42,600
24Wed 28 Feb09:00 GMTReserve-Guardians FC 4-0 (W)FTH20
24Wed 28 Feb12:00 GMTLeague Cup-Cosmo United 1-2 (W)FTA18,933
25Thu 29 Feb12:00 GMTLeague18Indigo Blues 0-4 (W)FTA19,009
26Fri 01 Mar15:00 GMTLeague19Sweeney United 3-0 (W)FTH42,600
27Sat 02 Mar09:00 GMTReserve-Guardians FC 1-3 (W)FTA54
28Sun 03 Mar15:00 GMTLeague20London Knights 3-0 (W)FTH42,600
29Mon 04 Mar15:00 GMTLeague21Kizant Eagles aFc 0-4 (W)FTA8,219
30Tue 05 Mar15:00 GMTLeague22Redbridge FC 2-0 (W)FTH42,600
31Wed 06 Mar09:00 GMTReserve-Guardians FC 2-1 (L)FTA54
31Wed 06 Mar12:00 GMTIAG Cup-ByeBye FTA- 
32Thu 07 Mar18:00 GMTLeague23Cosmo United 1-2 (W)FTA15,500
33Fri 08 Mar18:00 GMTLeague24Lindum City 3-1 (W)FTH41,775
34Sat 09 Mar09:00 GMTReserve-Guardians FC 1-0 (W)FTH20
34Sat 09 Mar12:00 GMTIAG Cup-Dortmund United 0-3 (W)FTA5,467
35Sun 10 Mar15:00 GMTLeague25Samurai Warriors 2-2 (D)FTA31,909
36Mon 11 Mar15:00 GMTLeague26Bellchester City 3-0 (W)FTH42,600
37Tue 12 Mar15:00 GMTLeague27Hopeless FC 1-2 (W)FTA22,600
38Wed 13 Mar09:00 GMTReserve-Guardians FC 0-2 (W)FTA54
38Wed 13 Mar12:00 GMTIAG Cup-Real Ale Madrid 2-0 (W)FTH40,514
39Thu 14 Mar12:00 GMTLeague28Wirral County 2-1 (W)FTH42,600
40Fri 15 Mar12:00 GMTLeague29Bushido Knights. 0-2 (W)FTA17,423
41Sat 16 Mar09:00 GMTReserve-Guardians FC 4-0 (W)FTH20
41Sat 16 Mar12:00 GMTIAG Cup-Viking 2-0 (W)FTH42,600
42Sun 17 Mar12:00 GMTLeague30Plomin 3-0 (W)FTH42,600
43Mon 18 Mar18:00 GMTLeague31Ayr Delighted 0-3 (W)FTA10,680
44Tue 19 Mar18:00 GMTLeague32Royal Antwerp FC 3-0 (W)FTH42,600
45Wed 20 Mar09:00 GMTReserve-Guardians FC 0-2 (W)FTA54
45Wed 20 Mar12:00 GMTIAG Cup-Guinea Pig FC 1-3 (W)FTA21,000
46Thu 21 Mar18:00 GMTLeague33Littlefair City 1-3 (W)FTA25,800
47Fri 22 Mar18:00 GMTLeague34Dmb Trismegistus 0-3 (W)FTA3,509
48Sat 23 Mar09:00 GMTReserve-Guardians FC 2-0 (W)FTH20
48Sat 23 Mar12:00 GMTIAG Cup-Stockton Town 1-2 (W)FTA15,500
49Sun 24 Mar18:00 GMTLeague35Cherry Fizz Bombs 3-0 (W)FTH42,600
50Mon 25 Mar18:00 GMTLeague36Ezra FC 1-3 (W)FTA19,600
51Tue 26 Mar12:00 GMTLeague37Indigo Blues 3-0 (W)FTH42,600
52Wed 27 Mar09:00 GMTReserve-Guardians FC 1-2 (W)FTA54
52Wed 27 Mar12:00 GMTIAG Cup-FC Spartak 2nd 3-1 (W)FTH40,560
53Thu 28 Mar15:00 GMTLeague38Sweeney United -   A- 
54Fri 29 Mar09:00 GMTReserve-Guardians FC -   H- 
54Fri 29 Mar12:00 GMTIAG Cup-Ace Of Spades -   A- 
55Sat 30 Mar09:00 GMTReserve-Guardians FC -   A- 
56Sun 31 Mar09:00 GMTReserve-Guardians FC -   H-