Fixtures: Fk Korpus
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 02 Feb15:00 GMTLeague1Shepshed Dynamo FC 3-1 (L)FTA7,520
2Tue 03 Feb15:00 GMTLeague2Jacob XI 4-1 (W)FTH3,512
3Wed 04 Feb12:00 GMTLeague Cup-Superhaan United 3-0 (W)FTH6,209
4Thu 05 Feb15:00 GMTLeague3Bilhatime 0-2 (W)FTA10,000
5Fri 06 Feb12:00 GMTLeague4Rising Ducks 3-1 (W)FTH4,456
6Sat 07 Feb12:00 GMTLeague Cup-Proud Preston 1-2 (W)FTA4,954
7Sun 08 Feb12:00 GMTLeague5Ashford Town (mx) 3-4 (W)FTA5,381
8Mon 09 Feb15:00 GMTLeague6The Herd 2-1 (W)FTH4,457
9Tue 10 Feb12:00 GMTLeague7Lincoln City 3-1 (W)FTH4,457
10Wed 11 Feb12:00 GMTLeague Cup-Shepshed Dynamo FC 2-1 (L)ETA6,310
11Thu 12 Feb12:00 GMTLeague8Radical Rovers 1-3 (W)FTA18,130
12Fri 13 Feb12:00 GMTLeague9Namutumba City 0-3 (L)FTH4,620
14Sun 15 Feb15:00 GMTLeague10Soccerjzm Cf 0-2 (W)FTA5,129
15Mon 16 Feb15:00 GMTLeague11Red Star Belgrad 3-0 (W)FTH3,647
16Tue 17 Feb15:00 GMTLeague12FC Poria 0-2 (W)FTA3,603
18Thu 19 Feb15:00 GMTLeague1367896789 3-0 (W)FTH4,624
19Fri 20 Feb18:00 GMTLeague14Woking 0-3 (W)FTA5,815
21Sun 22 Feb18:00 GMTLeague15Flying Eagles FC 3-0 (W)FTH3,659
22Mon 23 Feb18:00 GMTLeague16Malvern Villains 2-1 (L)FTA12,656
23Tue 24 Feb18:00 GMTLeague17St Albans City 2-1 (W)FTH3,651
25Thu 26 Feb15:00 GMTLeague18Starr Gate 2-3 (W)FTA8,723
26Fri 27 Feb15:00 GMTLeague19Deportivooparafc 1-1 (D)FTH3,665
28Sun 01 Mar15:00 GMTLeague20Shepshed Dynamo FC 2-3 (L)FTH4,453
29Mon 02 Mar12:00 GMTLeague21Jacob XI 1-1 (D)FTA4,715
30Tue 03 Mar12:00 GMTLeague22Bilhatime 3-0 (W)FTH4,476
31Wed 04 Mar12:00 GMTIAG Cup-Yorkshire Whites 2-1 (W)FTH4,928
32Thu 05 Mar18:00 GMTLeague23Rising Ducks 0-3 (W)FTA1,461
33Fri 06 Mar18:00 GMTLeague24Ashford Town (mx) 4-0 (W)FTH3,658
34Sat 07 Mar12:00 GMTIAG Cup-Manchester Ace 1-2 (W)FTA2,656
35Sun 08 Mar12:00 GMTLeague25The Herd 1-2 (W)FTA3,054
36Mon 09 Mar18:00 GMTLeague26Lincoln City 1-0 (L)FTA19,949
37Tue 10 Mar18:00 GMTLeague27Radical Rovers 2-1 (W)FTH4,469
38Wed 11 Mar12:00 GMTIAG Cup-G Stars 3-0 (L)FTA38,228
39Thu 12 Mar12:00 GMTLeague28Namutumba City 4-1 (L)FTA42,600
40Fri 13 Mar12:00 GMTLeague29Soccerjzm Cf 3-0 (W)FTH3,646
42Sun 15 Mar12:00 GMTLeague30Red Star Belgrad 1-2 (W)FTA17,683
43Mon 16 Mar15:00 GMTLeague31FC Poria 3-0 (W)FTH3,672
44Tue 17 Mar15:00 GMTLeague3267896789 1-2 (W)FTA7,126
46Thu 19 Mar15:00 GMTLeague33Woking -   H- 
47Fri 20 Mar15:00 GMTLeague34Flying Eagles FC -   A- 
49Sun 22 Mar15:00 GMTLeague35Malvern Villains -   H- 
50Mon 23 Mar15:00 GMTLeague36St Albans City -   A- 
51Tue 24 Mar15:00 GMTLeague37Starr Gate -   H- 
53Thu 26 Mar15:00 GMTLeague38Deportivooparafc -   A-