Fixtures: Nomis United
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Liverpool United 3-2 (W)FTH3,920
2Tue 15 Sep15:00 GMTLeague2Keighley United 3-0 (L)FTA10,700
3Wed 16 Sep12:00 GMTLeague Cup-Boca Raton FC (5) 3-3 (3) (L)PNA14,000
4Thu 17 Sep18:00 GMTLeague3Man United 3-3 (D)FTH3,944
5Fri 18 Sep18:00 GMTLeague4Harlequins 3-1 (L)FTA15,412
7Sun 20 Sep18:00 GMTLeague5Fk Borac Starcevo 2-2 (D)FTH4,914
8Mon 21 Sep18:00 GMTLeague6Not So Real Madrid 2-3 (W)FTA2,373
9Tue 22 Sep18:00 GMTLeague7Castleford FC 2-3 (L)FTH3,954
11Thu 24 Sep15:00 GMTLeague8Tamworth FC 2-1 (L)FTA11,208
12Fri 25 Sep15:00 GMTLeague9SC Pittsburgh 0-3 (L)FTH4,921
14Sun 27 Sep15:00 GMTLeague10Grimsby Wanderers 3-2 (L)FTA5,844
15Mon 28 Sep15:00 GMTLeague11Budapesti Vsc 3-1 (W)FTH3,766
16Tue 29 Sep12:00 GMTLeague12Spartak 2-1 (L)FTA12,800
18Thu 01 Oct12:00 GMTLeague13Black Eagles FC 2-3 (L)FTH3,765
19Fri 02 Oct18:00 GMTLeague14Clarksville 3-2 (L)FTA17,590
21Sun 04 Oct15:00 GMTLeague15Marek Dupnitca 2-2 (D)FTA12,735
22Mon 05 Oct18:00 GMTLeague16Grimsby Town 1-2 (L)FTH3,603
23Tue 06 Oct12:00 GMTLeague17Jexion FC 1-1 (D)FTA10,000
25Thu 08 Oct12:00 GMTLeague18Superspurs 2-3 (L)FTH3,599
26Fri 09 Oct12:00 GMTLeague19Sky Clan United FC 3-2 (L)FTA12,400
28Sun 11 Oct15:00 GMTLeague20Liverpool United 2-1 (L)FTA10,699
29Mon 12 Oct15:00 GMTLeague21Keighley United 2-3 (L)FTH3,586
30Tue 13 Oct15:00 GMTLeague22Man United 3-3 (D)FTA1,958
31Wed 14 Oct12:00 GMTIAG Cup-Lance FC 4-2 (W)FTH4,724
32Thu 15 Oct15:00 GMTLeague23Harlequins 3-2 (W)FTH3,586
33Fri 16 Oct18:00 GMTLeague24Fk Borac Starcevo 3-1 (L)FTA14,443
34Sat 17 Oct12:00 GMTIAG Cup-Radicals FC 0-4 (L)FTH4,703
35Sun 18 Oct18:00 GMTLeague25Not So Real Madrid 2-0 (W)FTH3,448
36Mon 19 Oct15:00 GMTLeague26Castleford FC 2-3 (W)FTA5,624
37Tue 20 Oct15:00 GMTLeague27Tamworth FC 2-1 (W)FTH3,594
39Thu 22 Oct15:00 GMTLeague28SC Pittsburgh 3-1 (L)FTA25,800
40Fri 23 Oct12:00 GMTLeague29Grimsby Wanderers 2-2 (D)FTH3,958
42Sun 25 Oct12:00 GMTLeague30Budapesti Vsc 2-1 (L)FTA12,942
43Mon 26 Oct12:00 GMTLeague31Spartak 3-1 (W)FTH3,938
44Tue 27 Oct18:00 GMTLeague32Black Eagles FC 3-0 (L)FTA6,682
46Thu 29 Oct18:00 GMTLeague33Clarksville -   H- 
47Fri 30 Oct12:00 GMTLeague34Marek Dupnitca -   H- 
49Sun 01 Nov18:00 GMTLeague35Grimsby Town -   A- 
50Mon 02 Nov18:00 GMTLeague36Jexion FC -   H- 
51Tue 03 Nov18:00 GMTLeague37Superspurs -   A- 
53Thu 05 Nov15:00 GMTLeague38Sky Clan United FC -   H-