Fixtures: Dusters
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 02 Feb18:00 GMTLeague1Taunton Titans 2-0 (L)FTA11,325
2Tue 03 Feb18:00 GMTLeague2London FC 0-1 (L)FTH8,272
3Wed 04 Feb12:00 GMTLeague Cup-Xylitol Wanderers 0-3 (W)FTA1,615
4Thu 05 Feb18:00 GMTLeague3Rumpeldumpel 1-1 (D)FTA22,324
5Fri 06 Feb18:00 GMTLeague4Blue Sunset 0-3 (L)FTH8,204
6Sat 07 Feb12:00 GMTLeague Cup-Willamette Wolves 0-3 (W)FTA14,691
7Sun 08 Feb18:00 GMTLeague5Donny Rovers FC 2-0 (L)FTA42,600
8Mon 09 Feb15:00 GMTLeague6Hamilton Hammers 1-2 (L)FTH6,681
9Tue 10 Feb15:00 GMTLeague7St Marks West Gorton 4-0 (L)FTA37,674
10Wed 11 Feb12:00 GMTLeague Cup-Moodle Mints 1-2 (L)FTH8,214
11Thu 12 Feb15:00 GMTLeague8Jaideydoo 1-3 (L)FTH6,670
12Fri 13 Feb12:00 GMTLeague9Moodle Mints 3-0 (L)FTA21,800
14Sun 15 Feb12:00 GMTLeague10ROTHES FC 1-2 (L)FTH8,243
15Mon 16 Feb12:00 GMTLeague11Slavia 3-0 (L)FTA42,600
16Tue 17 Feb12:00 GMTLeague12Ballinamallard Utd 0-3 (L)FTH6,679
18Thu 19 Feb18:00 GMTLeague13Surrey Snipers 1-2 (L)FTH6,372
19Fri 20 Feb12:00 GMTLeague14Slippery Futrets 2-0 (L)FTA15,500
21Sun 22 Feb12:00 GMTLeague15Yanjing Dragons 1-3 (L)FTH8,586
22Mon 23 Feb12:00 GMTLeague16Dundee United 3-1 (L)FTA24,251
23Tue 24 Feb15:00 GMTLeague17FC Liverpool 1-2 (L)FTH8,239
25Thu 26 Feb15:00 GMTLeague18Atolanta Bc 2-1 (L)FTA12,714
26Fri 27 Feb15:00 GMTLeague19FC Bayern Bru 0-2 (L)FTH8,208
28Sun 01 Mar15:00 GMTLeague20Taunton Titans 2-1 (W)FTH8,278
29Mon 02 Mar18:00 GMTLeague21London FC 3-1 (L)FTA4,511
30Tue 03 Mar18:00 GMTLeague22Rumpeldumpel 3-0 (W)FTH6,646
31Wed 04 Mar12:00 GMTIAG Cup-Inter Galatsiou FC 2-0 (W)FTH5,854
32Thu 05 Mar15:00 GMTLeague23Blue Sunset 3-0 (L)FTA24,314
33Fri 06 Mar15:00 GMTLeague24Donny Rovers FC 0-3 (L)FTH8,577
34Sat 07 Mar12:00 GMTIAG Cup-Clashpub Lite 3-0 (W)FTH5,832
35Sun 08 Mar15:00 GMTLeague25Hamilton Hammers 2-0 (L)FTA11,262
36Mon 09 Mar12:00 GMTLeague26St Marks West Gorton 0-3 (L)FTH8,254
37Tue 10 Mar12:00 GMTLeague27Jaideydoo 2-0 (L)FTA25,260
38Wed 11 Mar12:00 GMTIAG Cup-Herring Gulls 1-2 (L)FTH6,098
39Thu 12 Mar12:00 GMTLeague28Moodle Mints 0-3 (L)FTH8,266
40Fri 13 Mar18:00 GMTLeague29ROTHES FC 1-2 (W)FTA22,134
42Sun 15 Mar18:00 GMTLeague30Slavia 0-3 (L)FTH8,599
43Mon 16 Mar18:00 GMTLeague31Ballinamallard Utd -   A- 
44Tue 17 Mar18:00 GMTLeague32Surrey Snipers -   A- 
46Thu 19 Mar18:00 GMTLeague33Slippery Futrets -   H- 
47Fri 20 Mar18:00 GMTLeague34Yanjing Dragons -   A- 
49Sun 22 Mar12:00 GMTLeague35Dundee United -   H- 
50Mon 23 Mar12:00 GMTLeague36FC Liverpool -   A- 
51Tue 24 Mar12:00 GMTLeague37Atolanta Bc -   H- 
53Thu 26 Mar15:00 GMTLeague38FC Bayern Bru -   A-