Fixtures: Tism Town
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Maradona 2-1 (L)FTA22,762
2Tue 15 Sep18:00 GMTLeague2Mister Sitter 0-3 (L)FTH11,107
3Wed 16 Sep12:00 GMTLeague Cup-ByeBye FTH- 
4Thu 17 Sep18:00 GMTLeague3Wz Utd 3-0 (L)FTA37,157
5Fri 18 Sep18:00 GMTLeague4Hawkins Hotspurs 2-2 (D)FTH10,270
6Sat 19 Sep12:00 GMTLeague Cup-FC Carde 2-0 (W)FTH10,315
7Sun 20 Sep18:00 GMTLeague5Manama AFC 3-1 (L)FTA25,800
8Mon 21 Sep18:00 GMTLeague6Sillán Friar Order 1-2 (L)FTH10,700
9Tue 22 Sep18:00 GMTLeague7Shandong Taishan 2-0 (L)FTA16,500
10Wed 23 Sep12:00 GMTLeague Cup-Curva Ferrovia 1-2 (W)FTA4,537
10Wed 23 Sep17:00 GMTInter Cup-ByeBye FTA- 
11Thu 24 Sep15:00 GMTLeague8Eintrachtoberursel 0-3 (L)FTH9,883
12Fri 25 Sep15:00 GMTLeague9Milosh FC 2-2 (D)FTA8,664
13Sat 26 Sep12:00 GMTLeague Cup-Wz Utd 0-3 (L)FTH10,302
14Sun 27 Sep15:00 GMTLeague10Arsenal Cf 3-3 (D)FTH9,876
15Mon 28 Sep12:00 GMTLeague11Jaggy Thistle FC 3-1 (L)FTA36,200
16Tue 29 Sep12:00 GMTLeague12Orrell Park FC 3-1 (W)FTH10,327
17Wed 30 Sep17:00 GMTInter Cup-Surrey Snipers 3-2 (L)FTA25,636
18Thu 01 Oct18:00 GMTLeague13Stoic City 3-1 (L)FTA16,522
19Fri 02 Oct12:00 GMTLeague14Wanderers FC 0-2 (L)FTH10,663
21Sun 04 Oct18:00 GMTLeague15Legia Warsaw 0-3 (L)FTH10,251
22Mon 05 Oct12:00 GMTLeague16Bolt Thrower 3-0 (L)FTA42,600
23Tue 06 Oct12:00 GMTLeague17Manchester United FC 2-1 (W)FTH10,321
25Thu 08 Oct12:00 GMTLeague18Aurum Lapis 3-0 (L)FTA15,800
26Fri 09 Oct15:00 GMTLeague19Moodle Juniors 1-3 (L)FTH10,702
28Sun 11 Oct15:00 GMTLeague20Maradona 1-2 (L)FTH9,866
29Mon 12 Oct15:00 GMTLeague21Mister Sitter 2-0 (L)FTA42,600
30Tue 13 Oct15:00 GMTLeague22Wz Utd 1-3 (L)FTH10,276
31Wed 14 Oct12:00 GMTIAG Cup-AFC Charleston (6) 1-1 (5) (L)PNA7,455
32Thu 15 Oct18:00 GMTLeague23Hawkins Hotspurs 4-2 (L)FTA15,613
33Fri 16 Oct18:00 GMTLeague24Manama AFC 0-3 (L)FTH10,656
35Sun 18 Oct15:00 GMTLeague25Sillán Friar Order 1-0 (L)FTA25,791
36Mon 19 Oct15:00 GMTLeague26Shandong Taishan 0-3 (L)FTH10,328
37Tue 20 Oct15:00 GMTLeague27Eintrachtoberursel 2-1 (L)FTA25,222
39Thu 22 Oct12:00 GMTLeague28Milosh FC 1-1 (D)FTH9,872
40Fri 23 Oct12:00 GMTLeague29Arsenal Cf 4-2 (L)FTA5,863
42Sun 25 Oct12:00 GMTLeague30Jaggy Thistle FC 0-3 (L)FTH10,715
43Mon 26 Oct18:00 GMTLeague31Orrell Park FC 3-2 (L)FTA7,158
44Tue 27 Oct18:00 GMTLeague32Stoic City 0-4 (L)FTH10,675
46Thu 29 Oct18:00 GMTLeague33Wanderers FC -   A- 
47Fri 30 Oct18:00 GMTLeague34Legia Warsaw -   A- 
49Sun 01 Nov18:00 GMTLeague35Bolt Thrower -   H- 
50Mon 02 Nov18:00 GMTLeague36Manchester United FC -   A- 
51Tue 03 Nov12:00 GMTLeague37Aurum Lapis -   H- 
53Thu 05 Nov15:00 GMTLeague38Moodle Juniors -   A-