Fixtures: Inter Milager
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 13 Oct15:00 GMTLeague1Flying Squirrels 2-1 (W)FTH42,600
2Tue 14 Oct15:00 GMTLeague2Surfers Locker 1-2 (W)FTA42,600
3Wed 15 Oct09:00 GMTReserve-Aurum Lapis 2-0 (L)FTA72
3Wed 15 Oct12:00 GMTLeague Cup-ByeBye FTA- 
4Thu 16 Oct15:00 GMTLeague3Eintracht Mind 2-2 (D)FTH42,438
5Fri 17 Oct15:00 GMTLeague4Guardians FC 1-2 (W)FTA42,600
6Sat 18 Oct09:00 GMTReserve-Aurum Lapis 1-3 (L)FTH26
6Sat 18 Oct12:00 GMTLeague Cup-Hangover 96 0-3 (W)FTA8,122
7Sun 19 Oct18:00 GMTLeague5Wandering Rovers 2-0 (W)FTH42,526
8Mon 20 Oct18:00 GMTLeague6Southport Wanderers 1-2 (W)FTA14,000
9Tue 21 Oct18:00 GMTLeague7Aardvark 3-1 (W)FTH42,511
10Wed 22 Oct09:00 GMTReserve-Aurum Lapis 4-1 (L)FTA72
10Wed 22 Oct12:00 GMTLeague Cup-Az Academy 1-4 (W)FTA23,885
10Wed 22 Oct17:00 GMTInter Cup-Peregrinos 2-1 (L)FTA42,600
11Thu 23 Oct18:00 GMTLeague8Hemingfield Village FC 0-2 (W)FTA23,500
12Fri 24 Oct18:00 GMTLeague9Tigers 3-0 (W)FTH42,600
13Sat 25 Oct09:00 GMTReserve-Aurum Lapis 1-1 (D)FTH26
13Sat 25 Oct12:00 GMTLeague Cup-New York Red Bulls 3-1 (W)FTH42,600
14Sun 26 Oct15:00 GMTLeague10Az Academy 1-2 (W)FTA23,770
15Mon 27 Oct15:00 GMTLeague11FC Spartak 3-1 (W)FTH42,600
16Tue 28 Oct15:00 GMTLeague12Viktoria Schwanzhausen 1-2 (W)FTA32,600
17Wed 29 Oct09:00 GMTReserve-Aurum Lapis 1-2 (W)FTA72
17Wed 29 Oct12:00 GMTLeague Cup-Wandering Rovers 1-2 (W)FTA18,800
18Thu 30 Oct15:00 GMTLeague13Chengdu City 4-0 (W)FTH42,600
19Fri 31 Oct12:00 GMTLeague14Hitchen FC 1-3 (W)FTA29,026
20Sat 01 Nov09:00 GMTReserve-Aurum Lapis 2-2 (D)FTH24
20Sat 01 Nov12:00 GMTLeague Cup-Guardians FC 1-2 (L)FTH42,600
21Sun 02 Nov12:00 GMTLeague15Radicals FC 1-1 (D)FTH42,600
22Mon 03 Nov18:00 GMTLeague16Greenholm Rangers FC 2-1 (L)FTA42,600
23Tue 04 Nov15:00 GMTLeague17Viking 0-3 (W)FTA19,527
24Wed 05 Nov09:00 GMTReserve-Aurum Lapis 2-1 (L)FTA72
25Thu 06 Nov18:00 GMTLeague18Lancaster Redmen FC 2-0 (W)FTH42,600
26Fri 07 Nov12:00 GMTLeague19Runnymede Rangers 0-3 (W)FTA28,976
27Sat 08 Nov09:00 GMTReserve-Aurum Lapis 2-2 (D)FTH24
28Sun 09 Nov12:00 GMTLeague20Flying Squirrels 2-2 (D)FTA42,600
29Mon 10 Nov12:00 GMTLeague21Surfers Locker 2-1 (W)FTH42,600
30Tue 11 Nov15:00 GMTLeague22Eintracht Mind 1-2 (W)FTA21,800
31Wed 12 Nov09:00 GMTReserve-Aurum Lapis 1-1 (D)FTA72
31Wed 12 Nov12:00 GMTIAG Cup-ByeBye FTA- 
32Thu 13 Nov15:00 GMTLeague23Guardians FC 3-2 (W)FTH42,600
33Fri 14 Nov15:00 GMTLeague24Wandering Rovers 1-2 (W)FTA18,800
34Sat 15 Nov09:00 GMTReserve-Aurum Lapis 2-1 (W)FTH22
34Sat 15 Nov12:00 GMTIAG Cup-Fluffy Ducks 3-1 (W)FTH42,600
35Sun 16 Nov15:00 GMTLeague25Southport Wanderers 3-1 (W)FTH38,977
36Mon 17 Nov18:00 GMTLeague26Aardvark 1-3 (W)FTA21,100
37Tue 18 Nov18:00 GMTLeague27Hemingfield Village FC 3-1 (W)FTH42,600
38Wed 19 Nov09:00 GMTReserve-Aurum Lapis 2-2 (D)FTA72
38Wed 19 Nov12:00 GMTIAG Cup-Insmouth Cadavers 2-0 (W)FTH42,600
39Thu 20 Nov15:00 GMTLeague28Tigers 0-3 (W)FTA21,099
40Fri 21 Nov15:00 GMTLeague29Az Academy 3-1 (W)FTH42,600
41Sat 22 Nov09:00 GMTReserve-Aurum Lapis 3-1 (W)FTH24
41Sat 22 Nov12:00 GMTIAG Cup-Arsenal Cf 3-0 (W)FTH41,916
42Sun 23 Nov15:00 GMTLeague30FC Spartak 1-2 (W)FTA36,600
43Mon 24 Nov12:00 GMTLeague31Viktoria Schwanzhausen 3-0 (W)FTH42,600
44Tue 25 Nov12:00 GMTLeague32Chengdu City 1-3 (W)FTA6,858
45Wed 26 Nov09:00 GMTReserve-Aurum Lapis 1-1 (D)FTA72
45Wed 26 Nov12:00 GMTIAG Cup-Monasterio de Lluc 0-2 (W)FTA32,200
46Thu 27 Nov12:00 GMTLeague33Hitchen FC 3-1 (W)FTH42,600
47Fri 28 Nov18:00 GMTLeague34Radicals FC 1-1 (D)FTA42,600
48Sat 29 Nov09:00 GMTReserve-Aurum Lapis 3-3 (D)FTH22
48Sat 29 Nov12:00 GMTIAG Cup-Finchys Hotspurs (4) 2-2 (3) (W)PNH42,600
49Sun 30 Nov18:00 GMTLeague35Greenholm Rangers FC 2-1 (W)FTH42,600
50Mon 01 Dec12:00 GMTLeague36Viking 3-0 (W)FTH42,600
51Tue 02 Dec18:00 GMTLeague37Lancaster Redmen FC 1-3 (W)FTA18,800
52Wed 03 Dec09:00 GMTReserve-Aurum Lapis 2-2 (D)FTA72
52Wed 03 Dec12:00 GMTIAG Cup-Guardians FC 2-1 (L)FTA42,600
53Thu 04 Dec15:00 GMTLeague38Runnymede Rangers 4-0 (W)FTH42,600
54Fri 05 Dec09:00 GMTReserve-Aurum Lapis 2-1 (W)FTH22
55Sat 06 Dec09:00 GMTReserve-Aurum Lapis 2-3 (W)FTA72
56Sun 07 Dec09:00 GMTReserve-Aurum Lapis -   H- 
3Wed 10 Dec09:00 GMTReserve-Aurum Lapis -   A-