Fixtures: Superspurs
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep12:00 GMTLeague1Jexion FC 2-0 (L)FTA10,000
2Tue 15 Sep12:00 GMTLeague2Marek Dupnitca 1-3 (L)FTH6,759
3Wed 16 Sep12:00 GMTLeague Cup-Howick United 1-2 (L)FTH6,781
4Thu 17 Sep12:00 GMTLeague3Sky Clan United FC 1-4 (L)FTH6,783
5Fri 18 Sep12:00 GMTLeague4Liverpool United 3-1 (L)FTA10,781
7Sun 20 Sep12:00 GMTLeague5Keighley United 1-2 (L)FTH6,749
8Mon 21 Sep15:00 GMTLeague6Man United 4-2 (L)FTA1,971
9Tue 22 Sep15:00 GMTLeague7Harlequins 2-3 (L)FTH6,764
11Thu 24 Sep15:00 GMTLeague8Fk Borac Starcevo 2-0 (L)FTA14,464
12Fri 25 Sep15:00 GMTLeague9Not So Real Madrid 1-1 (D)FTH6,473
14Sun 27 Sep18:00 GMTLeague10Castleford FC 3-1 (L)FTA5,396
15Mon 28 Sep18:00 GMTLeague11Tamworth FC 1-3 (L)FTH6,801
16Tue 29 Sep18:00 GMTLeague12SC Pittsburgh 2-2 (D)FTA25,800
18Thu 01 Oct18:00 GMTLeague13Grimsby Wanderers 1-1 (D)FTH6,757
19Fri 02 Oct15:00 GMTLeague14Budapesti Vsc 2-1 (L)FTA13,511
21Sun 04 Oct15:00 GMTLeague15Spartak 2-4 (L)FTH6,458
22Mon 05 Oct15:00 GMTLeague16Black Eagles FC 3-2 (L)FTA6,136
23Tue 06 Oct12:00 GMTLeague17Clarksville 0-2 (L)FTH6,472
25Thu 08 Oct12:00 GMTLeague18Nomis United 2-3 (W)FTA3,599
26Fri 09 Oct12:00 GMTLeague19Grimsby Town 1-3 (L)FTH5,153
28Sun 11 Oct18:00 GMTLeague20Jexion FC 3-3 (D)FTH6,461
29Mon 12 Oct18:00 GMTLeague21Marek Dupnitca 2-0 (L)FTA12,813
30Tue 13 Oct18:00 GMTLeague22Sky Clan United FC 3-3 (D)FTA12,400
31Wed 14 Oct12:00 GMTIAG Cup-Not So Real Madrid 2-1 (W)FTH4,498
32Thu 15 Oct18:00 GMTLeague23Liverpool United 1-2 (L)FTH5,149
33Fri 16 Oct12:00 GMTLeague24Keighley United 2-1 (L)FTA14,979
34Sat 17 Oct12:00 GMTIAG Cup-Swans Whites 2-3 (L)ETH4,478
35Sun 18 Oct12:00 GMTLeague25Man United 0-2 (L)FTH4,961
36Mon 19 Oct12:00 GMTLeague26Harlequins 3-1 (L)FTA15,325
37Tue 20 Oct15:00 GMTLeague27Fk Borac Starcevo 0-2 (L)FTH5,187
39Thu 22 Oct15:00 GMTLeague28Not So Real Madrid 2-0 (L)FTA2,496
40Fri 23 Oct15:00 GMTLeague29Castleford FC 1-2 (L)FTH4,953
42Sun 25 Oct15:00 GMTLeague30Tamworth FC 2-0 (L)FTA13,900
43Mon 26 Oct15:00 GMTLeague31SC Pittsburgh 0-2 (L)FTH6,769
44Tue 27 Oct15:00 GMTLeague32Grimsby Wanderers 2-1 (L)FTA7,473
46Thu 29 Oct15:00 GMTLeague33Budapesti Vsc -   H- 
47Fri 30 Oct15:00 GMTLeague34Spartak -   A- 
49Sun 01 Nov12:00 GMTLeague35Black Eagles FC -   H- 
50Mon 02 Nov12:00 GMTLeague36Clarksville -   A- 
51Tue 03 Nov18:00 GMTLeague37Nomis United -   H- 
53Thu 05 Nov15:00 GMTLeague38Grimsby Town -   A-