Fixtures: Verbiage
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 23 Jun12:00 BSTLeague1Bawbag FC 2-2 (D)FTH14,068
2Tue 24 Jun12:00 BSTLeague2Real Nik FC 4-1 (L)FTA9,000
3Wed 25 Jun12:00 BSTLeague Cup-Emanuel FC 1-2 (W)FTA13,200
4Thu 26 Jun12:00 BSTLeague3Emanuel FC 3-3 (D)FTA13,200
5Fri 27 Jun12:00 BSTLeague4Fairleigh Rovers 3-4 (L)FTH14,047
6Sat 28 Jun12:00 BSTLeague Cup-Shamrock FC 1-2 (L)FTH14,107
7Sun 29 Jun12:00 BSTLeague5Htown United 2-4 (W)FTA14,600
8Mon 30 Jun12:00 BSTLeague6Ag Wanderers 3-4 (L)FTH14,065
9Tue 01 Jul15:00 BSTLeague7Princeton FC -   A- 
11Thu 03 Jul15:00 BSTLeague8Theladsandlossses -   H- 
12Fri 04 Jul15:00 BSTLeague9Deportivooparafc -   A- 
14Sun 06 Jul15:00 BSTLeague10Standard Verchin -   H- 
15Mon 07 Jul18:00 BSTLeague11Reading Yb -   A- 
16Tue 08 Jul18:00 BSTLeague12Retep And Luap -   H- 
18Thu 10 Jul18:00 BSTLeague13Proud Preston -   A- 
19Fri 11 Jul18:00 BSTLeague14Bolt FC -   H- 
21Sun 13 Jul15:00 BSTLeague15Tornadokicks -   A- 
22Mon 14 Jul15:00 BSTLeague16Trees FC -   H- 
23Tue 15 Jul15:00 BSTLeague17Rising Ducks -   A- 
25Thu 17 Jul12:00 BSTLeague18Benin City FC -   H- 
26Fri 18 Jul12:00 BSTLeague19Fk Korpus -   A- 
28Sun 20 Jul12:00 BSTLeague20Bawbag FC -   A- 
29Mon 21 Jul18:00 BSTLeague21Real Nik FC -   H- 
30Tue 22 Jul18:00 BSTLeague22Emanuel FC -   H- 
32Thu 24 Jul18:00 BSTLeague23Fairleigh Rovers -   A- 
33Fri 25 Jul18:00 BSTLeague24Htown United -   H- 
35Sun 27 Jul12:00 BSTLeague25Ag Wanderers -   A- 
36Mon 28 Jul12:00 BSTLeague26Princeton FC -   H- 
37Tue 29 Jul12:00 BSTLeague27Theladsandlossses -   A- 
39Thu 31 Jul15:00 BSTLeague28Deportivooparafc -   H- 
40Fri 01 Aug15:00 BSTLeague29Standard Verchin -   A- 
42Sun 03 Aug15:00 BSTLeague30Reading Yb -   H- 
43Mon 04 Aug15:00 BSTLeague31Retep And Luap -   A- 
44Tue 05 Aug15:00 BSTLeague32Proud Preston -   H- 
46Thu 07 Aug15:00 BSTLeague33Bolt FC -   A- 
47Fri 08 Aug15:00 BSTLeague34Tornadokicks -   H- 
49Sun 10 Aug15:00 BSTLeague35Trees FC -   A- 
50Mon 11 Aug12:00 BSTLeague36Rising Ducks -   H- 
51Tue 12 Aug12:00 BSTLeague37Benin City FC -   A- 
53Thu 14 Aug15:00 BSTLeague38Fk Korpus -   H-