Fixtures: Mister Sitter
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 03 Mar12:00 BSTLeague1Wanderers FC 2-2 (D)FTH42,600
2Tue 04 Mar12:00 BSTLeague2Moodle Juniors 2-2 (D)FTA36,200
3Wed 05 Mar09:00 BSTReserve-FC Liverpool 1-2 (W)FTA55
3Wed 05 Mar12:00 BSTLeague Cup-ByeBye FTA- 
4Thu 06 Mar12:00 BSTLeague3Stoic City 1-4 (W)FTA21,100
5Fri 07 Mar12:00 BSTLeague4Jaggy Thistle FC 2-1 (W)FTH42,600
6Sat 08 Mar09:00 BSTReserve-FC Liverpool 3-0 (W)FTH22
6Sat 08 Mar12:00 BSTLeague Cup-Wirral Rubbish 3-0 (W)FTH42,600
7Sun 09 Mar12:00 BSTLeague5Mog Mog City 0-2 (W)FTA19,500
8Mon 10 Mar12:00 BSTLeague6Superspurs 4-0 (W)FTH42,600
9Tue 11 Mar15:00 BSTLeague7Legends11 0-3 (W)FTA14,387
10Wed 12 Mar09:00 BSTReserve-FC Liverpool 0-2 (W)FTA55
10Wed 12 Mar12:00 BSTLeague Cup-Rutherglen Vics 3-0 (W)FTH42,600
10Wed 12 Mar17:00 BSTInter Cup-Donny Rovers FC 2-3 (W)FTA32,119
11Thu 13 Mar15:00 BSTLeague8Wirral Rubbish 4-1 (W)FTH42,600
12Fri 14 Mar15:00 BSTLeague9Bolt Thrower 1-3 (W)FTA33,800
13Sat 15 Mar09:00 BSTReserve-FC Liverpool 2-0 (W)FTH23
13Sat 15 Mar12:00 BSTLeague Cup-Gifted Boiz 0-4 (W)FTA10,000
14Sun 16 Mar15:00 BSTLeague10Colorado River Roamers 3-0 (W)FTH42,600
15Mon 17 Mar18:00 BSTLeague11Its A Gull United 1-5 (W)FTA18,317
16Tue 18 Mar18:00 BSTLeague12Rutherglen Vics 3-0 (W)FTH42,600
17Wed 19 Mar09:00 BSTReserve-FC Liverpool 2-4 (W)FTA55
17Wed 19 Mar12:00 BSTLeague Cup-Wz Utd 1-2 (W)FTA12,400
17Wed 19 Mar17:00 BSTInter Cup-Yanjing Dragons 3-1 (W)FTH42,600
18Thu 20 Mar18:00 BSTLeague13Manama AFC 1-2 (W)FTA25,800
19Fri 21 Mar18:00 BSTLeague14San Diego Chargers 3-1 (W)FTH42,600
20Sat 22 Mar09:00 BSTReserve-FC Liverpool 3-1 (W)FTH23
20Sat 22 Mar12:00 BSTLeague Cup-Wanderers FC 2-1 (L)ETA25,800
21Sun 23 Mar15:00 BSTLeague15Fegatazzo FC 0-3 (W)FTA3,172
22Mon 24 Mar15:00 BSTLeague16Cobain FC 4-0 (W)FTH42,600
23Tue 25 Mar15:00 BSTLeague17Below Average 0-4 (W)FTA12,954
24Wed 26 Mar09:00 BSTReserve-FC Liverpool 1-2 (W)FTA55
24Wed 26 Mar17:00 BSTInter Cup-Kings Reserve (5) 2-2 (4) (L)PNA37,454
25Thu 27 Mar12:00 BSTLeague18Aurum Lapis 2-1 (W)FTH42,600
26Fri 28 Mar12:00 BSTLeague19Rockcity 2-2 (D)FTA10,000
27Sat 29 Mar09:00 BSTReserve-FC Liverpool 2-0 (W)FTH23
28Sun 30 Mar12:00 BSTLeague20Wanderers FC 1-1 (D)FTA42,600
29Mon 31 Mar18:00 BSTLeague21Moodle Juniors 3-1 (W)FTH42,600
30Tue 01 Apr18:00 BSTLeague22Stoic City 2-1 (W)FTH42,600
31Wed 02 Apr09:00 BSTReserve-FC Liverpool 1-3 (W)FTA55
31Wed 02 Apr12:00 BSTIAG Cup-ByeBye FTA- 
32Thu 03 Apr18:00 BSTLeague23Jaggy Thistle FC 0-2 (W)FTA21,800
33Fri 04 Apr18:00 BSTLeague24Mog Mog City 3-0 (W)FTH42,600
34Sat 05 Apr09:00 BSTReserve-FC Liverpool 3-0 (W)FTH20
34Sat 05 Apr12:00 BSTIAG Cup-AFC Midsomag 12345 0-4 (W)FTA4,107
35Sun 06 Apr12:00 BSTLeague25Superspurs 0-3 (W)FTA10,276
36Mon 07 Apr12:00 BSTLeague26Legends11 4-0 (W)FTH42,600
37Tue 08 Apr12:00 BSTLeague27Wirral Rubbish 1-2 (W)FTA17,800
38Wed 09 Apr09:00 BSTReserve-FC Liverpool 2-3 (W)FTA55
38Wed 09 Apr12:00 BSTIAG Cup-Uckers Utd 2-0 (W)FTH42,600
39Thu 10 Apr15:00 BSTLeague28Bolt Thrower 2-1 (W)FTH42,600
40Fri 11 Apr15:00 BSTLeague29Colorado River Roamers 2-4 (W)FTA25,800
41Sat 12 Apr09:00 BSTReserve-FC Liverpool 4-0 (W)FTH23
41Sat 12 Apr12:00 BSTIAG Cup-Junior Dockers 1-4 (W)FTA21,510
42Sun 13 Apr15:00 BSTLeague30Its A Gull United 4-0 (W)FTH41,840
43Mon 14 Apr15:00 BSTLeague31Rutherglen Vics 0-3 (W)FTA11,688
44Tue 15 Apr15:00 BSTLeague32Manama AFC 2-1 (W)FTH42,600
45Wed 16 Apr09:00 BSTReserve-FC Liverpool 0-2 (W)FTA55
45Wed 16 Apr12:00 BSTIAG Cup-Hitchen FC 4-0 (W)FTH42,600
46Thu 17 Apr15:00 BSTLeague33San Diego Chargers 0-4 (W)FTA13,900
47Fri 18 Apr15:00 BSTLeague34Fegatazzo FC 4-0 (W)FTH42,600
48Sat 19 Apr09:00 BSTReserve-FC Liverpool 3-0 (W)FTH23
48Sat 19 Apr12:00 BSTIAG Cup-Teesside Athletic (6) 2-2 (5) (W)PNH42,600
49Sun 20 Apr15:00 BSTLeague35Cobain FC 0-3 (W)FTA16,194
50Mon 21 Apr12:00 BSTLeague36Below Average 4-1 (W)FTH42,600
51Tue 22 Apr12:00 BSTLeague37Aurum Lapis 1-2 (W)FTA19,600
52Wed 23 Apr09:00 BSTReserve-FC Liverpool 0-2 (W)FTA55
52Wed 23 Apr12:00 BSTIAG Cup-Surfers Locker 1-4 (W)FTA37,898
53Thu 24 Apr15:00 BSTLeague38Rockcity 4-0 (W)FTH42,600
54Fri 25 Apr09:00 BSTReserve-FC Liverpool 3-1 (W)FTH23
54Fri 25 Apr12:00 BSTIAG Cup-Jds FC 1-2 (W)ETA24,702
55Sat 26 Apr09:00 BSTReserve-FC Liverpool -   A- 
56Sun 27 Apr09:00 BSTReserve-FC Liverpool -   H- 
3Wed 30 Apr09:00 BSTReserve-FC Liverpool -   A-