Fixtures: Donbrother United
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep12:00 GMTLeague1Batfink Rovers 2-1 (W)FTH4,735
2Tue 15 Sep12:00 GMTLeague2Lions United 1-3 (W)FTA3,420
3Wed 16 Sep12:00 GMTLeague Cup-Hong Kong City 2-1 (W)ETH5,848
4Thu 17 Sep15:00 GMTLeague3Florentino 2-0 (W)FTH5,153
5Fri 18 Sep15:00 GMTLeague4Chiefs 3-1 (L)FTA11,600
6Sat 19 Sep12:00 GMTLeague Cup-Kumar United 2-1 (L)ETA3,106
7Sun 20 Sep15:00 GMTLeague5Coventry Monkeys 3-0 (W)FTH5,127
8Mon 21 Sep15:00 GMTLeague6Fire Doman 1-1 (D)FTA2,015
9Tue 22 Sep18:00 GMTLeague7Moron FC 1-2 (L)FTH6,135
11Thu 24 Sep18:00 GMTLeague8Saigon Police FC 2-1 (L)FTA4,920
12Fri 25 Sep18:00 GMTLeague9Atletico 4-0 (W)FTH5,161
14Sun 27 Sep18:00 GMTLeague10Dunholm Rovers 2-3 (W)FTA5,657
15Mon 28 Sep18:00 GMTLeague11Jerry Bridge Gers 3-0 (W)FTH5,126
16Tue 29 Sep15:00 GMTLeague12London Knights 0-2 (W)FTA3,170
18Thu 01 Oct15:00 GMTLeague13Knockmore FC 2-4 (L)FTH6,352
19Fri 02 Oct15:00 GMTLeague14Haxby Town 2-2 (D)FTA13,335
21Sun 04 Oct12:00 GMTLeague15Witney Town 1-0 (W)FTH5,157
22Mon 05 Oct12:00 GMTLeague16FC Bunda 1-3 (W)FTA12,946
23Tue 06 Oct12:00 GMTLeague17Telecom FC 3-0 (W)FTH5,113
25Thu 08 Oct18:00 GMTLeague18Inter Galatsiou FC 1-4 (W)FTA6,680
26Fri 09 Oct18:00 GMTLeague19Rochdale Albion 1-2 (W)FTA4,740
28Sun 11 Oct18:00 GMTLeague20Batfink Rovers 1-1 (D)FTA10,800
29Mon 12 Oct12:00 GMTLeague21Lions United 3-1 (W)FTH6,362
30Tue 13 Oct12:00 GMTLeague22Florentino 0-1 (W)FTA3,846
31Wed 14 Oct12:00 GMTIAG Cup-Slavia 0-3 (L)FTH6,880
32Thu 15 Oct12:00 GMTLeague23Chiefs 2-1 (W)FTH6,618
33Fri 16 Oct15:00 GMTLeague24Coventry Monkeys 2-3 (W)FTA10,648
35Sun 18 Oct15:00 GMTLeague25Fire Doman 3-1 (W)FTH6,579
36Mon 19 Oct15:00 GMTLeague26Moron FC 2-1 (L)FTA10,800
37Tue 20 Oct15:00 GMTLeague27Saigon Police FC 2-0 (W)FTH6,634
39Thu 22 Oct18:00 GMTLeague28Atletico 2-2 (D)FTA6,811
40Fri 23 Oct18:00 GMTLeague29Dunholm Rovers 2-0 (W)FTH6,582
42Sun 25 Oct15:00 GMTLeague30Jerry Bridge Gers 1-2 (W)FTA16,793
43Mon 26 Oct15:00 GMTLeague31London Knights 2-0 (W)FTH6,864
44Tue 27 Oct15:00 GMTLeague32Knockmore FC 1-2 (W)FTA10,000
46Thu 29 Oct12:00 GMTLeague33Haxby Town -   H- 
47Fri 30 Oct12:00 GMTLeague34Witney Town -   A- 
49Sun 01 Nov18:00 GMTLeague35FC Bunda -   H- 
50Mon 02 Nov18:00 GMTLeague36Telecom FC -   A- 
51Tue 03 Nov18:00 GMTLeague37Inter Galatsiou FC -   H- 
53Thu 05 Nov15:00 GMTLeague38Rochdale Albion -   H-