Fixtures: FC Poria
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 02 Feb12:00 GMTLeague1Woking 2-2 (D)FTA7,193
2Tue 03 Feb15:00 GMTLeague2Flying Eagles FC 1-2 (L)FTH3,619
3Wed 04 Feb12:00 GMTLeague Cup-Corroios Monkeys 1-0 (W)FTH3,605
4Thu 05 Feb15:00 GMTLeague3Malvern Villains 2-0 (L)FTA12,172
5Fri 06 Feb15:00 GMTLeague4St Albans City 0-3 (L)FTH3,462
6Sat 07 Feb12:00 GMTLeague Cup-Al Jamal 0-3 (W)FTA14,000
7Sun 08 Feb15:00 GMTLeague5Starr Gate 2-3 (W)FTA8,725
8Mon 09 Feb18:00 GMTLeague6Deportivooparafc 0-2 (L)FTH3,612
9Tue 10 Feb18:00 GMTLeague7Shepshed Dynamo FC 2-0 (L)FTA7,838
10Wed 11 Feb12:00 GMTLeague Cup-Kentish Allstars 1-2 (W)FTA4,184
11Thu 12 Feb18:00 GMTLeague8Jacob XI 2-3 (L)FTH3,459
12Fri 13 Feb18:00 GMTLeague9Bilhatime 2-0 (L)FTA10,000
13Sat 14 Feb12:00 GMTLeague Cup-Duncdee Jams 1-4 (L)FTH3,461
14Sun 15 Feb18:00 GMTLeague10Rising Ducks 2-1 (W)FTH3,618
15Mon 16 Feb15:00 GMTLeague11Ashford Town (mx) 1-2 (W)FTA5,151
16Tue 17 Feb15:00 GMTLeague12Fk Korpus 0-2 (L)FTH3,603
18Thu 19 Feb15:00 GMTLeague13Lincoln City 2-0 (L)FTA18,998
19Fri 20 Feb15:00 GMTLeague14Radical Rovers 1-4 (L)FTH3,468
21Sun 22 Feb12:00 GMTLeague15Namutumba City 3-0 (L)FTA42,600
22Mon 23 Feb12:00 GMTLeague16Soccerjzm Cf 1-2 (L)FTH3,316
23Tue 24 Feb18:00 GMTLeague17Red Star Belgrad 5-0 (L)FTA15,334
25Thu 26 Feb15:00 GMTLeague18The Herd 2-1 (W)FTH3,461
26Fri 27 Feb18:00 GMTLeague1967896789 2-2 (D)FTH3,454
28Sun 01 Mar12:00 GMTLeague20Woking 2-2 (D)FTH3,452
29Mon 02 Mar12:00 GMTLeague21Flying Eagles FC 2-2 (D)FTA2,737
30Tue 03 Mar12:00 GMTLeague22Malvern Villains 0-4 (L)FTH3,464
31Wed 04 Mar12:00 GMTIAG Cup-London Colney FC 2-3 (L)FTH3,235
32Thu 05 Mar15:00 GMTLeague23St Albans City 3-1 (L)FTA14,461
33Fri 06 Mar15:00 GMTLeague24Starr Gate 3-3 (D)FTH3,308
35Sun 08 Mar15:00 GMTLeague25Deportivooparafc 3-0 (L)FTA5,967
36Mon 09 Mar15:00 GMTLeague26Shepshed Dynamo FC 1-3 (L)FTH3,307
37Tue 10 Mar18:00 GMTLeague27Jacob XI 3-1 (L)FTA4,733
39Thu 12 Mar18:00 GMTLeague28Bilhatime 4-1 (W)FTH3,326
40Fri 13 Mar15:00 GMTLeague29Rising Ducks 2-1 (L)FTA1,114
42Sun 15 Mar15:00 GMTLeague30Ashford Town (mx) 3-2 (W)FTH3,179
43Mon 16 Mar15:00 GMTLeague31Fk Korpus -   A- 
44Tue 17 Mar12:00 GMTLeague32Lincoln City -   H- 
46Thu 19 Mar12:00 GMTLeague33Radical Rovers -   A- 
47Fri 20 Mar18:00 GMTLeague34Namutumba City -   H- 
49Sun 22 Mar18:00 GMTLeague35Soccerjzm Cf -   A- 
50Mon 23 Mar18:00 GMTLeague36Red Star Belgrad -   H- 
51Tue 24 Mar15:00 GMTLeague37The Herd -   A- 
53Thu 26 Mar15:00 GMTLeague3867896789 -   A-