Fixtures: Blue Sunset
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 02 Feb15:00 GMTLeague1Moodle Mints 1-2 (L)FTH24,366
2Tue 03 Feb15:00 GMTLeague2ROTHES FC 1-3 (W)FTA23,053
3Wed 04 Feb12:00 GMTLeague Cup-ByeBye FTA- 
4Thu 05 Feb18:00 GMTLeague3Slavia 2-2 (D)FTH25,800
5Fri 06 Feb18:00 GMTLeague4Dusters 0-3 (W)FTA8,204
6Sat 07 Feb12:00 GMTLeague Cup-Albion 4-0 (W)FTH25,800
7Sun 08 Feb18:00 GMTLeague5Surrey Snipers 2-0 (W)FTH23,448
8Mon 09 Feb18:00 GMTLeague6Slippery Futrets 1-1 (D)FTA15,500
9Tue 10 Feb18:00 GMTLeague7Yanjing Dragons 1-1 (D)FTH25,800
10Wed 11 Feb12:00 GMTLeague Cup-Glasgow Eagles 4-1 (W)FTH25,800
10Wed 11 Feb17:00 GMTInter Cup-Locomotive Dynamos 3-2 (W)ETH21,635
11Thu 12 Feb15:00 GMTLeague8Dundee United 0-1 (W)FTA25,272
12Fri 13 Feb15:00 GMTLeague9FC Liverpool 1-2 (L)FTH25,146
13Sat 14 Feb12:00 GMTLeague Cup-Dundee United 3-1 (L)FTA25,255
14Sun 15 Feb15:00 GMTLeague10Atolanta Bc 2-1 (L)FTA20,300
15Mon 16 Feb15:00 GMTLeague11FC Bayern Bru 3-1 (W)FTH25,800
16Tue 17 Feb12:00 GMTLeague12Taunton Titans 1-3 (W)FTA8,749
17Wed 18 Feb17:00 GMTInter Cup-Viitorul Dersca 2-3 (L)FTH22,332
18Thu 19 Feb12:00 GMTLeague13London FC 1-1 (D)FTH24,343
19Fri 20 Feb18:00 GMTLeague14Rumpeldumpel 2-4 (W)FTA22,252
21Sun 22 Feb15:00 GMTLeague15Ballinamallard Utd 3-1 (L)FTA11,870
22Mon 23 Feb18:00 GMTLeague16Donny Rovers FC 2-2 (D)FTH25,800
23Tue 24 Feb12:00 GMTLeague17Hamilton Hammers 1-2 (W)FTA11,684
25Thu 26 Feb12:00 GMTLeague18St Marks West Gorton 2-2 (D)FTH24,360
26Fri 27 Feb12:00 GMTLeague19Jaideydoo 2-2 (D)FTA25,124
28Sun 01 Mar15:00 GMTLeague20Moodle Mints 3-1 (L)FTA21,800
29Mon 02 Mar15:00 GMTLeague21ROTHES FC 2-0 (W)FTH24,174
30Tue 03 Mar15:00 GMTLeague22Slavia 1-1 (D)FTA42,600
31Wed 04 Mar12:00 GMTIAG Cup-Wolf Ios 3-0 (W)FTH18,217
32Thu 05 Mar15:00 GMTLeague23Dusters 3-0 (W)FTH24,314
33Fri 06 Mar18:00 GMTLeague24Surrey Snipers 0-3 (W)FTA16,999
34Sat 07 Mar12:00 GMTIAG Cup-Grenadiers 2-0 (L)FTA6,510
35Sun 08 Mar18:00 GMTLeague25Slippery Futrets 1-1 (D)FTH24,373
36Mon 09 Mar15:00 GMTLeague26Yanjing Dragons 3-1 (L)FTA42,600
37Tue 10 Mar15:00 GMTLeague27Dundee United 4-0 (W)FTH24,392
39Thu 12 Mar15:00 GMTLeague28FC Liverpool 3-0 (L)FTA31,800
40Fri 13 Mar12:00 GMTLeague29Atolanta Bc 1-0 (W)FTH24,209
42Sun 15 Mar12:00 GMTLeague30FC Bayern Bru 0-2 (W)FTA18,450
43Mon 16 Mar12:00 GMTLeague31Taunton Titans -   H- 
44Tue 17 Mar18:00 GMTLeague32London FC -   A- 
46Thu 19 Mar18:00 GMTLeague33Rumpeldumpel -   H- 
47Fri 20 Mar12:00 GMTLeague34Ballinamallard Utd -   H- 
49Sun 22 Mar18:00 GMTLeague35Donny Rovers FC -   A- 
50Mon 23 Mar18:00 GMTLeague36Hamilton Hammers -   H- 
51Tue 24 Mar18:00 GMTLeague37St Marks West Gorton -   A- 
53Thu 26 Mar15:00 GMTLeague38Jaideydoo -   H-