Fixtures: Euro My Way
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep18:00 GMTLeague1Pucela Knights 0-2 (W)FTA26,800
2Tue 15 Sep18:00 GMTLeague2HG Royals Fc 3-0 (W)FTH38,059
3Wed 16 Sep12:00 GMTLeague Cup-ByeBye FTH- 
4Thu 17 Sep18:00 GMTLeague3Malvern Rovers 1-3 (W)FTA14,598
5Fri 18 Sep15:00 GMTLeague4Qingnianlu City 2-3 (L)FTH37,792
6Sat 19 Sep12:00 GMTLeague Cup-Baltimore Ravens 3-1 (W)FTH35,214
7Sun 20 Sep15:00 GMTLeague5Allstars FC United 1-3 (W)FTA25,800
8Mon 21 Sep15:00 GMTLeague6Pink Panthers 2-1 (W)FTH36,552
9Tue 22 Sep12:00 GMTLeague7Original 21 0-1 (W)FTA6,052
10Wed 23 Sep12:00 GMTLeague Cup-Monasterio de Lluc 1-2 (L)FTH37,699
11Thu 24 Sep12:00 GMTLeague8Real Azul Cf 3-1 (W)FTH37,933
12Fri 25 Sep12:00 GMTLeague9Zxartagena 1-2 (W)FTA10,257
14Sun 27 Sep18:00 GMTLeague10Manchester Devils 1-2 (L)FTH39,252
15Mon 28 Sep12:00 GMTLeague11Insmouth Cheetahs 1-3 (L)FTH39,249
16Tue 29 Sep12:00 GMTLeague12Fluffy Ducks 3-1 (L)FTA42,600
18Thu 01 Oct12:00 GMTLeague13Peregrinos 1-2 (L)FTH38,994
19Fri 02 Oct15:00 GMTLeague14Dohanystreetdrunks 1-4 (W)FTA4,478
21Sun 04 Oct15:00 GMTLeague15Red Devils FC 2-0 (W)FTH36,591
22Mon 05 Oct15:00 GMTLeague16Monasterio de Lluc 4-1 (L)FTA32,200
23Tue 06 Oct15:00 GMTLeague17Clach FC 3-1 (W)FTH34,084
25Thu 08 Oct18:00 GMTLeague18Paralympique Marseille 2-2 (D)FTA35,151
26Fri 09 Oct18:00 GMTLeague19Favela Astória 1-2 (L)FTH36,861
28Sun 11 Oct18:00 GMTLeague20Pucela Knights 3-0 (W)FTH38,091
29Mon 12 Oct15:00 GMTLeague21HG Royals Fc 1-3 (W)FTA8,615
30Tue 13 Oct15:00 GMTLeague22Malvern Rovers 3-0 (W)FTH36,714
31Wed 14 Oct12:00 GMTIAG Cup-FC Kerava 3-0 (W)FTH32,074
32Thu 15 Oct15:00 GMTLeague23Qingnianlu City 2-1 (L)FTA39,197
33Fri 16 Oct15:00 GMTLeague24Allstars FC United 3-1 (W)FTH37,750
34Sat 17 Oct12:00 GMTIAG Cup-Clashpub Lite 3-0 (W)FTH32,253
35Sun 18 Oct12:00 GMTLeague25Pink Panthers 0-2 (W)FTA16,865
36Mon 19 Oct12:00 GMTLeague26Original 21 3-0 (W)FTH36,567
37Tue 20 Oct18:00 GMTLeague27Real Azul Cf 0-2 (W)FTA10,800
38Wed 21 Oct12:00 GMTIAG Cup-Newcastle United 2-1 (L)FTA38,272
39Thu 22 Oct18:00 GMTLeague28Zxartagena 3-2 (W)FTH36,542
40Fri 23 Oct15:00 GMTLeague29Manchester Devils 3-1 (L)FTA42,600
42Sun 25 Oct18:00 GMTLeague30Insmouth Cheetahs 1-2 (W)FTA42,600
43Mon 26 Oct18:00 GMTLeague31Fluffy Ducks 1-1 (D)FTH37,838
44Tue 27 Oct12:00 GMTLeague32Peregrinos 2-1 (L)FTA42,600
46Thu 29 Oct12:00 GMTLeague33Dohanystreetdrunks -   H- 
47Fri 30 Oct12:00 GMTLeague34Red Devils FC -   A- 
49Sun 01 Nov15:00 GMTLeague35Monasterio de Lluc -   H- 
50Mon 02 Nov15:00 GMTLeague36Clach FC -   A- 
51Tue 03 Nov15:00 GMTLeague37Paralympique Marseille -   H- 
53Thu 05 Nov15:00 GMTLeague38Favela Astória -   A-