Fixtures: Grimsby Wanderers
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Not So Real Madrid 1-0 (W)FTH5,865
2Tue 15 Sep15:00 GMTLeague2Castleford FC 3-1 (L)FTA5,162
3Wed 16 Sep12:00 GMTLeague Cup-Bachus FC 0-3 (W)FTA3,052
4Thu 17 Sep12:00 GMTLeague3Tamworth FC 1-1 (D)FTH7,497
5Fri 18 Sep12:00 GMTLeague4SC Pittsburgh 3-0 (L)FTA25,268
6Sat 19 Sep12:00 GMTLeague Cup-FC Babushka 1-0 (L)FTA11,600
7Sun 20 Sep15:00 GMTLeague5Marek Dupnitca 2-1 (L)FTA13,200
8Mon 21 Sep12:00 GMTLeague6Budapesti Vsc 1-1 (D)FTH7,216
9Tue 22 Sep12:00 GMTLeague7Spartak 2-0 (L)FTA12,808
10Wed 23 Sep17:00 GMTInter Cup-Another City 2-0 (W)FTH5,124
11Thu 24 Sep12:00 GMTLeague8Black Eagles FC 2-1 (W)FTH5,822
12Fri 25 Sep15:00 GMTLeague9Clarksville 1-1 (D)FTA18,371
14Sun 27 Sep15:00 GMTLeague10Nomis United 3-2 (W)FTH5,844
15Mon 28 Sep15:00 GMTLeague11Grimsby Town 1-1 (D)FTA12,943
16Tue 29 Sep15:00 GMTLeague12Jexion FC 2-0 (W)FTH7,222
17Wed 30 Sep17:00 GMTInter Cup-Allstar United 1-2 (W)FTA11,083
18Thu 01 Oct18:00 GMTLeague13Superspurs 1-1 (D)FTA6,757
19Fri 02 Oct18:00 GMTLeague14Sky Clan United FC 2-1 (W)FTH7,197
21Sun 04 Oct18:00 GMTLeague15Liverpool United 2-1 (L)FTA11,211
22Mon 05 Oct18:00 GMTLeague16Keighley United 2-0 (W)FTH7,223
23Tue 06 Oct15:00 GMTLeague17Man United 3-4 (W)FTA2,451
24Wed 07 Oct17:00 GMTInter Cup-Twenty One FC 1-0 (L)FTA11,124
25Thu 08 Oct15:00 GMTLeague18Harlequins 3-2 (W)FTH7,519
26Fri 09 Oct15:00 GMTLeague19Fk Borac Starcevo 4-2 (L)FTA15,984
28Sun 11 Oct12:00 GMTLeague20Not So Real Madrid 1-3 (W)FTA2,611
29Mon 12 Oct12:00 GMTLeague21Castleford FC 1-3 (L)FTH7,529
30Tue 13 Oct12:00 GMTLeague22Tamworth FC 2-3 (W)FTA13,900
31Wed 14 Oct12:00 GMTIAG Cup-La Sombra del Viento 0-3 (L)FTH5,520
32Thu 15 Oct18:00 GMTLeague23SC Pittsburgh 0-3 (L)FTH7,797
33Fri 16 Oct12:00 GMTLeague24Marek Dupnitca 3-2 (W)FTH7,530
35Sun 18 Oct18:00 GMTLeague25Budapesti Vsc 1-3 (W)FTA14,097
36Mon 19 Oct18:00 GMTLeague26Spartak 4-1 (W)FTH7,524
37Tue 20 Oct12:00 GMTLeague27Black Eagles FC 3-1 (L)FTA6,695
39Thu 22 Oct12:00 GMTLeague28Clarksville 1-3 (L)FTH7,514
40Fri 23 Oct12:00 GMTLeague29Nomis United 2-2 (D)FTA3,958
42Sun 25 Oct15:00 GMTLeague30Grimsby Town 0-2 (L)FTH7,503
43Mon 26 Oct15:00 GMTLeague31Jexion FC 2-2 (D)FTA10,000
44Tue 27 Oct15:00 GMTLeague32Superspurs 2-1 (W)FTH7,473
46Thu 29 Oct15:00 GMTLeague33Sky Clan United FC -   A- 
47Fri 30 Oct15:00 GMTLeague34Liverpool United -   H- 
49Sun 01 Nov15:00 GMTLeague35Keighley United -   A- 
50Mon 02 Nov15:00 GMTLeague36Man United -   H- 
51Tue 03 Nov12:00 GMTLeague37Harlequins -   A- 
53Thu 05 Nov15:00 GMTLeague38Fk Borac Starcevo -   H-