Fixtures: Kumar United
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep12:00 GMTLeague1Manchester Utd 20 2-1 (W)FTH5,000
2Tue 15 Sep12:00 GMTLeague2Sudden Stars 3-0 (L)FTA10,000
3Wed 16 Sep12:00 GMTLeague Cup-Ezra FC 1-2 (W)FTA8,757
4Thu 17 Sep15:00 GMTLeague3Sweaty Plonkers 2-1 (W)FTH5,000
5Fri 18 Sep15:00 GMTLeague4Coxies 2-2 (D)FTA3,374
6Sat 19 Sep12:00 GMTLeague Cup-Donbrother United 2-1 (W)ETH3,106
7Sun 20 Sep15:00 GMTLeague5Humber Hawks 3-2 (W)FTH5,000
8Mon 21 Sep15:00 GMTLeague6Red Devils 2-1 (L)FTA10,000
9Tue 22 Sep18:00 GMTLeague7Lindum City 1-2 (L)FTH5,000
10Wed 23 Sep12:00 GMTLeague Cup-Kagawong Town 0-3 (L)FTH3,229
11Thu 24 Sep18:00 GMTLeague8Cosmo United 2-2 (D)FTA3,887
12Fri 25 Sep18:00 GMTLeague9Redbridge FC 3-2 (W)FTH5,000
14Sun 27 Sep18:00 GMTLeague10Real Montenetto 2-1 (L)FTA18,700
15Mon 28 Sep18:00 GMTLeague11Crystal Palace 2-0 (W)FTH5,000
16Tue 29 Sep15:00 GMTLeague12Bushido Knights. 0-2 (W)FTA16,697
18Thu 01 Oct15:00 GMTLeague13Canterbury Invicta 3-1 (W)FTH5,000
19Fri 02 Oct15:00 GMTLeague14The Boshers 4-2 (L)FTA10,699
21Sun 04 Oct12:00 GMTLeague15Quinte Wanderers 3-2 (W)FTH5,000
22Mon 05 Oct12:00 GMTLeague16Newcastle City 3-2 (L)FTA15,083
23Tue 06 Oct12:00 GMTLeague17The Wool Pack 2-4 (L)FTH5,000
25Thu 08 Oct18:00 GMTLeague18AFC Bournemouth 1-1 (D)FTA7,830
26Fri 09 Oct18:00 GMTLeague19Rise Of The Cows 3-2 (L)FTA14,441
28Sun 11 Oct18:00 GMTLeague20Manchester Utd 20 3-1 (L)FTA6,602
29Mon 12 Oct12:00 GMTLeague21Sudden Stars 1-2 (L)FTH5,000
30Tue 13 Oct12:00 GMTLeague22Sweaty Plonkers 2-1 (L)FTA5,354
31Wed 14 Oct12:00 GMTIAG Cup-Taunton 3-1 (W)FTH2,105
32Thu 15 Oct12:00 GMTLeague23Coxies 1-2 (L)FTH5,000
33Fri 16 Oct15:00 GMTLeague24Humber Hawks 3-1 (L)FTA16,360
34Sat 17 Oct12:00 GMTIAG Cup-Shooting Stars 1-2 (L)FTH2,214
35Sun 18 Oct15:00 GMTLeague25Red Devils 2-2 (D)FTH5,000
36Mon 19 Oct15:00 GMTLeague26Lindum City 1-5 (W)FTA24,297
37Tue 20 Oct15:00 GMTLeague27Cosmo United 3-2 (W)FTH5,000
39Thu 22 Oct18:00 GMTLeague28Redbridge FC 4-2 (L)FTA2,987
40Fri 23 Oct18:00 GMTLeague29Real Montenetto 1-3 (L)FTH5,000
42Sun 25 Oct15:00 GMTLeague30Crystal Palace 2-0 (L)FTA13,100
43Mon 26 Oct15:00 GMTLeague31Bushido Knights. 2-2 (D)FTH5,000
44Tue 27 Oct15:00 GMTLeague32Canterbury Invicta 1-3 (W)FTA7,489
46Thu 29 Oct12:00 GMTLeague33The Boshers -   H- 
47Fri 30 Oct12:00 GMTLeague34Quinte Wanderers -   A- 
49Sun 01 Nov18:00 GMTLeague35Newcastle City -   H- 
50Mon 02 Nov18:00 GMTLeague36The Wool Pack -   A- 
51Tue 03 Nov18:00 GMTLeague37AFC Bournemouth -   H- 
53Thu 05 Nov15:00 GMTLeague38Rise Of The Cows -   H-