Fixtures: Derbyrams
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep12:00 GMTLeague1Badger United 4-0 (L)FTA9,881
2Tue 15 Sep12:00 GMTLeague2Maniacs Team 4-1 (W)FTH16,457
3Wed 16 Sep12:00 GMTLeague Cup-Chelsea Blues 2-0 (W)FTH16,331
4Thu 17 Sep12:00 GMTLeague3Tayiee Killie 0-1 (L)FTH16,445
5Fri 18 Sep12:00 GMTLeague4Lordship 1-0 (L)FTA18,715
6Sat 19 Sep12:00 GMTLeague Cup-Peregrinos 3-0 (L)FTA42,600
7Sun 20 Sep12:00 GMTLeague5Blue Jays 0-3 (L)FTH16,430
8Mon 21 Sep15:00 GMTLeague6Sportivo Academy 2-0 (L)FTA7,231
9Tue 22 Sep15:00 GMTLeague7Frome Utd 0-3 (L)FTH18,000
11Thu 24 Sep15:00 GMTLeague8Teddington 1960 2-1 (L)FTA17,383
12Fri 25 Sep15:00 GMTLeague9Galicia 1-2 (L)FTH15,704
14Sun 27 Sep18:00 GMTLeague10Atletico Sao Paulo 2-2 (D)FTA15,724
15Mon 28 Sep18:00 GMTLeague11Elite FC 2nd 3-1 (W)FTH15,725
16Tue 29 Sep18:00 GMTLeague12San Diego Kickers 4-1 (L)FTA8,943
18Thu 01 Oct18:00 GMTLeague13Akwa United FC 1-0 (W)FTH15,019
19Fri 02 Oct15:00 GMTLeague14Tifon C D 2-0 (L)FTA23,053
21Sun 04 Oct15:00 GMTLeague15Hastings United 0-1 (L)FTH15,793
22Mon 05 Oct15:00 GMTLeague16Lancashire Redmen FC 3-3 (D)FTA3,184
23Tue 06 Oct12:00 GMTLeague17Whitechapel 0-3 (L)FTH15,805
25Thu 08 Oct12:00 GMTLeague18Manchester City FC 4-0 (L)FTA25,000
26Fri 09 Oct12:00 GMTLeague19Guinea Pig FC 2-2 (D)FTH14,436
28Sun 11 Oct18:00 GMTLeague20Badger United 1-2 (L)FTH15,725
29Mon 12 Oct18:00 GMTLeague21Maniacs Team 2-2 (D)FTA5,623
30Tue 13 Oct18:00 GMTLeague22Tayiee Killie 2-0 (L)FTA2,102
31Wed 14 Oct12:00 GMTIAG Cup-Savannah FC 1-2 (W)FTA4,286
32Thu 15 Oct18:00 GMTLeague23Lordship 3-2 (W)FTH14,456
33Fri 16 Oct12:00 GMTLeague24Blue Jays 4-0 (L)FTA15,400
34Sat 17 Oct12:00 GMTIAG Cup-Faze Kings FC 1-2 (W)FTA10,692
35Sun 18 Oct12:00 GMTLeague25Sportivo Academy 2-1 (W)FTH15,651
36Mon 19 Oct12:00 GMTLeague26Frome Utd 3-0 (L)FTA25,800
37Tue 20 Oct15:00 GMTLeague27Teddington 1960 1-4 (L)FTH15,098
38Wed 21 Oct12:00 GMTIAG Cup-Brexit 3-1 (L)FTA10,235
39Thu 22 Oct15:00 GMTLeague28Galicia 2-1 (L)FTA3,239
40Fri 23 Oct15:00 GMTLeague29Atletico Sao Paulo 1-3 (L)FTH15,026
42Sun 25 Oct15:00 GMTLeague30Elite FC 2nd 1-2 (W)FTA5,615
43Mon 26 Oct15:00 GMTLeague31San Diego Kickers 3-3 (D)FTH15,699
44Tue 27 Oct15:00 GMTLeague32Akwa United FC 2-1 (L)FTA10,000
46Thu 29 Oct15:00 GMTLeague33Tifon C D -   H- 
47Fri 30 Oct15:00 GMTLeague34Hastings United -   A- 
49Sun 01 Nov12:00 GMTLeague35Lancashire Redmen FC -   H- 
50Mon 02 Nov12:00 GMTLeague36Whitechapel -   A- 
51Tue 03 Nov18:00 GMTLeague37Manchester City FC -   H- 
53Thu 05 Nov15:00 GMTLeague38Guinea Pig FC -   A-