Fixtures: FC Yate Athletic
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1London FC 3-0 (L)FTA2,379
2Tue 15 Sep18:00 GMTLeague2Parkwood Sync 1-2 (L)FTH8,552
3Wed 16 Sep12:00 GMTLeague Cup-Epica FC 2-1 (W)FTH9,000
4Thu 17 Sep18:00 GMTLeague3Stuart Warriors 2-1 (L)FTA13,900
5Fri 18 Sep18:00 GMTLeague4Monkwearmouth 1-3 (L)FTH8,921
6Sat 19 Sep12:00 GMTLeague Cup-The Fighting Gaels 3-2 (W)ETH9,000
7Sun 20 Sep18:00 GMTLeague5Dusters 2-2 (D)FTA9,288
8Mon 21 Sep18:00 GMTLeague6Sharknado 0-3 (L)FTH9,000
9Tue 22 Sep18:00 GMTLeague7Dundee United 2-2 (D)FTA16,061
10Wed 23 Sep12:00 GMTLeague Cup-Robin FC 1-0 (W)FTH9,000
10Wed 23 Sep17:00 GMTInter Cup-Sharknado 2-0 (L)FTA17,800
11Thu 24 Sep15:00 GMTLeague8Peterhead FC 1-3 (L)FTH9,000
12Fri 25 Sep15:00 GMTLeague9Robin FC 3-1 (L)FTA5,166
13Sat 26 Sep12:00 GMTLeague Cup-Moodle Mints 4-0 (L)FTA21,800
14Sun 27 Sep15:00 GMTLeague10Pasadena Irons 1-3 (L)FTH9,000
15Mon 28 Sep12:00 GMTLeague11St.Cenau Albion 3-1 (L)FTA13,900
16Tue 29 Sep12:00 GMTLeague12Taunton Titans 1-2 (L)FTH8,561
18Thu 01 Oct18:00 GMTLeague13Glasgow Eagles 1-1 (D)FTA16,047
19Fri 02 Oct12:00 GMTLeague14St Bartholomews 3-3 (D)FTH8,543
21Sun 04 Oct18:00 GMTLeague15Enfield United FC 2-3 (L)FTH8,547
22Mon 05 Oct12:00 GMTLeague16Liverpool Res 3-2 (L)FTA16,583
23Tue 06 Oct12:00 GMTLeague17Restelo 2-2 (D)FTH8,880
25Thu 08 Oct12:00 GMTLeague18Gatcombe City 4-2 (L)FTA10,630
26Fri 09 Oct15:00 GMTLeague19Adelaide Utd 3-2 (W)FTH8,542
28Sun 11 Oct15:00 GMTLeague20London FC 0-3 (L)FTH8,561
29Mon 12 Oct15:00 GMTLeague21Parkwood Sync 3-1 (L)FTA5,625
30Tue 13 Oct15:00 GMTLeague22Stuart Warriors 1-3 (L)FTH8,950
31Wed 14 Oct12:00 GMTIAG Cup-Tewkesbury AFC 0-3 (W)FTA5,709
32Thu 15 Oct18:00 GMTLeague23Monkwearmouth 3-0 (L)FTA17,800
33Fri 16 Oct18:00 GMTLeague24Dusters 1-2 (L)FTH8,251
34Sat 17 Oct12:00 GMTIAG Cup-Ironowl FC 2-1 (L)FTA13,174
35Sun 18 Oct15:00 GMTLeague25Sharknado 3-1 (L)FTA17,710
36Mon 19 Oct15:00 GMTLeague26Dundee United 2-3 (L)FTH8,259
37Tue 20 Oct15:00 GMTLeague27Peterhead FC 3-1 (L)FTA8,907
39Thu 22 Oct12:00 GMTLeague28Robin FC 3-3 (D)FTH8,205
40Fri 23 Oct12:00 GMTLeague29Pasadena Irons 4-1 (L)FTA19,500
42Sun 25 Oct12:00 GMTLeague30St.Cenau Albion 0-4 (L)FTH8,557
43Mon 26 Oct18:00 GMTLeague31Taunton Titans 3-1 (L)FTA8,880
44Tue 27 Oct18:00 GMTLeague32Glasgow Eagles 1-1 (D)FTH8,265
46Thu 29 Oct18:00 GMTLeague33St Bartholomews -   A- 
47Fri 30 Oct18:00 GMTLeague34Enfield United FC -   A- 
49Sun 01 Nov18:00 GMTLeague35Liverpool Res -   H- 
50Mon 02 Nov18:00 GMTLeague36Restelo -   A- 
51Tue 03 Nov12:00 GMTLeague37Gatcombe City -   H- 
53Thu 05 Nov15:00 GMTLeague38Adelaide Utd -   A-