Fixtures: Restelo
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep12:00 GMTLeague1St Bartholomews 1-2 (W)FTA3,617
2Tue 15 Sep12:00 GMTLeague2Gatcombe City 0-2 (L)FTH8,002
3Wed 16 Sep12:00 GMTLeague Cup-Corona FC 1-2 (L)FTH8,353
4Thu 17 Sep12:00 GMTLeague3Adelaide Utd 3-4 (W)FTA4,566
5Fri 18 Sep12:00 GMTLeague4London FC 3-1 (W)FTH8,047
7Sun 20 Sep15:00 GMTLeague5Parkwood Sync 2-2 (D)FTA5,622
8Mon 21 Sep15:00 GMTLeague6Stuart Warriors 1-1 (D)FTH8,651
9Tue 22 Sep15:00 GMTLeague7Monkwearmouth 3-1 (L)FTA17,800
11Thu 24 Sep15:00 GMTLeague8Dusters 2-0 (W)FTH8,298
12Fri 25 Sep18:00 GMTLeague9Sharknado 3-0 (L)FTA17,800
14Sun 27 Sep18:00 GMTLeague10Dundee United 1-1 (D)FTH7,981
15Mon 28 Sep18:00 GMTLeague11Peterhead FC 1-0 (L)FTA11,799
16Tue 29 Sep18:00 GMTLeague12Robin FC 2-1 (W)FTH8,034
18Thu 01 Oct15:00 GMTLeague13Pasadena Irons 3-0 (L)FTA19,500
19Fri 02 Oct15:00 GMTLeague14St.Cenau Albion 0-1 (L)FTH8,324
21Sun 04 Oct15:00 GMTLeague15Taunton Titans 0-0 (D)FTA8,488
22Mon 05 Oct12:00 GMTLeague16Glasgow Eagles 1-0 (W)FTH7,981
23Tue 06 Oct12:00 GMTLeague17FC Yate Athletic 2-2 (D)FTA8,880
25Thu 08 Oct12:00 GMTLeague18Enfield United FC 2-0 (W)FTH8,024
26Fri 09 Oct18:00 GMTLeague19Liverpool Res 4-0 (L)FTA17,236
28Sun 11 Oct18:00 GMTLeague20St Bartholomews 3-2 (W)FTH7,983
29Mon 12 Oct18:00 GMTLeague21Gatcombe City 1-0 (L)FTA10,635
30Tue 13 Oct12:00 GMTLeague22Adelaide Utd 2-0 (W)FTH8,005
31Wed 14 Oct12:00 GMTIAG Cup-Blue Sunset 3-0 (L)FTA19,435
32Thu 15 Oct12:00 GMTLeague23London FC 0-0 (D)FTA3,200
33Fri 16 Oct12:00 GMTLeague24Parkwood Sync 1-1 (D)FTH7,984
35Sun 18 Oct15:00 GMTLeague25Stuart Warriors 2-0 (L)FTA13,900
36Mon 19 Oct15:00 GMTLeague26Monkwearmouth 0-2 (L)FTH8,019
37Tue 20 Oct15:00 GMTLeague27Dusters 0-0 (D)FTA8,269
39Thu 22 Oct15:00 GMTLeague28Sharknado 1-3 (L)FTH8,291
40Fri 23 Oct18:00 GMTLeague29Dundee United 1-1 (D)FTA16,023
42Sun 25 Oct15:00 GMTLeague30Peterhead FC 0-0 (D)FTH8,274
43Mon 26 Oct15:00 GMTLeague31Robin FC 1-1 (D)FTA5,150
44Tue 27 Oct15:00 GMTLeague32Pasadena Irons 0-2 (L)FTH8,335
46Thu 29 Oct15:00 GMTLeague33St.Cenau Albion -   A- 
47Fri 30 Oct12:00 GMTLeague34Taunton Titans -   H- 
49Sun 01 Nov12:00 GMTLeague35Glasgow Eagles -   A- 
50Mon 02 Nov18:00 GMTLeague36FC Yate Athletic -   H- 
51Tue 03 Nov18:00 GMTLeague37Enfield United FC -   A- 
53Thu 05 Nov15:00 GMTLeague38Liverpool Res -   H-