Fixtures: FC Sting Boys
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 02 Feb18:00 GMTLeague1Bang Boom Meringue 3-2 (L)FTA3,880
2Tue 03 Feb18:00 GMTLeague2Liverpool Reds 1-3 (L)FTH12,400
3Wed 04 Feb12:00 GMTLeague Cup-Preussen Stettin 3-0 (L)FTA5,170
4Thu 05 Feb18:00 GMTLeague3Blacktown City FC 3-3 (D)FTA10,750
5Fri 06 Feb15:00 GMTLeague4Sharp As Blades 2-2 (D)FTH12,400
7Sun 08 Feb15:00 GMTLeague5Kamurocho Rovers 4-1 (L)FTA7,350
8Mon 09 Feb15:00 GMTLeague6Lobstromonous Town 1-3 (L)FTH12,400
9Tue 10 Feb12:00 GMTLeague7Rch Heemstede 2-0 (L)FTA3,893
11Thu 12 Feb12:00 GMTLeague8Liverpool12 4-1 (W)FTH12,400
12Fri 13 Feb12:00 GMTLeague9Sc Yoab 3-1 (L)FTA12,343
14Sun 15 Feb18:00 GMTLeague10Whitewater United 2-2 (D)FTH12,400
15Mon 16 Feb12:00 GMTLeague11Iron Town FC 2-2 (D)FTH12,400
16Tue 17 Feb12:00 GMTLeague12White Van Caps 2 3-1 (L)FTA5,833
18Thu 19 Feb12:00 GMTLeague13Patagonia Allstars 1-4 (L)FTH12,400
19Fri 20 Feb15:00 GMTLeague14Sunderland AFC 3-1 (L)FTA12,850
21Sun 22 Feb15:00 GMTLeague15Bokata Juniors 1-4 (L)FTH12,400
22Mon 23 Feb15:00 GMTLeague16Billu Moori 3-0 (L)FTA8,216
23Tue 24 Feb15:00 GMTLeague17Sedgley Park 1-3 (L)FTH12,400
25Thu 26 Feb18:00 GMTLeague18FC Uta Arad 1945 3-1 (L)FTA15,611
26Fri 27 Feb18:00 GMTLeague19Mid North Coast 2-2 (D)FTH12,400
28Sun 01 Mar18:00 GMTLeague20Bang Boom Meringue 2-2 (D)FTH12,400
29Mon 02 Mar15:00 GMTLeague21Liverpool Reds 1-1 (D)FTA2,425
30Tue 03 Mar15:00 GMTLeague22Blacktown City FC 2-2 (D)FTH12,400
31Wed 04 Mar12:00 GMTIAG Cup-Darthsport FC 3-2 (L)FTA8,500
32Thu 05 Mar15:00 GMTLeague23Sharp As Blades 1-2 (W)FTA6,123
33Fri 06 Mar15:00 GMTLeague24Kamurocho Rovers 1-3 (L)FTH12,400
35Sun 08 Mar12:00 GMTLeague25Lobstromonous Town 3-1 (L)FTA7,691
36Mon 09 Mar12:00 GMTLeague26Rch Heemstede 4-2 (W)FTH12,400
37Tue 10 Mar18:00 GMTLeague27Liverpool12 3-2 (L)FTA6,422
39Thu 12 Mar18:00 GMTLeague28Sc Yoab 1-3 (L)FTH12,400
40Fri 13 Mar15:00 GMTLeague29Whitewater United 2-2 (D)FTA18,000
42Sun 15 Mar18:00 GMTLeague30Iron Town FC 3-1 (L)FTA16,950
43Mon 16 Mar18:00 GMTLeague31White Van Caps 2 2-2 (D)FTH12,400
44Tue 17 Mar12:00 GMTLeague32Patagonia Allstars -   A- 
46Thu 19 Mar12:00 GMTLeague33Sunderland AFC -   H- 
47Fri 20 Mar12:00 GMTLeague34Bokata Juniors -   A- 
49Sun 22 Mar15:00 GMTLeague35Billu Moori -   H- 
50Mon 23 Mar15:00 GMTLeague36Sedgley Park -   A- 
51Tue 24 Mar15:00 GMTLeague37FC Uta Arad 1945 -   H- 
53Thu 26 Mar15:00 GMTLeague38Mid North Coast -   A-