Fixtures: Enfield United FC
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Adelaide Utd 1-2 (W)FTA4,345
2Tue 15 Sep15:00 GMTLeague2London FC 2-1 (W)FTH4,740
3Wed 16 Sep12:00 GMTLeague Cup-Catenaccio 3-0 (W)FTH5,129
4Thu 17 Sep15:00 GMTLeague3Parkwood Sync 2-0 (L)FTA5,354
5Fri 18 Sep18:00 GMTLeague4Stuart Warriors 1-3 (L)FTH5,117
6Sat 19 Sep12:00 GMTLeague Cup-Yanjing Dragons 0-4 (L)FTH6,367
7Sun 20 Sep18:00 GMTLeague5Monkwearmouth 3-0 (L)FTA17,800
8Mon 21 Sep18:00 GMTLeague6Dusters 1-0 (W)FTH4,950
9Tue 22 Sep18:00 GMTLeague7Sharknado 2-0 (L)FTA17,654
11Thu 24 Sep18:00 GMTLeague8Dundee United 1-0 (W)FTH4,728
12Fri 25 Sep15:00 GMTLeague9Peterhead FC 2-2 (D)FTA11,797
14Sun 27 Sep15:00 GMTLeague10Robin FC 1-0 (W)FTH4,712
15Mon 28 Sep15:00 GMTLeague11Pasadena Irons 3-1 (L)FTA19,500
16Tue 29 Sep15:00 GMTLeague12St.Cenau Albion 0-3 (L)FTH5,116
18Thu 01 Oct12:00 GMTLeague13Taunton Titans 2-1 (L)FTA8,215
19Fri 02 Oct12:00 GMTLeague14Glasgow Eagles 2-0 (W)FTH4,712
21Sun 04 Oct18:00 GMTLeague15FC Yate Athletic 2-3 (W)FTA8,547
22Mon 05 Oct15:00 GMTLeague16St Bartholomews 2-2 (D)FTH4,912
23Tue 06 Oct18:00 GMTLeague17Liverpool Res 2-2 (D)FTH4,924
25Thu 08 Oct12:00 GMTLeague18Restelo 2-0 (L)FTA8,024
26Fri 09 Oct12:00 GMTLeague19Gatcombe City 1-2 (L)FTH4,731
28Sun 11 Oct12:00 GMTLeague20Adelaide Utd 2-2 (D)FTH4,927
29Mon 12 Oct15:00 GMTLeague21London FC 2-0 (L)FTA3,054
30Tue 13 Oct15:00 GMTLeague22Parkwood Sync 2-0 (W)FTH4,708
31Wed 14 Oct12:00 GMTIAG Cup-Bishopsbourne FC 4-0 (W)FTH4,324
32Thu 15 Oct15:00 GMTLeague23Stuart Warriors 3-1 (L)FTA13,853
33Fri 16 Oct15:00 GMTLeague24Monkwearmouth 0-2 (L)FTH4,931
34Sat 17 Oct12:00 GMTIAG Cup-Juventus FC 1897 2-1 (L)FTA2,466
35Sun 18 Oct18:00 GMTLeague25Dusters 1-2 (W)FTA6,695
36Mon 19 Oct18:00 GMTLeague26Sharknado 1-2 (L)FTH6,379
37Tue 20 Oct15:00 GMTLeague27Dundee United 3-0 (L)FTA15,404
39Thu 22 Oct15:00 GMTLeague28Peterhead FC 2-1 (W)FTH5,147
40Fri 23 Oct15:00 GMTLeague29Robin FC 0-3 (W)FTA5,193
42Sun 25 Oct12:00 GMTLeague30Pasadena Irons 1-3 (L)FTH6,350
43Mon 26 Oct12:00 GMTLeague31St.Cenau Albion 3-1 (L)FTA13,900
44Tue 27 Oct12:00 GMTLeague32Taunton Titans 2-2 (D)FTH4,921
46Thu 29 Oct18:00 GMTLeague33Glasgow Eagles -   A- 
47Fri 30 Oct18:00 GMTLeague34FC Yate Athletic -   H- 
49Sun 01 Nov12:00 GMTLeague35St Bartholomews -   A- 
50Mon 02 Nov18:00 GMTLeague36Liverpool Res -   A- 
51Tue 03 Nov18:00 GMTLeague37Restelo -   H- 
53Thu 05 Nov15:00 GMTLeague38Gatcombe City -   A-