Fixtures: Cambrook Warriors
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep18:00 GMTLeague1Radical Rovers 1-2 (L)FTH1,982
2Tue 15 Sep18:00 GMTLeague2Shepshed Dynamo FC 3-1 (L)FTA6,317
3Wed 16 Sep12:00 GMTLeague Cup-Reunited 4-1 (W)FTH3,254
4Thu 17 Sep18:00 GMTLeague3Duncdee Jams 0-3 (L)FTH1,982
5Fri 18 Sep18:00 GMTLeague4Pilot AFC 3-2 (L)FTA4,027
6Sat 19 Sep12:00 GMTLeague Cup-Pilot AFC 2-1 (L)FTA5,607
7Sun 20 Sep18:00 GMTLeague5Fk Korpus 0-2 (L)FTH2,444
8Mon 21 Sep18:00 GMTLeague6St Albans City 2-2 (D)FTA15,898
9Tue 22 Sep15:00 GMTLeague7Yomi Runners 1-0 (W)FTH1,907
11Thu 24 Sep15:00 GMTLeague8Alegale United 5-1 (L)FTA10,000
12Fri 25 Sep15:00 GMTLeague9Jacob XI 2-1 (W)FTH1,981
14Sun 27 Sep12:00 GMTLeague10Deportivooparafc 1-0 (L)FTA7,520
15Mon 28 Sep12:00 GMTLeague11Xrs Potstampers 0-2 (L)FTH1,905
16Tue 29 Sep18:00 GMTLeague12Malvern Villains 1-1 (D)FTA5,658
18Thu 01 Oct12:00 GMTLeague13Lincoln City 2-0 (L)FTA24,200
19Fri 02 Oct18:00 GMTLeague14Trees FC 3-1 (W)FTH1,891
21Sun 04 Oct12:00 GMTLeague15Starr Gate 2-0 (L)FTA9,176
22Mon 05 Oct12:00 GMTLeague16Super Eagles 1-2 (L)FTH1,904
23Tue 06 Oct12:00 GMTLeague17Verbiage 3-2 (L)FTA17,395
25Thu 08 Oct15:00 GMTLeague1867896789 4-1 (W)FTH1,815
26Fri 09 Oct15:00 GMTLeague19Ashford Town (mx) 1-0 (L)FTA5,811
28Sun 11 Oct15:00 GMTLeague20Radical Rovers 3-1 (L)FTA18,101
29Mon 12 Oct15:00 GMTLeague21Shepshed Dynamo FC 1-2 (L)FTH1,814
30Tue 13 Oct18:00 GMTLeague22Duncdee Jams 2-0 (L)FTA17,295
31Wed 14 Oct12:00 GMTIAG Cup-Oldcastle United 1-0 (L)FTA18,579
32Thu 15 Oct18:00 GMTLeague23Pilot AFC 3-3 (D)FTH1,819
33Fri 16 Oct15:00 GMTLeague24Fk Korpus 1-1 (D)FTA4,979
35Sun 18 Oct15:00 GMTLeague25St Albans City 2-0 (W)FTH1,747
36Mon 19 Oct15:00 GMTLeague26Yomi Runners 1-0 (L)FTA10,000
37Tue 20 Oct12:00 GMTLeague27Alegale United 1-1 (D)FTH1,897
39Thu 22 Oct12:00 GMTLeague28Jacob XI 2-0 (L)FTA6,863
40Fri 23 Oct12:00 GMTLeague29Deportivooparafc 2-2 (D)FTH1,333
42Sun 25 Oct18:00 GMTLeague30Xrs Potstampers 0-0 (D)FTA10,313
43Mon 26 Oct18:00 GMTLeague31Malvern Villains 2-1 (W)FTH1,326
44Tue 27 Oct18:00 GMTLeague32Lincoln City 3-1 (W)FTH1,665
46Thu 29 Oct18:00 GMTLeague33Trees FC 0-2 (W)FTA5,246
47Fri 30 Oct18:00 GMTLeague34Starr Gate -   H- 
49Sun 01 Nov18:00 GMTLeague35Super Eagles -   A- 
50Mon 02 Nov12:00 GMTLeague36Verbiage -   H- 
51Tue 03 Nov12:00 GMTLeague3767896789 -   A- 
53Thu 05 Nov15:00 GMTLeague38Ashford Town (mx) -   H-